751 10TH ST E
PALMETTO, FL 34221
Neighborhood Map
Property Details
This property is classified as Commercial (Parking lots (commercial or patron) mobile home parks).
The lot is 1154340 square feet, the land value of which is assessed at .
There are 2 buildings on the property.
It was built in 1975.
This property is valued at .
The legal description of this lot is: "COM AT NE COR OF NE1/4 OF SW1/".
Sales and Assessment History
| Date | Details |
|---|---|
| 2016 Assessment | PALM BAY MHC HOLDINGS LLC changed from |
| 6 / 2015 | Parking lots (commercial or patron) mobile home parks Book 2578, Page 7891 |
| 2015 Assessment | PALM BAY MOBILE HOME PARK LIMI changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 33.84 acres (99.18%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Pittenger, Sharon Lee (MAN 100051178) | 751 10Th St E LOT 306 Palmetto, FL 342215353 | female | 72 | Republican Party of Florida | Active |
| Smith, Jessica Elaine (MAN 100144108) | 751 10Th St E LOT 205 Palmetto, FL 342215329 | female | 71 | Republican Party of Florida | Active |
| Dahlquist, Marcia Enid (MAN 100184960) | 751 10Th ST E LOT 125 Palmetto, FL 342215324 | female | 83 | Florida Democratic Party | Active |
| Gouker, Malcolm Brian (MAN 100248357) | 751 10Th St E LOT 147 Palmetto, FL 342215325 | male | 70 | No Party Affiliation | Active |
| Patteson, Michael Francis (MAN 100310552) | 751 10Th ST E LOT 115 Palmetto, FL 34221 | male | 70 | Republican Party of Florida | Active |
| Babbs, Thomas Eugene (MAN 100322048) | 751 10Th St E LOT 147 Palmetto, FL 342215325 | male | 70 | No Party Affiliation | Active |
| Arnett, Dale Leroy (MAN 100361608) | 751 10th St E LOT 406 Palmetto, FL 342215342 | male | 69 | Florida Democratic Party | Active |
| Leonzio, Gale Fitzgerald (MAN 102591521) | 751 10th St E LOT 212 Palmetto, FL 342215328 | female | 74 | Republican Party of Florida | Active |
| Cooper, Roy George (MAN 102832595) | 751 10Th St E LOT 135 Palmetto, FL 342215325 | male | 95 | Republican Party of Florida | Inactive |
| Einhart, Carol Janet (MAN 103132218) | 751 10Th ST E LOT 609 Palmetto, FL 34221 | female | 77 | Republican Party of Florida | Active |
| Oakes, Lawrence Harold (MAN 105285017) | 751 10Th St E LOT 613 Palmetto, FL 342215337 | male | 77 | Republican Party of Florida | Inactive |
| Zanders, Robert Roy (MAN 105295335) | 751 10Th ST E LOT 200 Palmetto, FL 342215328 | male | 70 | Florida Democratic Party | Active |
| Groome, Hazel Irene (MAN 105326083) | 751 10Th ST E LOT 104 Palmetto, FL 342215353 | female | 78 | Republican Party of Florida | Active |
| Bamford, Sharon Elaine (MAN 105335649) | 751 10Th ST E LOT 313 Palmetto, FL 342215343 | female | 83 | No Party Affiliation | Active |
| Bamford, Terrence David (MAN 105335650) | 751 10Th ST E LOT 313 Palmetto, FL 342215343 | male | 89 | Republican Party of Florida | Active |
| Pintozzi, Wendy Renee (MAN 105340650) | 751 10Th ST E LOT 201 Palmetto, FL 342215343 | female | 56 | No Party Affiliation | Active |
| Lowe, Richard H (MAN 105350982) | 751 10Th St E LOT 180-49 Palmetto, FL 342215357 | male | 92 | Republican Party of Florida | Inactive |
| Williams, Lisa Beth (MAN 105351654) | 751 10Th ST E LOT 113 Palmetto, FL 342215324 | female | 57 | Republican Party of Florida | Active |
| Paul, Dianne Fay (MAN 105376341) | 751 10th ST E LOT 112 Palmetto, FL 342215353 | female | 85 | Florida Democratic Party | Inactive |
| Hall, Rebecca (MAN 105378253) | 751 10Th St E LOT 213 Palmetto, FL 342215329 | female | 73 | Florida Democratic Party | Active |
| Schweizer, Marjorie M (MAN 105398254) | 751 10Th ST E LOT 609 Palmetto, FL 342215337 | female | 82 | Republican Party of Florida | Inactive |
| Marlow, Kenneth W (MAN 105402311) | 751 10Th ST E LOT 159 Palmetto, FL 342215325 | male | 76 | Republican Party of Florida | Active |
| Schroeder, Letha O (MAN 105436266) | 751 10th St E LOT 304 Palmetto, FL 342215343 | female | 78 | No Party Affiliation | Inactive |
| Tibbetts, Roscoe V (MAN 105457967) | 751 10th St E LOT 418 Palmetto, FL 342215342 | male | 93 | No Party Affiliation | Inactive |
| Flowers, Lora Lynn (MAN 105477966) | 751 10Th ST E LOT 405 Palmetto, FL 342215342 | female | 65 | Republican Party of Florida | Active |
| Flowers, Matthew Todd (MAN 105477968) | 751 10th St E LOT 405 Palmetto, FL 342215342 | male | 66 | Republican Party of Florida | Active |
| Love, William Winslow (MAN 105478573) | 751 10th St E LOT 513 Palmetto, FL 342215341 | male | 91 | No Party Affiliation | Active |
| Sanchez, Maria Elena (MAN 105492582) | 751 10Th St E LOT 174 Palmetto, FL 342215327 | female | 63 | No Party Affiliation | Active |
| Campbell, Dorothy Ann (MAN 105497522) | 751 10Th St E Palmetto, FL 34221 | female | 68 | No Party Affiliation | Active |
| Sortore, John Edward (MAN 105499595) | 751 10th ST E LOT 40 Palmetto, FL 342215321 | male | 71 | Republican Party of Florida | Active |
| Alvarez, Martha Cruz (MAN 105501006) | 751 10th St E LOT 103 Palmetto, FL 342215324 | female | 83 | Florida Democratic Party | Active |
| Faulkner, Mindi Linn (MAN 105504396) | 751 10Th St E LOT 2 Palmetto, FL 342215340 | female | 54 | No Party Affiliation | Inactive |
| Heston, Ruby B (MAN 105506012) | 751 10th St E LOT 402 Palmetto, FL 342215342 | female | 104 | No Party Affiliation | Inactive |
| Flowers, Matthew Scott (MAN 105510710) | 751 10th St E LOT 405 Palmetto, FL 342215342 | male | 39 | Republican Party of Florida | Active |
| Cooney, Julia Ann (MAN 105513507) | 751 10Th St E lot 149 Palmetto, FL 342215325 | female | 85 | Florida Democratic Party | Active |
| Courter, Marcella M (MAN 105525114) | 751 10th St E LOT 509 Palmetto, FL 342215341 | female | 101 | Republican Party of Florida | Active |
| Courter, Bernard R (MAN 105525176) | 751 10th St E LOT 509 Palmetto, FL 342215341 | male | 103 | Republican Party of Florida | Active |
| Yuhasz, Rosemary Jean (MAN 105535764) | 751 10Th St E LOT 100 Palmetto, FL 342215353 | female | 76 | Republican Party of Florida | Active |
| Kellogg, Charles Robert (MAN 109180321) | 751 10Th ST E LOT 67 Palmetto, FL 342215351 | male | 75 | Republican Party of Florida | Active |
| Mizera, Darius (MAN 110529686) | 751 10Th ST E LOT 26 Palmetto, FL 342215321 | male | 74 | Republican Party of Florida | Active |
| Torres, Yvonne Nydia (MAN 110750099) | 751 10Th St E LOT 409 Palmetto, FL 342215342 | female | 67 | Florida Democratic Party | Active |
| Ciaccio, Michael Anthony (MAN 110783472) | 751 10Th ST E LOT 413 Palmetto, FL 342215342 | male | 71 | Republican Party of Florida | Inactive |
| Klein, Richard Joseph (MAN 112804715) | 751 10Th ST E LOT 303 Palmetto, FL 342215343 | male | 68 | Florida Democratic Party | Active |
| Wright, Eric Allen (MAN 113967449) | 751 10Th St E Lot 109 Palmetto, FL 342215324 | male | 56 | Republican Party of Florida | Active |
| Mayer, Kevin Lee (MAN 114514980) | 751 10Th ST E LOT 123 Palmetto, FL 342215324 | male | 38 | Republican Party of Florida | Active |
| Wright, Dodi Joann (MAN 114636742) | 751 10Th St E LOT 109 Palmetto, FL 342215324 | female | 61 | Republican Party of Florida | Active |
| Wilson, Dale Anthony (MAN 115075515) | 751 10Th St E 162 Palmetto, FL 34221 | male | 62 | Florida Democratic Party | Inactive |
| Cooney, Kelley Anne (MAN 115094576) | 751 10Th St E LOT 149 Palmetto, FL 34221 | female | 56 | Florida Democratic Party | Active |
| Laszlo, Jakab (MAN 115140174) | 751 10th St E 317 Palmetto, FL 34221 | male | 88 | Florida Democratic Party | Active |
| Ericsson, Bengt Gosta (MAN 116479045) | 751 10Th St E LOT 205 Palmetto, FL 342215329 | male | 74 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Palmetto through our Voter Demographics page.
Share
Ownership Information
PALM BAY MHC HOLDINGS LLC
4956 N 300 W 200
PROVO,
UT
84604
Adjacent Properties
- 627 10TH ST E
(North)
ROYAL PALM ASSOCIATES INC - 755 10TH ST E
(North)
REBACK, SANFORD BRIAN - 699 10TH ST E
(North)
MCDONALDS RESTAURANTS OF - 803 10TH ST E
(North)
ANTHONY & DONDON LLC - 775 10TH ST E
(North)
REBACK, SANFORD BRIAN - 900 9TH AVE E
(North)
COLONIAL MANOR MHC HOLDINGS LL - HABEN BLVD
(North)
39638 LLC - 501 HABEN BLVD
(North)
THE PALMS AT RIVIERA DUNES PHA - 501 HABEN BLVD UNIT 201
(North)
49541 LLC - 501 HABEN BLVD UNIT 202
(North)
FLECKENSTEIN, REBECCA - 501 HABEN BLVD UNIT 203
(North)
MILLER, MEGAN M - 501 HABEN BLVD UNIT 204
(North)
MAZZA, RICHARD J JR - 501 HABEN BLVD UNIT 205
(North)
Redacted. - 501 HABEN BLVD UNIT 206
(North)
WILLIAMS, CECIL DONALD - 501 HABEN BLVD UNIT 301
(North)
49541 LLC - 501 HABEN BLVD UNIT 302
(North)
102004 LLC - 501 HABEN BLVD UNIT 303
(North)
DEPINTO, GINA MARIE - 501 HABEN BLVD UNIT 304
(North)
BUCK, LISA - 501 HABEN BLVD UNIT 305
(North)
WAITERS, LORENZO SR - 501 HABEN BLVD UNIT 306
(North)
49541 LLC - 501 HABEN BLVD UNIT 401
(North)
49541 LLC - 501 HABEN BLVD UNIT 402
(North)
CATTO, BRIAN - 501 HABEN BLVD UNIT 403
(North)
237 PROSPECT 1 LLC - 501 HABEN BLVD UNIT 404
(North)
TAYLOR, TIMOTHY M - 501 HABEN BLVD UNIT 405
(North)
49541 LLC - 501 HABEN BLVD UNIT 406
(North)
DONAGHY, MICHAEL - 501 HABEN BLVD UNIT 501
(North)
HARDMAN, WILLIAM NATHANIEL - 501 HABEN BLVD UNIT 502
(North)
49541 LLC - 501 HABEN BLVD UNIT 503
(North)
49541 LLC - 501 HABEN BLVD UNIT 504
(North)
DTG PROPERTIES LLC - 501 HABEN BLVD UNIT 505
(North)
2169620 ONTARIO INC - 501 HABEN BLVD UNIT 506
(North)
RYAN, MARLEN - 501 HABEN BLVD UNIT 601
(North)
WILKERS, GARY CHARLES - 501 HABEN BLVD UNIT 602
(North)
PHILLIPS, DONNA A - 501 HABEN BLVD UNIT 603
(North)
BOOTS, ASHLEY M - 501 HABEN BLVD UNIT 604
(North)
LOVEJOY, PEGGY - 501 HABEN BLVD UNIT 605
(North)
Redacted. - 501 HABEN BLVD UNIT 606
(North)
CEMPEL, ROBIN - 501 HABEN BLVD UNIT 701
(North)
49541 LLC - 501 HABEN BLVD UNIT 702
(North)
PLANAGAN, ALBERT J - 501 HABEN BLVD UNIT 703
(North)
TRENT, TERRY E - 501 HABEN BLVD UNIT 704
(North)
GANSETT LLC - 501 HABEN BLVD UNIT 705
(North)
WIRES, PAUL - 501 HABEN BLVD UNIT 706
(North)
HOPKINS, SAMUEL REED - 501 HABEN BLVD UNIT 801
(North)
49541 LLC - 501 HABEN BLVD UNIT 802
(North)
MARTIN, ROBERT F - 501 HABEN BLVD UNIT 803
(North)
KIM, EUN J - 501 HABEN BLVD UNIT 804
(North)
49541 LLC - 501 HABEN BLVD UNIT 805
(North)
DUMAS, JAMES - 501 HABEN BLVD UNIT 806
(North)
GOLDBERG, DAVID J - 501 HABEN BLVD UNIT 901
(North)
MAY, LOWELL GENE - 501 HABEN BLVD UNIT 902
(North)
BREUER, HEIKE - 501 HABEN BLVD UNIT 903
(North)
KIESS, INGRID G - 501 HABEN BLVD UNIT 904
(North)
49541 LLC - 501 HABEN BLVD UNIT 905
(North)
WISHART, JAMES WALTER - 501 HABEN BLVD UNIT 906
(North)
ROTHROCK, CYNTHIA - 501 HABEN BLVD UNIT 1001
(North)
LADU, KEITH A - 501 HABEN BLVD UNIT 1002
(North)
49541 LLC - 501 HABEN BLVD UNIT 1003
(North)
49541 LLC - 501 HABEN BLVD UNIT 1004
(North)
49541 LLC - 501 HABEN BLVD UNIT 1005
(North)
49541 LLC - 501 HABEN BLVD UNIT 1006
(North)
49541 LLC - 501 HABEN BLVD UNIT 1101
(North)
102004 LLC - 501 HABEN BLVD UNIT 1102
(North)
49541 LLC - 501 HABEN BLVD UNIT 1103
(North)
49541 LLC - 501 HABEN BLVD UNIT 1104
(North)
ROMKEY, BARRIE W - 7TH ST E
(North)
PALMETTO CITY OF - 551 10TH ST E
(North)
FURMANS INC - 802 1ST AVENUE DR E
(North)
SPT DOLPHIN PALMETTO TRACE LLC - 573 10TH ST E
(North)
PALMETTO VILLAGE LLC