3700 CAPITAL CIR SE OFC
TALLAHASSEE, FL 32311
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - 10 units or more).
The lot is 1079635 square feet, the land value of which is assessed at .
There are 15 buildings on the property.
It was built in 2003.
This property is valued at .
The legal description of this lot is: "16 1S 1E".
Sales and Assessment History
| Date | Details |
|---|---|
| 2019 Assessment | MMFII VERANDAS AT BLAIRSTONE L changed from |
| 3 / 2011 | Multi-family - 10 units or more Book 4231, Page 160 |
Flood Data
This property is partially within the A Zone (within floodplain). Approximately 1.88 acres (5.61%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| ROSENFELD, ROSS HALFMOON (LEO 100528686) | 3700 CAPITAL CIR SE APT 918 TALLAHASSEE, FL 32311 | male | 41 | Florida Democratic Party | Inactive |
| DANIEL, KATE WILSON (LEO 100564032) | 3700 CAPITAL CIR SE APT 504 TALLAHASSEE, FL 323112705 | female | 40 | Florida Democratic Party | Active |
| MEYERS, JENNIFER SCHUNDLER (LEO 100572119) | 3700 CAPITAL CIR SE APT 316 TALLAHASSEE, FL 32311 | female | 41 | No Party Affiliation | Inactive |
| VARNADO, BETTYE JEAN (LEO 100629214) | 3700 CAPITAL CIR SE APT 1113 TALLAHASSEE, FL 32311 | female | 79 | Florida Democratic Party | Active |
| VARNADO, ROY T (LEO 100629711) | 3700 CAPITAL CIR SE APT 1113 TALLAHASSEE, FL 323112710 | male | 79 | Florida Democratic Party | Active |
| PHILLIPS, GAIL COGLIN (LEO 100715321) | 3700 CAPITAL CIR SE APT 603 TALLAHASSEE, FL 32311 | female | 62 | Florida Democratic Party | Active |
| WILLIAMS, MARY MELISSA (LEO 100721008) | 3700 CAPITAL CIR SE APT 116 TALLAHASSEE, FL 32311 | female | 47 | No Party Affiliation | Inactive |
| ARRINGTON, DELAINE (LEO 100828160) | 3700 CAPITAL CIR SE APT 519 TALLAHASSEE, FL 32311 | female | 52 | No Party Affiliation | Active |
| RODRIGUEZ, JORGE EMILIO (LEO 101866881) | 3700 CAPITAL CIR SE APT 814 TALLAHASSEE, FL 32311 | male | 63 | No Party Affiliation | Active |
| THOMAS, CENSERON SHANDA (LEO 102471888) | 3700 CAPITAL CIR SE APT 305 TALLAHASSEE, FL 32311 | male | 55 | Florida Democratic Party | Active |
| LINDER, ARYNE JENNIFER (LEO 102482865) | 3700 CAPITAL CIR SE APT 1203 TALLAHASSEE, FL 32311 | female | 38 | Florida Democratic Party | Inactive |
| HENSON, EVAN PAUL (LEO 102530627) | 3700 CAPITAL CIR SE APT 506 TALLAHASSEE, FL 32311 | male | 42 | Florida Democratic Party | Inactive |
| HUBLITZ, ELIZABETH ANN (LEO 102565952) | 3700 CAPITAL CIR SE APT 910 TALLAHASSEE, FL 32311 | female | 65 | Republican Party of Florida | Active |
| HERMAN, DANIEL LEE (LEO 102736366) | 3700 CAPITAL CIR SE APT 1323 TALLAHASSEE, FL 32311 | male | 46 | Independent Party of Florida | Active |
| BRANSON, MARJORIE (LEO 103098193) | 3700 CAPITAL CIR SE APT 608 TALLAHASSEE, FL 32311 | female | 73 | Republican Party of Florida | Active |
| LITTLE, JESSICA WILLIAMS (LEO 103195688) | 3700 CAPITAL CIR SE APT 101 TALLAHASSEE, FL 32311 | female | 49 | No Party Affiliation | Active |
| DAVID, WILLIAM LEWIS (LEO 103202587) | 3700 CAPITAL CIR SE APT 402 TALLAHASSEE, FL 32311 | male | 62 | Republican Party of Florida | Active |
| WILLIAMS, ESTER JEAN (LEO 103913509) | 3700 CAPITAL CIR SE APT 115 TALLAHASSEE, FL 32311 | female | 86 | Florida Democratic Party | Active |
| SILVEY, MYRON LEE (LEO 104082019) | 3700 CAPITAL CIR SE APT 1201 TALLAHASSEE, FL 32311 | male | 88 | Republican Party of Florida | Active |
| EDWARDS, AMANDA DOLORES (LEO 104158096) | 3700 CAPITAL CIR SE APT 114 TALLAHASSEE, FL 32311 | female | 39 | Florida Democratic Party | Inactive |
| GRIFFITH, JOSHUA MICHAEL (LEO 104744582) | 3700 CAPITAL CIR SE APT 208 TALLAHASSEE, FL 32311 | male | 42 | No Party Affiliation | Active |
| SANDERS, JEWEL JAMES (LEO 104978814) | 3700 CAPITAL CIR SE APT 203 TALLAHASSEE, FL 323112703 | female | 82 | Florida Democratic Party | Active |
| SANDERS, WILLIAM (LEO 104982729) | 3700 CAPITAL CIR SE APT 203 TALLAHASSEE, FL 323112703 | male | 84 | Florida Democratic Party | Active |
| BYRD, DEBORAH J (LEO 104987075) | 3700 CAPITAL CIR SE APT 1114 TALLAHASSEE, FL 323112710 | female | 74 | Florida Democratic Party | Active |
| WILLIAMS, LYDIA BEATRICE (LEO 104990514) | 3700 CAPITAL CIR SE APT 1117 TALLAHASSEE, FL 323112710 | female | 81 | Florida Democratic Party | Active |
| WHITEHEAD, DELORES SHERRY (LEO 104990955) | 3700 CAPITAL CIR SE APT 712 TALLAHASSEE, FL 32311 | female | 71 | Florida Democratic Party | Active |
| SANDERS, LINDA JEAN (LEO 105000490) | 3700 CAPITAL CIR SE APT 503 TALLAHASSEE, FL 32311 | female | 69 | Republican Party of Florida | Active |
| SANDERS, JAMES ERVIN (LEO 105000491) | 3700 CAPITAL CIR SE APT 503 TALLAHASSEE, FL 32311 | male | 71 | Republican Party of Florida | Active |
| TOMPKINS, ROSALIND YOLANDER (LEO 105001762) | 3700 CAPITAL CIR SE APT 824 TALLAHASSEE, FL 32311 | female | 62 | Florida Democratic Party | Active |
| CARROLL, ROBERT DAVID (LEO 105002364) | 3700 CAPITAL CIR SE APT 1024 TALLAHASSEE, FL 32311 | male | 71 | Florida Democratic Party | Active |
| FORSMAN, VICTOR RUBEN (LEO 105016306) | 3700 CAPITAL CIR SE APT 513 TALLAHASSEE, FL 32311 | male | 66 | Florida Democratic Party | Active |
| FORSMAN, MARGARET KELLEY (LEO 105016307) | 3700 CAPITAL CIR SE APT 513 TALLAHASSEE, FL 32311 | female | 63 | Florida Democratic Party | Active |
| WALLACE, TRACI G (LEO 105021831) | 3700 CAPITAL CIR SE APT 607 TALLAHASSEE, FL 32311 | female | 68 | Florida Democratic Party | Active |
| MOORE, KIMBERLY DIANE (LEO 105026385) | 3700 CAPITAL CIR SE APT 119 TALLAHASSEE, FL 32311 | female | 54 | Florida Democratic Party | Active |
| MOORE, SHARI L (LEO 105026642) | 3700 CAPITAL CIR SE APT 1024 TALLAHASSEE, FL 32311 | female | 55 | Florida Democratic Party | Active |
| MILLER, MINDY ELEN (LEO 105042788) | 3700 CAPITAL CIR SE APT 1205 TALLAHASSEE, FL 32311 | female | 69 | Republican Party of Florida | Active |
| BRACKNEY, ANDY BRIAN (LEO 105045348) | 3700 CAPITAL CIR SE APT 809 TALLAHASSEE, FL 32311 | male | 61 | Florida Democratic Party | Active |
| MCLELLAND, EUGENIA DIANE (LEO 105056304) | 3700 CAPITAL CIR SE APT 812 TALLAHASSEE, FL 32311 | female | 78 | No Party Affiliation | Inactive |
| PHINAZEE, SHARON ANN (LEO 105076151) | 3700 CAPITAL CIR SE APT 904 TALLAHASSEE, FL 32311 | female | 63 | No Party Affiliation | Active |
| SMITH, SHERA DIONNE (LEO 105076849) | 3700 CAPITAL CIR SE APT 305 TALLAHASSEE, FL 32311 | female | 57 | Florida Democratic Party | Active |
| WILLIAMS, BRENDA ELAINE (LEO 105077702) | 3700 CAPITAL CIR SE APT 1117 TALLAHASSEE, FL 323112710 | female | 58 | Florida Democratic Party | Active |
| SALAMY, SUSAN LANE (LEO 105078929) | 3700 CAPITAL CIR SE APT 723 TALLAHASSEE, FL 323112707 | female | 72 | No Party Affiliation | Active |
| WILLIAMS, SAUNDRA ELAINE (LEO 105079549) | 3700 CAPITAL CIR SE APT 1116 TALLAHASSEE, FL 323112710 | female | 66 | Florida Democratic Party | Active |
| GRIFFIN, MARY ETTA (LEO 105087499) | 3700 CAPITAL CIR SE APT 1212 TALLAHASSEE, FL 32311 | female | 66 | Florida Democratic Party | Active |
| HAMILTON, ARTINA LASHEL (LEO 105092224) | 3700 CAPITAL CIR SE APT 623 TALLAHASSEE, FL 32311 | female | 51 | No Party Affiliation | Inactive |
| GRIFFIN, DARRED ALOZIA (LEO 105098221) | 3700 CAPITAL CIR SE APT 1212 TALLAHASSEE, FL 32311 | male | 48 | Florida Democratic Party | Active |
| TOWNS, MADELYN EARLINE (LEO 105105716) | 3700 CAPITAL CIR SE APT 210 TALLAHASSEE, FL 32311 | female | 76 | Florida Democratic Party | Active |
| SIMMONS, DEVORA AMANDA (LEO 105124136) | 3700 CAPITAL CIR SE APT 816 TALLAHASSEE, FL 32311 | female | 45 | Florida Democratic Party | Inactive |
| MILTON, SHEILA BARKLEY (LEO 105133659) | 3700 CAPITAL CIR SE APT 805 TALLAHASSEE, FL 32311 | female | 70 | Florida Democratic Party | Active |
| ENGLISH, CLAYTON LAROI (LEO 105140886) | 3700 CAPITAL CIR SE APT 419 TALLAHASSEE, FL 32311 | male | 44 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Tallahassee through our Voter Demographics page.
Share
Ownership Information
MMFII VERANDAS AT BLAIRSTONE L
6815 POPLAR AVE STE 500
GERMANTOWN,
TN
38138
Adjacent Properties
- 1965 QUAIL GROVE LN
(North)
GWA HOLDINGS INC - CAPITAL CIR SE
(Northeast)
CAPITAL REGION COMMUNITY DEV D - 1969 QUAIL GROVE LN
(Northeast)
VCARVE HOSPITALITY LLC - 3720 CAPITAL CIR SE
(South)
GOOD SAMARITAN CHURCH INC - 2000 MERCHANTS ROW BLVD
(Southwest)
THE ST JOE COMPANY LLC - 3450 S BLAIR STONE RD
(Northwest)
ENGLISH FAMILY ENTERPRISES LTD - QUAIL GROVE LN
(Northwest)
CAPITAL REGION COMMUNITY DEV D - 1961 QUAIL GROVE LN
(North)
MSDG TALLAHASSEE LLC