4811 ISLAND POND CT
BONITA SPRINGS, FL 34134
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
The lot is 20769 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1994.
This property is valued at .
The legal description of this lot is: "BAYVIEW AT BONITA BAY".
Sales and Assessment History
Date | Details |
---|---|
2022 Assessment | SPERLING RONALD K & CAROL B changed from |
9 / 2021 | Condominiums Number 2021000320240 |
1 / 2016 | Condominiums Number 2016000004583 |
2016 Assessment | CAMPBELL BETTY L TR changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 12.0 | 0.42 (70.20%) |
VE | coastal flooding with wave action | 13.0 | 0.18 (29.80%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
De Amicis, Elizabeth Luard (LEE 111278928) | 4811 Island Pond CT UNIT 704 Bonita Springs, FL 34134 | female | 75 | Republican Party of Florida | Active |
De Amicis, Louis Michael (LEE 111280397) | 4811 Island Pond Ct UNIT 704 Bonita Springs, FL 34134 | male | 79 | No Party Affiliation | Active |
Mullinix, F Michael (LEE 111349788) | 4811 Island Pond Ct UNIT 902 Bonita Springs, FL 34134 | male | 78 | Republican Party of Florida | Active |
Mullinix, Ann E (LEE 111349791) | 4811 Island Pond Ct UNIT 902 Bonita Springs, FL 34134 | female | 80 | Republican Party of Florida | Active |
Klein, Richard M (LEE 111350809) | 4811 Island Pond CT APT 504 Bonita Springs, FL 34134 | male | 89 | Republican Party of Florida | Active |
Klein, Eleanor O (LEE 111350855) | 4811 Island Pond CT APT 504 Bonita Springs, FL 34134 | female | 88 | Republican Party of Florida | Active |
Bosso, Raymond J (LEE 111354060) | 4811 Island Pond Ct UNIT 802 Bonita Springs, FL 34134 | male | 81 | Republican Party of Florida | Active |
Bosso, Marie E (LEE 111354061) | 4811 Island Pond Ct UNIT 802 Bonita Springs, FL 34134 | female | 81 | Republican Party of Florida | Active |
Hagen, Margarete F (LEE 111372651) | 4811 Island Pond Ct UNIT 804 Bonita Springs, FL 34134 | female | 91 | No Party Affiliation | Active |
Hagen, Ernst W (LEE 111372652) | 4811 Island Pond Ct UNIT 804 Bonita Springs, FL 34134 | male | 92 | No Party Affiliation | Active |
Milligan, Carol A (LEE 111380852) | 4811 Island Pond Ct UNIT 1101 Bonita Springs, FL 34134 | female | 84 | Republican Party of Florida | Active |
Rossi, Richard Alfred (LEE 111454274) | 4811 Island Pond Ct UNIT 1005 Bonita Springs, FL 34134 | male | 84 | Republican Party of Florida | Active |
Moran, Joan Roman (LEE 111616615) | 4811 Island Pond Ct UNIT 301 Bonita Springs, FL 34134 | female | 84 | Republican Party of Florida | Active |
Moran, Edward Frank (LEE 111617145) | 4811 Island Pond Ct UNIT 301 Bonita Springs, FL 34134 | male | 87 | Republican Party of Florida | Active |
Milligan, Bruce L (LEE 111632021) | 4811 Island Pond Ct UNIT 1101 Bonita Springs, FL 34134 | male | 86 | Republican Party of Florida | Active |
Andrews, Emilia (LEE 111735985) | 4811 Island Pond Ct UNIT 505 Bonita Springs, FL 34134 | female | 81 | Republican Party of Florida | Active |
Adams, Todd M (LEE 111743599) | 4811 Island Pond Ct UNIT 1202 Bonita Springs, FL 34134 | male | 81 | Republican Party of Florida | Active |
Whatley, Thomas Edwin (LEE 113994121) | 4811 Island Pond CT UNIT 305 Bonita Springs, FL 34134 | male | 84 | No Party Affiliation | Active |
Scott, Sandra Adele (LEE 113996911) | 4811 Island Pond CT UNIT 305 Bonita Springs, FL 34134 | female | 83 | Florida Democratic Party | Active |
Graves, Elizabeth S (LEE 114109088) | 4811 Island Pond Ct UNIT 402 Bonita Springs, FL 34134 | female | 94 | Republican Party of Florida | Active |
Hassett, Arden Beth (LEE 114966177) | 4811 Island Pond Ct UNIT 305 Bonita Springs, FL 34134 | female | 61 | No Party Affiliation | Active |
Hassett, Shaun M (LEE 114966178) | 4811 Island Pond Ct UNIT 305 Bonita Springs, FL 34134 | male | 59 | No Party Affiliation | Active |
Bliss, David Charles (LEE 115709553) | 4811 Island Pond Ct UNIT 801 Bonita Springs, FL 34134 | male | 87 | Republican Party of Florida | Active |
Hubert, George J (LEE 115932901) | 4811 Island Pond Ct UNIT 405 Bonita Springs, FL 34134 | male | 83 | Republican Party of Florida | Active |
Hubert, Karen L (LEE 115932913) | 4811 Island Pond Ct UNIT 405 Bonita Springs, FL 34134 | female | 71 | Republican Party of Florida | Active |
Thynne, Bonnie Jeanne (LEE 117817224) | 4811 Island Pond Ct UNIT 904 Bonita Springs, FL 34134 | female | 76 | Florida Democratic Party | Active |
Thynne, Arthur Mervyn (LEE 117817228) | 4811 Island Pond Ct UNIT 904 Bonita Springs, FL 34134 | male | 79 | Florida Democratic Party | Active |
Sperling, Carol Burnette (LEE 118494526) | 4811 Island Pond Ct UNIT 1203 Bonita Springs, FL 34134 | female | 76 | Florida Democratic Party | Active |
Sperling, Ronald Keith (LEE 118494533) | 4811 Island Pond Ct UNIT 1203 Bonita Springs, FL 34134 | male | 76 | No Party Affiliation | Active |
Roberts, Aimee Agresti (LEE 118525835) | 4811 Island Pond Ct UNIT 1103 Bonita Springs, FL 34134 | female | 75 | No Party Affiliation | Active |
Roberts, Taylor Savage (LEE 118525837) | 4811 Island Pond Ct UNIT 1103 Bonita Springs, FL 34134 | male | 79 | No Party Affiliation | Active |
Thome, Michael Paul (LEE 118823126) | 4811 Island Pond Ct UNIT 503 Bonita Springs, FL 34134 | male | 74 | Republican Party of Florida | Active |
Thome, Catherine Crowe (LEE 118823162) | 4811 Island Pond Ct UNIT 503 Bonita Springs, FL 34134 | female | 75 | No Party Affiliation | Active |
Marchessault, Judy A (LEE 119206029) | 4811 Island Pond Ct UNIT 1201 Bonita Springs, FL 34134 | female | 73 | Republican Party of Florida | Active |
Marchessault, James Edward (LEE 119206033) | 4811 Island Pond Ct UNIT 1201 Bonita Springs, FL 34134 | male | 72 | Republican Party of Florida | Active |
MacGregor, Judith Anne (LEE 120768516) | 4811 Island Pond Ct UNIT 705 Bonita Springs, FL 34134 | female | 78 | Independent Party of Florida | Active |
MacGregor, James Thomas (LEE 120768517) | 4811 Island Pond Ct UNIT 705 Bonita Springs, FL 34134 | male | 80 | Florida Democratic Party | Active |
Amin, Rohidas Ramkrishna (LEE 121164820) | 4811 Island Pond Ct UNIT 601 Bonita Springs, FL 34134 | male | 85 | Florida Democratic Party | Active |
Amin, Saroja R (LEE 121317987) | 4811 Island Pond Ct UNIT 601 Bonita Springs, FL 34134 | female | 83 | Florida Democratic Party | Active |
Willems, Cletus Robert (LEE 121413630) | 4811 Island Pond Ct UNIT 602 Bonita Springs, FL 34134 | male | 79 | Republican Party of Florida | Active |
Willems, Sherry Gavel (LEE 121413634) | 4811 Island Pond Ct UNIT 602 Bonita Springs, FL 34134 | female | 77 | Republican Party of Florida | Active |
Gavin, Paul Edmund (LEE 122075162) | 4811 Island Pond CT UNIT 1003 Bonita Springs, FL 34134 | male | 74 | Republican Party of Florida | Active |
Gavin, Linda Visconti (LEE 122075172) | 4811 Island Pond CT UNIT 1003 Bonita Springs, FL 34134 | female | 75 | Republican Party of Florida | Active |
Vauthy, Pierre Alain (LEE 122125102) | 4811 Island Pond Ct UNIT 401 Bonita Springs, FL 34134 | male | 78 | No Party Affiliation | Active |
Vauthy, Mary Leigh (LEE 122137201) | 4811 Island Pond CT UNIT 401 Bonita Springs, FL 34134 | female | 77 | Republican Party of Florida | Active |
Sood, Neerja (LEE 122488627) | 4811 Island Pond Ct UNIT 1204 Bonita Springs, FL 34134 | female | 68 | No Party Affiliation | Inactive |
Bosso, Michael (LEE 122861233) | 4811 Island Pond Ct UNIT 802 Bonita Springs, FL 34134 | male | 55 | No Party Affiliation | Active |
Adams, Ivanka Radman (LEE 122942199) | 4811 Island Pond Ct UNIT 1202 Bonita Springs, FL 34134 | female | 69 | Republican Party of Florida | Active |
Taggart, Marjorie Rodda (LEE 123002132) | 4811 Island Pond Ct UNIT 604 Bonita Springs, FL 34134 | female | 78 | Republican Party of Florida | Inactive |
Taggart, Larry Robert (LEE 123002144) | 4811 Island Pond Ct UNIT 604 Bonita Springs, FL 34134 | male | 79 | Republican Party of Florida | Inactive |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Bonita Springs through our Voter Demographics page.
Share
Ownership Information
SPERLING RONALD K & CAROL B
4811 ISLAND POND CT #1203
BONITA SPRINGS, FL 34134