4851 BONITA BAY BLVD
BONITA SPRINGS, FL 34134
Neighborhood Map


















Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
The lot is 76178 square feet, the land value of which is assessed at $0.00.
There is one building on the property.
It was built in 2009.
This property is valued at $3,144,595.00.
The legal description of this lot is: "TAVIRA AT BONITA BAY".
Sales and Assessment History
Date | Details |
---|---|
2022 Assessment | CORBIN DANIEL E JR & changed from |
3 / 2020 | $100.00 Condominiums Number 2020000101183 |
2 / 2011 | $2,870,000.00 Condominiums Number 2011000035232 |
Flood Data
This property is completely within the VE Zone (coastal flooding with wave action).
The base flood elevation for this flood zone is 13.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Soderlund, Bodil Lund (LEE 103053612) | 4851 Bonita Bay Blvd UNIT 303 Bonita Springs, FL 34134 | female | 82 | Republican Party of Florida | Active |
Dillon, Donald Francis (LEE 103097858) | 4851 Bonita Bay BLVD UNIT 2401 Bonita Springs, FL 34134 | male | 85 | Republican Party of Florida | Active |
Curlin, Thomas Baldwin (LEE 103120547) | 4851 Bonita Bay Blvd UNIT 1501 Bonita Springs, FL 34134 | male | 80 | Republican Party of Florida | Active |
Castrogiovanni, Sharyn Alyce (LEE 111312538) | 4851 Bonita Bay Blvd UNIT 1004 Bonita Springs, FL 34134 | female | 87 | Republican Party of Florida | Active |
Castrogiovanni, Joseph (LEE 111312542) | 4851 Bonita Bay Blvd UNIT 1004 Bonita Springs, FL 34134 | male | 92 | Republican Party of Florida | Active |
Ashkettle, Phillip D (LEE 111344678) | 4851 Bonita Bay Blvd UNIT 902 Bonita Springs, FL 34134 | male | 79 | Republican Party of Florida | Active |
Ashkettle, Sandra Kay (LEE 111344679) | 4851 Bonita Bay Blvd UNIT 902 Bonita Springs, FL 34134 | female | 78 | Republican Party of Florida | Active |
Corbin, Daniel E (LEE 111351903) | 4851 Bonita Bay Blvd UNIT PH201 Bonita Springs, FL 34134 | male | 79 | Republican Party of Florida | Active |
Zehr, Patricia Eilene (LEE 111362888) | 4851 Bonita Bay Blvd Bonita Springs, FL 34134 | female | 66 | No Party Affiliation | Active |
Zehr, Robert Joseph (LEE 111362889) | 4851 Bonita Bay BLVD Bonita Springs, FL 34134 | male | 71 | Republican Party of Florida | Active |
Thompson, John F (LEE 111363142) | 4851 Bonita Bay Blvd UNIT 404 Bonita Springs, FL 34134 | male | 86 | Republican Party of Florida | Active |
Beckley, David William (LEE 111434213) | 4851 Bonita Bay Blvd APT 1102 Bonita Springs, FL 34134 | male | 81 | Republican Party of Florida | Active |
Culver, Julie Ann (LEE 111440063) | 4851 Bonita Bay Blvd UNIT 1704 Bonita Springs, FL 34134 | female | 68 | Republican Party of Florida | Active |
Gill, Lewis M (LEE 111454334) | 4851 Bonita Bay Blvd UNIT 1201 Bonita Springs, FL 34134 | male | 86 | No Party Affiliation | Active |
Liebowitz, Fred Allan (LEE 111584807) | 4851 Bonita Bay BLVD UNIT 302 Bonita Springs, FL 34134 | male | 65 | Republican Party of Florida | Active |
Liebowitz, Robin Wendy (LEE 111586910) | 4851 Bonita Bay BLVD UNIT 302 Bonita Springs, FL 34134 | female | 60 | Republican Party of Florida | Active |
Butler, Karen T (LEE 111618610) | 4851 Bonita Bay Blvd UNIT 404 Bonita Springs, FL 34134 | female | 87 | Republican Party of Florida | Active |
Near, Nancy Ann (LEE 111655676) | 4851 Bonita Bay Blvd UNIT 2504 Bonita Springs, FL 34134 | female | 85 | Republican Party of Florida | Active |
Krol, Janet Ruth (LEE 111722897) | 4851 Bonita Bay Blvd UNIT PH101 Bonita Springs, FL 34134 | female | 86 | No Party Affiliation | Active |
Krol, John Alphonse (LEE 111722898) | 4851 Bonita Bay Blvd UNIT PH101 Bonita Springs, FL 34134 | male | 88 | Republican Party of Florida | Active |
Huston, John Theodore (LEE 111724574) | 4851 Bonita Bay Blvd APT 903 Bonita Springs, FL 34134 | male | 82 | No Party Affiliation | Active |
Vandyke, Ellen Ney (LEE 113958664) | 4851 Bonita Bay Blvd UNIT 2004 Bonita Springs, FL 34134 | female | 75 | Republican Party of Florida | Active |
Beckley, Pamela Ann (LEE 113965949) | 4851 Bonita Bay Blvd UNIT 1102 Bonita Springs, FL 34134 | female | 79 | Republican Party of Florida | Active |
Reines, Kathleen M (LEE 114028663) | 4851 Bonita Bay Blvd UNIT 1503 Bonita Springs, FL 34134 | female | 80 | Republican Party of Florida | Active |
Reines, Peter George (LEE 114028664) | 4851 Bonita Bay Blvd UNIT 1503 Bonita Springs, FL 34134 | male | 81 | Republican Party of Florida | Active |
Gill, Janie Hutchison (LEE 114145263) | 4851 Bonita Bay Blvd UNIT 1201 Bonita Springs, FL 34134 | female | 73 | Republican Party of Florida | Active |
Goetschel, Leora Jean (LEE 114160520) | 4851 Bonita Bay Blvd UNIT 1203 Bonita Springs, FL 34134 | female | 76 | Republican Party of Florida | Active |
Messerly, Linda Claire (LEE 114591228) | 4851 Bonita Bay Blvd 601 Bonita Springs, FL 34134 | female | 84 | Republican Party of Florida | Inactive |
Thomas, Howard George (LEE 115657604) | 4851 Bonita Bay Blvd UNIT 1204 Bonita Springs, FL 34134 | male | 82 | Republican Party of Florida | Active |
Thomas, Barbara A (LEE 115657641) | 4851 Bonita Bay Blvd UNIT 1204 Bonita Springs, FL 34134 | female | 66 | Republican Party of Florida | Active |
Wolgast, Lynn Raymond (LEE 115779894) | 4851 Bonita Bay Blvd UNIT 801 Bonita Springs, FL 34134 | male | 75 | Republican Party of Florida | Active |
Dell, Corliss Ann (LEE 117751005) | 4851 Bonita Bay BLVD Unit 2403 Bonita Springs, FL 34134 | female | 79 | Republican Party of Florida | Active |
Foreman, Gail Ellen (LEE 118115299) | 4851 Bonita Bay Blvd UNIT 2201 Bonita Springs, FL 34134 | female | 81 | No Party Affiliation | Active |
Ivy, Patricia L (LEE 118953661) | 4851 Bonita Bay BLVD UNIT 1101 Bonita Springs, FL 34134 | female | 47 | Republican Party of Florida | Active |
Foley, Kenneth James (LEE 119319408) | 4851 Bonita Bay Blvd UNIT 1001 Bonita Springs, FL 34134 | male | 73 | No Party Affiliation | Active |
Foley, Susan Marlene (LEE 119323421) | 4851 Bonita Bay Blvd UNIT 1001 Bonita Springs, FL 34134 | female | 70 | No Party Affiliation | Active |
Zahler, Celia Ellen (LEE 119396929) | 4851 Bonita Bay Blvd APT 1701 Bonita Springs, FL 34134 | female | 67 | Florida Democratic Party | Active |
Zahler, Nelson Samuel (LEE 119397093) | 4851 Bonita Bay BLVD APT 1701 Bonita Springs, FL 34134 | male | 79 | Republican Party of Florida | Active |
Morgan, Denise Rae (LEE 119745502) | 4851 Bonita Bay Blvd UNIT 2101 Bonita Springs, FL 34134 | male | 68 | Republican Party of Florida | Active |
Frank-Bailey, Elizabeth Rose (LEE 119820744) | 4851 Bonita Bay BLVD UNIT 1502 Bonita Springs, FL 34134 | female | 68 | Florida Democratic Party | Active |
Bailey, Michael John (LEE 120596873) | 4851 Bonita Bay Blvd UNIT 1502 Bonita Springs, FL 34134 | male | 72 | Republican Party of Florida | Active |
Yeager, Thomas Charles (LEE 120613621) | 4851 Bonita Bay Blvd UNIT 1903 Bonita Springs, FL 34134 | male | 80 | Republican Party of Florida | Active |
McLaren, Elinor (LEE 120732594) | 4851 Bonita Bay Blvd APT 302 Bonita Springs, FL 34134 | female | 77 | Florida Democratic Party | Inactive |
Masterson, Mary Kay (LEE 120759785) | 4851 Bonita Bay Blvd UNIT 1803 Bonita Springs, FL 34134 | female | 79 | Republican Party of Florida | Active |
Masterson, Michael Milo (LEE 120759857) | 4851 Bonita Bay Blvd UNIT 1803 Bonita Springs, FL 34134 | male | 77 | Republican Party of Florida | Active |
Ayres, Christopher Dale (LEE 121305480) | 4851 Bonita Bay Blvd UNIT 403 Bonita Springs, FL 34134 | male | 69 | Republican Party of Florida | Active |
Sorsby, Charles Cawthon (LEE 121371900) | 4851 Bonita Bay Blvd UNIT 701 Bonita Springs, FL 34134 | male | 87 | Republican Party of Florida | Active |
Pletcher, Donald Ross (LEE 121377040) | 4851 Bonita Bay BLVD UNIT 1604 Bonita Springs, FL 34134 | male | 82 | Republican Party of Florida | Active |
Finigan, Nancy Kay (LEE 121387086) | 4851 Bonita Bay BLVD UNIT 2002 Bonita Springs, FL 34134 | female | 77 | No Party Affiliation | Active |
Finigan, John J (LEE 121413135) | 4851 Bonita Bay Blvd UNIT 2002 Bonita Springs, FL 34134 | male | 77 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Bonita Springs through our Voter Demographics page.
Share
Ownership Information
CORBIN DANIEL E JR &
4851 BONITA BAY BLVD #201
BONITA SPRINGS, FL 34134