2816 50TH ST SW
LEHIGH ACRES, FL 33976
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 10890 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2003.
This property is valued at .
The legal description of this lot is: "LEHIGH ACRES UNIT 2".
Sales and Assessment History
Date | Details |
---|---|
2021 Assessment | CAVALLARO FRANK changed from |
11 / 2020 | Single Family Number 2020000297131 |
7 / 2015 | Single Family Number 2015000165334 |
2015 Assessment | GARCIA AYLIN changed from |
1 / 2012 | Single Family Number 2012000008134 |
12 / 2011 | Single Family Number 2012000002478 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Fuentes, Jose Francisco (LEE 120809750) | 2816 50Th St SW Lehigh Acres, FL 33976 | male | 31 | No Party Affiliation | Inactive |
Garcia Fuentes, Ayim (LEE 127354820) | 2816 50Th ST SW Lehigh Acres, FL 33976 | undeclared | 35 | Florida Democratic Party | Inactive |
Cavallaro, Frank (LEE 129244268) | 2816 50th ST SW Lehigh Acres, FL 33976 | male | 59 | Florida Democratic Party | Active |
Rivera Matias, Wanda Lee (LEE 129244299) | 2816 50th ST SW Lehigh Acres, FL 33976 | female | 52 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Lehigh Acres through our Voter Demographics page.
Share
Adjacent Properties
- 2815 49TH ST SW (Northeast)
WEI SONG REALTY INVESTMENT LLC - 2814 50TH ST SW (East)
NOAH LATISHA M - 2818 50TH ST SW (West)
ENCINOSA MARIO J & LIDIA - 2819 49TH ST SW (Northwest)
CRISTEA TEODOR & MIORIKA L/E - 2817 49TH ST SW (North)
STEVENS JAMES M +