S SR 51
MAYO, FL 32066
Property Details
This property is classified as Agricultural (Timberland - site index 80 to 89).
The lot is 26935324 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "LEG 0618.35 ACRES".
Sales and Assessment History
Date | Details |
---|---|
2018 Assessment | FOUR RIVERS LAND & TIMBER changed from |
2016 Assessment | FOUR RIVERS LAND & TIMBER changed from |
12 / 2015 | Timberland - site index 80 to 89 Book 00352, Page 0382 |
10 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0201 |
9 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0217 |
9 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0225 |
9 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0184 |
9 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0209 |
9 / 2008 | Timberland - site index 80 to 89 Book 00276, Page 0192 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
TAYLOR, NORMAN EUGENE (LAF 100189449) | 490 SW WILDWOOD DR MAYO, FL 32066 | male | 83 | Republican Party of Florida | Active |
STAHURA, THEODORE JAMES (LAF 100223686) | 252 NW S WHITEWATER TRL MAYO, FL 32066 | male | 57 | No Party Affiliation | Active |
CORTIJO, KATHERYN ANNE (LAF 100251098) | 443 SE CR 416 MAYO, FL 32066 | female | 62 | Florida Democratic Party | Active |
BUTCHER, CHRISTINE JOY (LAF 100344979) | 1375 NW Highlands RD Mayo, FL 320663264 | female | 64 | Republican Party of Florida | Active |
KING, CAROL LEE (LAF 100404340) | 105 NE RIVER RD MAYO, FL 32066 | female | 82 | Republican Party of Florida | Active |
ROGERS, JESSIE MCMURTRIE (LAF 100415797) | 297 SW CR 300 MAYO, FL 32066 | female | 75 | Republican Party of Florida | Active |
MURRAY, DONNA WILLIAMS (LAF 100416816) | 183 SW LESLIE PERRY LN MAYO, FL 32066 | female | 75 | Florida Democratic Party | Active |
MURRAY, ROBERT WAYNE (LAF 100416818) | 183 SW LESLIE PERRY LN MAYO, FL 32066 | male | 77 | Florida Democratic Party | Active |
HANCOCK, RAY STEWART (LAF 100420106) | 410 NW CR 536 MAYO, FL 32066 | male | 52 | Republican Party of Florida | Active |
BRANTLEY, DONALD EDWARD (LAF 100441025) | 277 NE HOLLYWOOD BLVD MAYO, FL 32066 | male | 58 | Republican Party of Florida | Inactive |
BELL, CHERYL JOHNSON (LAF 100472651) | 7432 NW CR 251 MAYO, FL 32066 | female | 72 | No Party Affiliation | Active |
MCDONALD, SELENA F (LAF 100496536) | 1122 SW F P FOLSOM SR RD MAYO, FL 320663937 | female | 60 | Republican Party of Florida | Active |
PARKER, DAVID HENRY (LAF 100509965) | 754 NW SUWANNEE MEADOWS RD MAYO, FL 32066 | male | 65 | Republican Party of Florida | Active |
PARKER, ELLEN MARY (LAF 100509967) | 754 NW SUWANNEE MEADOWS RD MAYO, FL 32066 | female | 61 | Republican Party of Florida | Active |
MCGRIFF, WENDY SUE (LAF 100528614) | 105 NE RIVER RD MAYO, FL 32066 | female | 53 | Republican Party of Florida | Active |
BELL, MARCUS LAVOGE (LAF 100551951) | 7432 NW CR 251 MAYO, FL 32066 | male | 74 | No Party Affiliation | Active |
EZELL, RICHARD (LAF 100554000) | 1678 SW CR 300 MAYO, FL 32066 | male | 52 | Florida Democratic Party | Active |
LEE, BILLY J (LAF 100598131) | 613 SW MARTIN LUTHER KING JR BLVD MAYO, FL 32066 | male | 66 | Florida Democratic Party | Active |
HEWETT, LISA GAYE (LAF 100671889) | 737 NE CANDY LN MAYO, FL 32066 | female | 55 | Republican Party of Florida | Active |
MOSELEY, RALPH WALDO (LAF 100716068) | 768 NW CR 250 MAYO, FL 32066 | male | 47 | Republican Party of Florida | Active |
MOSELEY, PAMELA SHENELL (LAF 100716121) | 768 NW CR 250 MAYO, FL 32066 | female | 47 | Republican Party of Florida | Active |
COLLINS, ANTHONY RAY (LAF 100718599) | 573 NE CASTAGNA LN MAYO, FL 32066 | male | 66 | No Party Affiliation | Active |
COLLINS, CHERYL ANN (LAF 100718630) | 573 NE CASTAGNA LN MAYO, FL 32066 | female | 63 | Florida Democratic Party | Active |
BENTER, DAVID WARD (LAF 100736118) | 796 NW CR 251 MAYO, FL 32066 | male | 74 | Republican Party of Florida | Inactive |
FOX, VIRGIL EDDIE (LAF 100739541) | 181 NW CR 250 MAYO, FL 32066 | male | 72 | Florida Democratic Party | Active |
ERVIN, PHYLLIS ELAINE (LAF 100755651) | 903 NW BANTA ACRES RD MAYO, FL 320663311 | female | 61 | Republican Party of Florida | Active |
BRANNON, RHONDA KAY (LAF 100832908) | 10113 W US 27 MAYO, FL 32066 | female | 57 | No Party Affiliation | Active |
Brannon, Edgar Ray (LAF 100849047) | 10113 W US 27 MAYO, FL 320663470 | male | 57 | Florida Democratic Party | Active |
FRIEND, LARRY MARTIN (LAF 100874715) | 722 SW ROOSEVELT CIR MAYO, FL 32066 | male | 75 | Florida Democratic Party | Inactive |
SANTERFEIT, THOMAS JOHN (LAF 100906832) | 4324 N CR 53 MAYO, FL 32066 | male | 59 | Republican Party of Florida | Active |
BRANNON, LINDA WEBB (LAF 100942491) | 10113 W US 27 MAYO, FL 320663470 | female | 80 | Republican Party of Florida | Active |
GRAHAM, HERMAN AUBREY (LAF 100950726) | 9300 NW CR 251 MAYO, FL 32066 | male | 72 | Republican Party of Florida | Active |
MADDOX, LARRY LEE (LAF 100998958) | 1050 NW CR 250 MAYO, FL 32066 | male | 81 | Republican Party of Florida | Active |
KEITHLEY, PATRICIA HOGAN (LAF 101002184) | 104 NE SUWANNEE RIVER DR MAYO, FL 32066 | female | 74 | Florida Democratic Party | Active |
GRAHAM, DEBRA GAIL (LAF 101062693) | 9300 NW CR 251 MAYO, FL 320662754 | female | 69 | Republican Party of Florida | Active |
BROWN, CHRISTINE BRANAM (LAF 101091219) | 168 NE HART AVE MAYO, FL 32066 | female | 96 | Libertarian Party of Florida | Active |
KEITHLEY, KYLE SCOTT (LAF 101148127) | 104 NE SUWANNEE RIVER DR MAYO, FL 32066 | male | 64 | Florida Democratic Party | Active |
COOPER, DEBORAH LEE (LAF 101449369) | 828 NE PRIMROSE RD MAYO, FL 32066 | female | 73 | Florida Democratic Party | Active |
LEVENHAGEN, GEORGA (LAF 101469597) | 1928 NW BALTIC RD MAYO, FL 32066 | female | 55 | Republican Party of Florida | Active |
MC KIERNAN, STEPHEN MATTHEW (LAF 101584494) | 369 SE CIRCLE DR MAYO, FL 320665019 | male | 67 | Constitution Party of Florida | Active |
COOLEY, STEVEN ERIC (LAF 101650110) | 425 NW LONGITUDE RD MAYO, FL 32066 | male | 54 | No Party Affiliation | Active |
MARTINEZ, LUZ MARIA (LAF 101720499) | 1574 NE JEFF WALKER RD MAYO, FL 32066 | female | 69 | Florida Democratic Party | Active |
FIFE, DENISE R (LAF 101763170) | 395 E US 27 MAYO, FL 32066 | female | 51 | No Party Affiliation | Inactive |
WESTBROOK, CHARLES BRIAN (LAF 102049706) | 156 NW BANTA ACRES RD MAYO, FL 32066 | male | 43 | Republican Party of Florida | Inactive |
BEACH, ANNE MARIE (LAF 102081034) | 108 NE TULIP RD MAYO, FL 32066 | female | 82 | Republican Party of Florida | Active |
QUALLS, ANGELA RENEE (LAF 102312319) | 479 SE TAR ST MAYO, FL 32066 | female | 52 | Florida Democratic Party | Inactive |
RILEY, DAVID CRAIG (LAF 102471521) | 314 SE REDBIRD LN MAYO, FL 32066 | male | 48 | Republican Party of Florida | Active |
TURNER, J T (LAF 102566941) | 8397 NW CR 251 MAYO, FL 32066 | male | 65 | Republican Party of Florida | Active |
FERFORT, REBECCA LYNN (LAF 102649972) | 259 SW WILDWOOD DR MAYO, FL 32066 | female | 51 | Republican Party of Florida | Active |
BOLINE, MARY ANN (LAF 102711673) | 262 SE SEYMOUR DR MAYO, FL 32066 | female | 72 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Mayo through our Voter Demographics page.
Share
Ownership Information
FOUR RIVERS LAND & TIMBER
1700 FOLEY LANE
PERRY, FL 32347
Adjacent Properties
- S SR 51 (North)
FOUR RIVERS LAND & TIMBER - SE CR 355 (Northeast)
FOUR RIVERS LAND & TIMBER - SE CR 360 (East)
FOUR RIVERS LAND & TIMBER - SE CR 360 (East)
FOUR RIVERS LAND & TIMBER - SE CR 360 (Southeast)
FOUR RIVERS LAND & TIMBER - S SR 51 (South)
FOUR RIVERS LAND & TIMBER - S SR 51 (South)
FOUR RIVERS LAND & TIMBER - S SR 51 (West)
FOUR RIVERS LAND & TIMBER - S SR 51 (Northwest)
FOUR RIVERS LAND & TIMBER - S SR 51 (North)
FOUR RIVERS LAND & TIMBER