9016 ENGLEWOOD CT
VERO BEACH, FL 32963
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 9583 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2005.
This property is valued at .
The legal description of this lot is: "BERMUDA CLUB PUD LOT 40 PBI 16".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2023 | Single Family Number 3120230032323 |
| 4 / 2017 | Single Family Number 3120170023303 |
| 2017 Assessment | WALSH JOHN F III & LIANA J changed from |
| 2016 Assessment | POTTLE WILLARD M JR & DONNA A changed from |
| 2015 Assessment | POTTLE, WILLARD M JR & DONNA A changed from |
| 2014 Assessment | POTTLE WILLARD M JR & DONNA A changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.01 acres (4.86%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Pottle, Donna A (IND 104641466) | 9016 ENGLEWOOD Ct VERO BEACH, FL 32963 | female | 84 | Republican Party of Florida | Inactive |
| Pottle, Willard M (IND 104647658) | 9016 ENGLEWOOD Ct VERO BEACH, FL 32963 | male | 87 | Republican Party of Florida | Inactive |
| Walsh, John Francis (IND 126450689) | 9016 ENGLEWOOD Ct VERO BEACH, FL 32963 | male | 79 | Florida Democratic Party | Active |
| Walsh, Liana Jane (IND 126453002) | 9016 ENGLEWOOD Ct VERO BEACH, FL 32963 | female | 79 | Republican Party of Florida | Active |
| Turner, William Ian Mackenzie (IND 131960359) | 9016 ENGLEWOOD Ct VERO BEACH, FL 32963 | male | 69 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Vero Beach through our Voter Demographics page.
Share
Adjacent Properties
- 9008 ENGLEWOOD CT
(Southeast)
SPEAK ANDREW AITCHISON - 9024 ENGLEWOOD CT
(North)
POLAND DENNIS (TRS)