1906 CANTERBURY LN 18
SUN CITY CENTER, FL 33573
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 960 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1978.
This property is valued at .
The legal description of this lot is: "CAMBRIDGE L CONDOMINIUM REVISE".
Sales and Assessment History
Date | Details |
---|---|
2021 Assessment | 2715 WEST SLIGH LLC changed from |
12 / 2020 | Condominiums Number 2020547751 |
2018 Assessment | WILLIAMS NICHOLETTA L ESTATE O changed from |
8 / 2015 | Condominiums Book 23516, Page 1752 |
2015 Assessment | WILLIAMS NICHOLETTA L changed from |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Jade, Kathy Marie (HIL 105530661) | 1906 CANTERBURY LN UNIT 11 Sun City Center, FL 33573 | female | 61 | Republican Party of Florida | Active |
Cunningham, Marla Susan (HIL 107247626) | 1906 CANTERBURY LN UNIT 14 Sun City Center, FL 33573 | female | 62 | Republican Party of Florida | Active |
Berrios, Haydee (HIL 107651985) | 1906 CANTERBURY Ln UNIT 17 Sun City Center, FL 33573 | female | 68 | Florida Democratic Party | Active |
Fernandez-Rubio, John Joseph (HIL 107664524) | 1906 CANTERBURY LN UNIT L17 Sun City Center, FL 33573 | male | 42 | No Party Affiliation | Active |
Vitagliano, Nancy Ann (HIL 108697565) | 1906 Canterbury LN UNIT 9 Sun City Center, FL 33573 | female | 91 | Florida Democratic Party | Active |
Fernandez-Rubio, Alejandra Emilia (HIL 110314975) | 1906 CANTERBURY Ln APT L17 Sun City Center, FL 33573 | female | 37 | No Party Affiliation | Active |
Morales, Nancy (HIL 111252647) | 1906 CANTERBURY Ln UNIT 17 Sun City Center, FL 33573 | female | 69 | Florida Democratic Party | Active |
Evans, Juanita Torres (HIL 114593936) | 1906 CANTERBURY Ln UNIT 4 Sun City Center, FL 33573 | female | 74 | Florida Democratic Party | Active |
Shah, Ghulam Nabi (HIL 114986666) | 1906 CANTERBURY LN UNIT L23 Sun City Center, FL 33573 | male | 89 | Florida Democratic Party | Active |
Van Valkenburg, Gail May (HIL 115502217) | 1906 CANTERBURY LN 31 Sun City Center, FL 33573 | female | 83 | Florida Democratic Party | Active |
Vitagliano, Donna Marie (HIL 116636404) | 1906 Canterbury Ln UNIT 9 Sun City Center, FL 335735634 | female | 68 | Florida Democratic Party | Active |
Cacek, Pamela Lee (HIL 118432677) | 1906 CANTERBURY Ln UNIT L-13 Sun City Center, FL 33573 | female | 68 | Florida Democratic Party | Active |
Rodriguez, Wilfredo (HIL 118666006) | 1906 Canterbury Ln APT L-30 Sun City Center, FL 33573 | male | 79 | Florida Democratic Party | Active |
Regan, Aida Marie (HIL 119350857) | 1906 Canterbury LN UNIT L19 Sun City Center, FL 33573 | female | 73 | Florida Democratic Party | Active |
Shabe, John Joseph (HIL 120833148) | 1906 Canterbury LN APT L8 Sun City Center, FL 33573 | male | 61 | No Party Affiliation | Inactive |
Knispel, Debra Ann (HIL 120835719) | 1906 CANTERBURY Ln UNIT 4 Sun City Center, FL 335735633 | female | 69 | Republican Party of Florida | Active |
Mahan, Lorelei Christine (HIL 121143974) | 1906 CANTERBURY Ln UNIT 16 Sun City Center, FL 33573 | female | 84 | Republican Party of Florida | Active |
Saeger, Caleb Daniel (HIL 121354455) | 1906 Canterbury LN L12 Sun City Center, FL 33573 | male | 49 | No Party Affiliation | Active |
Monson, Constance (HIL 121542872) | 1906 CANTERBURY Ln UNIT 1 Sun City Center, FL 33573 | female | 74 | Florida Democratic Party | Active |
Monson, Ronal William (HIL 121542949) | 1906 CANTERBURY Ln APT L1 Sun City Center, FL 33573 | male | 81 | Florida Democratic Party | Active |
Saeger, Shulamit Barbara (HIL 121729186) | 1906 Canterbury Ln APT 12 Sun City Center, FL 33573 | female | 72 | No Party Affiliation | Active |
Beaudoin, Eric Alan (HIL 121904818) | 1906 Canterbury LN Unit 26 Sun City Center, FL 335735637 | male | 46 | Florida Democratic Party | Inactive |
Berry, Carole J (HIL 122800526) | 1906 CANTERBURY Ln UNIT 7 Sun City Center, FL 335735633 | female | 82 | Republican Party of Florida | Inactive |
Ortiz, Drusilla (HIL 122945554) | 1906 CANTERBURY Ln UNIT L29 Sun City Center, FL 335735676 | female | 73 | Florida Democratic Party | Active |
Schmidt, Connie M (HIL 123821761) | 1906 Canterbury LN UNIT 24 SUN CITY CENTER, FL 33573 | female | 79 | Florida Democratic Party | Active |
Tockman, Tina B (HIL 124398540) | 1906 Canterbury LN UNIT 32 Sun City Center, FL 335735637 | female | 74 | Republican Party of Florida | Active |
Aquilano, Marcia Ann (HIL 126327597) | 1906 Canterbury Ln UNIT 5 Sun City Center, FL 335735633 | female | 72 | Florida Democratic Party | Active |
Gambone, Karen W (HIL 126453975) | 1906 CANTERBURY Ln UNIT 21 Sun City Center, FL 33573 | female | 77 | Republican Party of Florida | Active |
Gambone, John James (HIL 126562321) | 1906 CANTERBURY LN UNIT 21 Sun City Center, FL 33573 | male | 77 | Republican Party of Florida | Active |
Kobylinski, Emily Lee Marie (HIL 127285112) | 1906 Canterbury Ln UNIT 13 Sun City Center, FL 33573 | female | 25 | Republican Party of Florida | Inactive |
Appleton, Edward Mitchell (HIL 130017034) | 1906 CANTERBURY Ln Sun City Center, FL 33573 | male | 56 | No Party Affiliation | Active |
Hughes, Donna Lynn (HIL 130257642) | 1906 CANTERBURY Ln UNIT L26 Sun City Center, FL 33573 | female | 61 | No Party Affiliation | Active |
Hughes, Christopher William (HIL 130561405) | 1906 CANTERBURY LN UNIT 26 Sun City Center, FL 33573 | male | 22 | No Party Affiliation | Active |
Wallace, Monica Diane (HIL 131318965) | 1906 CANTERBURY LN UNIT 15 Sun City Center, FL 33573 | female | 64 | Florida Democratic Party | Active |
Bishop, Robert Stephen (HIL 131866439) | 1906 CANTERBURY Ln UNIT 27 Sun City Center, FL 33573 | male | 73 | Florida Democratic Party | Active |
Bishop, Patrice Perron (HIL 132220649) | 1906 CANTERBURY LN UNIT 27 Sun City Center, FL 33573 | female | 71 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Sun City Center through our Voter Demographics page.