5820 N CHURCH AVE 344
TAMPA, FL 33614
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 150 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1979.
This property is valued at .
The legal description of this lot is: "THE TAMPA RACQUET CLUB A CONDO".
Sales and Assessment History
Date | Details |
---|---|
1 / 2020 | Condominiums Number 2020017698 |
2020 Assessment | CATHY 2 LLC changed from |
2016 Assessment | ACCURSO ELIZABETH A TRUSTEE changed from |
12 / 2010 | Condominiums Book 20239, Page 0260 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Gunsaullus, Scott Michael (HIL 105185491) | 5820 N Church AVE UNIT 248 Tampa, FL 33614 | male | 47 | Florida Democratic Party | Active |
Burleson, Brian Neil (HIL 106636684) | 5820 N Church AVE UNIT 247 Tampa, FL 33614 | male | 47 | Florida Democratic Party | Inactive |
Schwartz, Alexander Whitney (HIL 106662521) | 5820 N CHURCH AVE UNIT 458 Tampa, FL 33614 | male | 38 | No Party Affiliation | Active |
Driskell, Carol Ann (HIL 107085037) | 5820 N CHURCH AVE UNIT 340 Tampa, FL 33614 | female | 65 | Florida Democratic Party | Active |
Diaz, Erick (HIL 110127513) | 5820 N Church AVE UNIT 453 Tampa, FL 336145645 | male | 58 | No Party Affiliation | Active |
Leto, Thomas (HIL 110348313) | 5820 N Church Ave APT 224 Tampa, FL 33614 | male | 82 | Florida Democratic Party | Active |
Delosreyes, Reinaldo (HIL 110361404) | 5820 N Church Ave NO 326A Tampa, FL 33614 | male | 84 | Florida Democratic Party | Active |
Wheaton, David William (HIL 110366634) | 5820 N Church AVE UNIT 124 Tampa, FL 33614 | male | 92 | Florida Democratic Party | Active |
Klassen, David J (HIL 110402881) | 5820 N CHURCH Ave APT 421 Tampa, FL 33614 | male | 82 | Republican Party of Florida | Active |
Plautz, James (HIL 110410029) | 5820 N Church Ave UNIT 255 Tampa, FL 336145652 | male | 85 | Republican Party of Florida | Active |
Ruso, Vickie Bowles (HIL 110422969) | 5820 N CHURCH Ave UNIT 156 Tampa, FL 33614 | female | 70 | Republican Party of Florida | Active |
Caldwell, Connie Lynn (HIL 110423334) | 5820 N CHURCH Ave APT 364 Tampa, FL 33614 | female | 65 | Republican Party of Florida | Active |
Espina, Michael H (HIL 110423809) | 5820 N CHURCH AVE APT 329 Tampa, FL 33614 | male | 71 | No Party Affiliation | Active |
McCallum, James Gregory (HIL 110450155) | 5820 N CHURCH AVE UNIT 326 Tampa, FL 33614 | male | 66 | Florida Democratic Party | Active |
Perez Rizo, Luana P (HIL 110451785) | 5820 N CHURCH Ave UNIT 161 Tampa, FL 33614 | female | 86 | Republican Party of Florida | Active |
Reiher, John T (HIL 110452315) | 5820 N CHURCH Ave APT 343 Tampa, FL 33614 | male | 69 | No Party Affiliation | Active |
Marin, Daniel Jay (HIL 110471017) | 5820 N CHURCH AVE unit 155 Tampa, FL 33614 | male | 64 | Republican Party of Florida | Active |
Burchfield, Wayne Charles (HIL 110485564) | 5820 N CHURCH AVE UNIT 227 Tampa, FL 33614 | male | 63 | Republican Party of Florida | Active |
Lebron-Cruz, Ismael (HIL 110492682) | 5820 N Church AVE UNIT 263 Tampa, FL 33614 | male | 76 | Republican Party of Florida | Inactive |
Castilla, Dilma Esther (HIL 110501060) | 5820 N CHURCH Ave APT 219 Tampa, FL 33614 | female | 79 | Florida Democratic Party | Active |
Aguayo, Maria Elizabeth (HIL 110518429) | 5820 N Church Ave UNIT 246 Tampa, FL 33614 | female | 57 | Florida Democratic Party | Active |
Valdez, Edward F (HIL 110526811) | 5820 N Church Ave UNIT 119 Tampa, FL 33614 | male | 70 | Republican Party of Florida | Active |
Russo, Loretta Jane (HIL 110533068) | 5820 N CHURCH Ave APT 138 Tampa, FL 33614 | female | 73 | Florida Democratic Party | Active |
Allen, Ronald Jerome (HIL 110583512) | 5820 N CHURCH Ave APT 147 Tampa, FL 33614 | male | 76 | Florida Democratic Party | Active |
Burgueta, Sharon Ann (HIL 110585210) | 5820 N CHURCH Ave UNIT 130 Tampa, FL 33614 | female | 69 | No Party Affiliation | Active |
Derosa, Daniel J (HIL 110598340) | 5820 N CHURCH AVE APT 210 Tampa, FL 33614 | male | 74 | No Party Affiliation | Active |
Goldschmidt, Vivian Eva (HIL 110598341) | 5820 N CHURCH Ave APT 210 Tampa, FL 33614 | female | 77 | No Party Affiliation | Active |
Baldomero, Sandra C (HIL 110645325) | 5820 N Church AVE UNIT 416 Tampa, FL 336145644 | female | 79 | Republican Party of Florida | Inactive |
McWilliams, Sharon L (HIL 110648602) | 5820 N CHURCH Ave APT 149 Tampa, FL 33614 | female | 79 | Republican Party of Florida | Inactive |
Jones, Mary Jo (HIL 110649987) | 5820 N Church Ave UNIT 157 Tampa, FL 33614 | female | 62 | Florida Democratic Party | Active |
Torres, Carmen Delia (HIL 110664393) | 5820 N CHURCH AVE APT 451 Tampa, FL 33614 | female | 95 | Florida Democratic Party | Active |
Romero, Maritza Navas (HIL 110680190) | 5820 N CHURCH AVE UNIT 159 Tampa, FL 33614 | female | 75 | No Party Affiliation | Active |
Arez, David (HIL 110705325) | 5820 N Church AVE APT 352 Tampa, FL 33614 | male | 63 | Florida Democratic Party | Active |
Fazioli, Daniel Reed (HIL 110754547) | 5820 N CHURCH AVE UNIT 425 Tampa, FL 33614 | male | 38 | Florida Democratic Party | Inactive |
Hernandez, Juan C (HIL 110766026) | 5820 N Church Ave UNIT 264 Tampa, FL 336145652 | male | 65 | No Party Affiliation | Inactive |
Kiss, Mihaly Attila (HIL 110767332) | 5820 N Church Ave UNIT 238 Tampa, FL 336145642 | male | 46 | Florida Democratic Party | Active |
Novo, Jose Alberto (HIL 110780841) | 5820 N Church AVE APT 127 Tampa, FL 336145600 | male | 57 | No Party Affiliation | Active |
Gonzalez, Dasy (HIL 110784928) | 5820 N CHURCH AVE UNIT 495 Tampa, FL 33614 | female | 60 | No Party Affiliation | Inactive |
Gonzalez, Yuly Katherine (HIL 110791308) | 5820 N CHURCH Ave UNIT 424 Tampa, FL 336145644 | female | 38 | Florida Democratic Party | Active |
Lozada, Lisandra Jacklyn (HIL 110795646) | 5820 N Church AVE UNIT 152 Tampa, FL 336145641 | female | 41 | Florida Democratic Party | Active |
Cook, Solon Bradford (HIL 110860319) | 5820 N Church Ave UNIT 309 Tampa, FL 33614 | male | 59 | Florida Democratic Party | Active |
Miller, Mary Sharion (HIL 110864183) | 5820 N Church Ave APT 309 Tampa, FL 33614 | female | 67 | Florida Democratic Party | Active |
Cappolino, Daniel A (HIL 110864266) | 5820 N CHURCH AVE APT 148 Tampa, FL 33614 | undeclared | 64 | Florida Democratic Party | Inactive |
Kenney, Jerry Lee (HIL 110869002) | 5820 N Church Ave APT 128 Tampa, FL 33614 | male | 69 | No Party Affiliation | Active |
Bustamante, Antonio M (HIL 110869764) | 5820 N CHURCH AVE APT 345 Tampa, FL 33614 | male | 94 | Republican Party of Florida | Active |
Pinto, David (HIL 110871775) | 5820 N CHURCH AVE Tampa, FL 33614 | male | 51 | Florida Democratic Party | Inactive |
Giraldo, Gloria (HIL 110876995) | 5820 N Church AVE APT 122 Tampa, FL 33614 | female | 73 | Florida Democratic Party | Active |
Mc Gilvary, Sharon Lea (HIL 110927585) | 5820 N CHURCH AVE UNIT 344 TAMPA, FL 336145693 | female | 62 | Republican Party of Florida | Active |
Bolivar, Roxanne (HIL 110950173) | 5820 N CHURCH AVE UNIT 250 Tampa, FL 33614 | female | 62 | Independent Party of Florida | Active |
Lamarquez, Juana R (HIL 110967157) | 5820 N Church Ave UNIT 348 Tampa, FL 336145693 | female | 68 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Tampa through our Voter Demographics page.