1390 FT PICKENS RD 246
PENSACOLA BEACH, FL 32561
Neighborhood Map
























Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
The lot is 148853 square feet, the land value of which is assessed at $0.00.
There is one building on the property.
It was built in 1990.
This property is valued at $244,888.00.
The legal description of this lot is: "UNIT 246 PALM BEACH CLUB CONDO".
Sales and Assessment History
Date | Details |
---|---|
3 / 2022 | $649,900.00 Condominiums Book 8737, Page 952 |
2022 Assessment | HUGG STEVEN HARVEY JENNIFER changed from |
2021 Assessment | GANDY WALTER R GANDY LESLEY P changed from |
3 / 2017 | $379,900.00 Condominiums Book 7688, Page 1591 |
2017 Assessment | GANDY WALTER R GANDY LESLEY P changed from |
2015 Assessment | HEMENWAY RICHARD M & HEMENWAY changed from |
11 / 2008 | $100.00 Condominiums Book 6398, Page 680 |
5 / 2008 | $250,000.00 Condominiums Book 6339, Page 365 |
Flood Data
This property is partially within the VE Zone (coastal flooding with wave action). Approximately 4.61 acres (100.00%) of the property is within this zone.
The base flood elevation for this flood zone is 13.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
DIDIER, DENNIS RAY (ESC 103932479) | 1390 FORT PICKENS RD APT 106 PENSACOLA BEACH, FL 32561 | male | 72 | No Party Affiliation | Active |
DEESE, LINDA (ESC 103958132) | 1390 FORT PICKENS RD APT 214 PENSACOLA BEACH, FL 32561 | female | 63 | Florida Democratic Party | Active |
ALTEMEYER, BARBARA N (ESC 103990806) | 1390 FORT PICKENS RD APT 121 PENSACOLA BEACH, FL 32561 | female | 89 | Republican Party of Florida | Active |
MCCULLOUGH, MARY MARNELL (ESC 104000971) | 1390 FORT PICKENS RD UNIT 248 PENSACOLA BEACH, FL 32561 | female | 68 | Republican Party of Florida | Active |
DUPUIS, JACKIE HEATHER (ESC 104029274) | 1390 FORT PICKENS RD APT 201 PENSACOLA BEACH, FL 325615112 | female | 63 | Republican Party of Florida | Inactive |
AMBERSON, KAREN L (ESC 104073980) | 1390 FORT PICKENS RD UNIT 102 PENSACOLA BEACH, FL 32561 | female | 82 | Republican Party of Florida | Active |
CLIFTON, PATRICIA LEIGH (ESC 104085183) | 1390 FORT PICKENS RD APT 127 PENSACOLA BEACH, FL 32561 | female | 57 | Republican Party of Florida | Active |
GORDON, CATHLIN HORNE (ESC 104123440) | 1390 FORT PICKENS RD UNIT 241 PENSACOLA BEACH, FL 32561 | female | 80 | Florida Democratic Party | Active |
GORDON, JACOB RICHARD (ESC 104124079) | 1390 FORT PICKENS RD UNIT 241 PENSACOLA BEACH, FL 32561 | male | 80 | Republican Party of Florida | Active |
MULDOWNEY, REBEKAH (ESC 104130328) | 1390 FORT PICKENS RD APT 248 PENSACOLA BEACH, FL 32561 | female | 38 | Florida Democratic Party | Active |
SAIK, CARLTON E (ESC 104135563) | 1390 FORT PICKENS RD APT 252 PENSACOLA BEACH, FL 32561 | male | 75 | Republican Party of Florida | Active |
WELSTEAD, WILLIAM GREGG (ESC 104785186) | 1390 FORT PICKENS RD APT 243 PENSACOLA BEACH, FL 325615115 | male | 72 | Republican Party of Florida | Active |
WELSTEAD, JACQUELINE ELAINE (ESC 104820384) | 1390 FORT PICKENS RD UNIT 243 PENSACOLA BEACH, FL 32561 | female | 70 | No Party Affiliation | Active |
STONE, RUTH ELIZABETH (ESC 105074900) | 1390 FORT PICKENS RD UNIT 224 PENSACOLA BEACH, FL 32561 | female | 73 | Florida Democratic Party | Inactive |
SAXTON, JUSTIN KARL (ESC 107527718) | 1390 FORT PICKENS RD UNIT 251 PENSACOLA BEACH, FL 32561 | male | 44 | No Party Affiliation | Active |
GRANT, JAMES CARY (ESC 113980212) | 1390 FORT PICKENS RD APT 104 PENSACOLA BEACH, FL 32561 | male | 66 | Republican Party of Florida | Active |
SAXTON, ERIN ELIZABETH (ESC 115173993) | 1390 FORT PICKENS RD APT 251 PENSACOLA BEACH, FL 32561 | female | 39 | Republican Party of Florida | Active |
GILL, KARANBIR S (ESC 115648463) | 1390 FORT PICKENS RD APT 253 PENSACOLA BEACH, FL 32561 | male | 73 | Republican Party of Florida | Active |
SAIK, SUSAN K (ESC 115707859) | 1390 FORT PICKENS RD UNIT 252 PENSACOLA BEACH, FL 32561 | female | 68 | Republican Party of Florida | Active |
HAYES, JOHN CHANDLER (ESC 117942660) | 1390 FORT PICKENS RD APT 105 PENSACOLA BEACH, FL 32561 | male | 67 | Florida Democratic Party | Active |
HARVEY, JENNIFER FRANCES (ESC 119312345) | 1390 FORT PICKENS RD APT 246 PENSACOLA BEACH, FL 32561 | female | 50 | No Party Affiliation | Active |
HUGG, STEVEN EUGENE (ESC 120319787) | 1390 FORT PICKENS RD APT 246 PENSACOLA BEACH, FL 32561 | male | 51 | No Party Affiliation | Active |
SCHWAB, JEFFREY RICHARD (ESC 120397987) | 1390 FORT PICKENS RD APT 234 PENSACOLA BEACH, FL 32561 | male | 45 | No Party Affiliation | Active |
SETTLE, JULIA ANNE DAVIS (ESC 120950677) | 1390 FORT PICKENS RD APT 221 PENSACOLA BEACH, FL 32561 | female | 63 | Florida Democratic Party | Inactive |
SMITH, GRADY SCOTT (ESC 121477458) | 1390 FORT PICKENS RD UNIT 214 PENSACOLA BEACH, FL 32561 | male | 62 | No Party Affiliation | Inactive |
LEE, JEREMY JOSEPH (ESC 121882725) | 1390 FORT PICKENS RD APT 242 PENSACOLA BEACH, FL 32561 | male | 45 | No Party Affiliation | Inactive |
ARROWOOD, YOLANDA MAREA (ESC 122345695) | 1390 FORT PICKENS RD UNIT 326 PENSACOLA BEACH, FL 32561 | female | 46 | Republican Party of Florida | Inactive |
VAUGHN, RUSSELL BROOKS (ESC 122428236) | 1390 FORT PICKENS RD UNIT 111 PENSACOLA BEACH, FL 325616208 | male | 45 | Republican Party of Florida | Inactive |
MARKS, JILLIAN CAMRYN (ESC 122692032) | 1390 FORT PICKENS RD UNIT 216 PENSACOLA BEACH, FL 32561 | female | 25 | No Party Affiliation | Inactive |
PETERSON, CHRISTOPHER WAYNE (ESC 122872216) | 1390 FORT PICKENS RD UNIT 111 PENSACOLA BEACH, FL 32561 | male | 69 | Republican Party of Florida | Active |
HOFFMAN, KIMBERLY EVANS (ESC 123678384) | 1390 FORT PICKENS RD APT 127 PENSACOLA BEACH, FL 32561 | female | 61 | Florida Democratic Party | Inactive |
HOFFMAN, EMILY GRACE (ESC 124487365) | 1390 FORT PICKENS RD APT 127 PENSACOLA BEACH, FL 32561 | female | 28 | Florida Democratic Party | Inactive |
SAUNDERS, FRANK WENDELL (ESC 124739927) | 1390 FORT PICKENS RD APT 207 PENSACOLA BEACH, FL 32561 | male | 73 | Republican Party of Florida | Active |
SAUNDERS, VIRGINIA BASS (ESC 124739947) | 1390 FORT PICKENS RD APT 207 PENSACOLA BEACH, FL 32561 | female | 71 | Republican Party of Florida | Active |
DAVIS, MICHAEL ERIC (ESC 125063713) | 1390 FORT PICKENS RD 221 PENSACOLA BEACH, FL 32561 | male | 59 | Florida Democratic Party | Inactive |
COLLEY, MIRANDA DALTON (ESC 125065084) | 1390 FORT PICKENS RD APT 237 PENSACOLA BEACH, FL 32561 | female | 31 | Republican Party of Florida | Active |
HEINEN, JOHN (ESC 125110249) | 1390 FORT PICKENS RD APT 205 PENSACOLA BEACH, FL 32561 | male | 67 | No Party Affiliation | Active |
JIVIDEN, EDWARD LEE (ESC 125671707) | 1390 FORT PICKENS RD APT 202 PENSACOLA BEACH, FL 32561 | male | 60 | Republican Party of Florida | Active |
HAYES, DEBORAH ANN GONIA (ESC 126900828) | 1390 FORT PICKENS RD APT 105 PENSACOLA BEACH, FL 32561 | female | 65 | Florida Democratic Party | Active |
MARKS, ANDREW WAYLAND (ESC 127083032) | 1390 FORT PICKENS RD UNIT 216 PENSACOLA BEACH, FL 32561 | male | 23 | No Party Affiliation | Active |
EDWARDS, ROBERT (ESC 128258571) | 1390 FORT PICKENS RD PENSACOLA BEACH, FL 32561 | male | 48 | No Party Affiliation | Active |
SMITH, MONICA LORRAINE (ESC 128500912) | 1390 FORT PICKENS RD 101 PENSACOLA BEACH, FL 32561 | female | 61 | Republican Party of Florida | Active |
MAGEE, MELISSA JAFFREY (ESC 130235932) | 1390 FORT PICKENS RD APT 103 PENSACOLA BEACH, FL 32561 | female | 65 | Florida Democratic Party | Active |
MAGEE, JERRY DEAN (ESC 130235990) | 1390 FORT PICKENS RD APT 103 PENSACOLA BEACH, FL 32561 | male | 61 | Florida Democratic Party | Active |
FAW, GERALD DEVANT (ESC 130236361) | 1390 FORT PICKENS RD APT 117 PENSACOLA BEACH, FL 32561 | male | 73 | Florida Democratic Party | Active |
OTT, DANIEL WADE (ESC 130905497) | 1390 FORT PICKENS RD APT 232 PENSACOLA BEACH, FL 32561 | male | 70 | Republican Party of Florida | Active |
WHALEY, NATHANIEL MIKKEL (ESC 131171066) | 1390 FORT PICKENS RD APT 112 PENSACOLA BEACH, FL 32561 | male | 26 | No Party Affiliation | Inactive |
CHEATHAM, BENJAMIN CURTIS (ESC 131603521) | 1390 FORT PICKENS RD UNIT 221 PENSACOLA BEACH, FL 32561 | male | 43 | No Party Affiliation | Active |
ALTEMEYER, STUART WAYNE (ESC 131691827) | 1390 FORT PICKENS RD APT 121 PENSACOLA BEACH, FL 32561 | male | 51 | Republican Party of Florida | Active |
ALTEMEYER, SHELLI ANN (ESC 131691892) | 1390 FORT PICKENS RD APT 121 PENSACOLA BEACH, FL 32561 | female | 53 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Pensacola Beach through our Voter Demographics page.
Share
Ownership Information
HUGG STEVEN HARVEY JENNIFER
1390 FT PICKENS RD AT 246
PENSACOLA BEACH, FL 32561
Adjacent Properties
- 1350 FT PICKENS RD (East)
SAN DE LUNA HOMEOWNERS ASSOCIA - FT PICKENS RD (West)
SANTA ROSA ISLAND AUTHORITY