1200 FT PICKENS RD
PENSACOLA BEACH, FL 32561
Neighborhood Map
























Property Details
This property is classified as Residential (Undefined - Reserved for Use by Department of Revenue).
The lot is 170638 square feet, the land value of which is assessed at $0.00.
This property is valued at $1.00.
The legal description of this lot is: "COVERED PARKING SPACE #8 TRIST".
Sales and Assessment History
Date | Details |
---|---|
2019 Assessment | BARCLAY THOMAS J BARCLAY SUSAN changed from |
11 / 2018 | $100.00 Condominiums Book 7996, Page 957 |
2016 Assessment | BARCLAY SUSAN O changed from |
10 / 2015 | $94,800.00 Condominiums Book 7425, Page 1740 |
2015 Assessment | BARCLAY THOMAS J & BARCLAY SUS changed from |
2 / 2013 | $100.00 Condominiums Book 6976, Page 1334 |
2 / 2013 | $100.00 Condominiums Book 6976, Page 1334 |
3 / 2012 | $100.00 Miscellaneous Residential (migrant camps, boarding homes, etc.) Book 6835, Page 154 |
3 / 2012 | $100.00 Condominiums Book 6835, Page 154 |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 12.0 | 5.02 (95.13%) |
VE | coastal flooding with wave action | 12.0 | 0.26 (4.87%) |
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
ELSAS, PRESCILA CRUZ (ESC 103496209) | 1200 FORT PICKENS RD APT 4E PENSACOLA BEACH, FL 325615128 | female | 70 | Republican Party of Florida | Active |
ELSAS, MARION LEE (ESC 103892192) | 1200 FORT PICKENS RD UNIT 4E PENSACOLA BEACH, FL 325615128 | male | 71 | Republican Party of Florida | Active |
DUKES, JAMES TRICE (ESC 103964432) | 1200 FORT PICKENS RD UNIT 13E PENSACOLA BEACH, FL 32561 | male | 66 | Republican Party of Florida | Active |
CONRAD, MICHAEL PATRICK (ESC 103974657) | 1200 FORT PICKENS RD APT 8F PENSACOLA BEACH, FL 32561 | male | 66 | Florida Democratic Party | Active |
GLAZE, DWIGHT LUTHER (ESC 103975645) | 1200 FORT PICKENS RD APT 9 A PENSACOLA BEACH, FL 32561 | male | 80 | Republican Party of Florida | Inactive |
BUTLER, HARLAN R (ESC 104002944) | 1200 FORT PICKENS RD UNIT 15 D PENSACOLA BEACH, FL 32561 | male | 76 | Florida Democratic Party | Active |
MCCURDY, KENNETH LAVON (ESC 104008996) | 1200 FORT PICKENS RD APT 8B PENSACOLA BEACH, FL 32561 | male | 58 | Republican Party of Florida | Active |
IVERSON, KAREN LYNNE (ESC 104028473) | 1200 FORT PICKENS RD APT 6F PENSACOLA BEACH, FL 32561 | female | 70 | Republican Party of Florida | Active |
BUCKEY, WILLIAM HAGGOOD (ESC 104031098) | 1200 FORT PICKENS RD APT 10A PENSACOLA BEACH, FL 32561 | male | 66 | Republican Party of Florida | Active |
IVERSON, KENNETH JAY (ESC 104050888) | 1200 FORT PICKENS RD APT 6F PENSACOLA BEACH, FL 32561 | male | 70 | Republican Party of Florida | Active |
DUKES, LAURA (ESC 104053240) | 1200 FORT PICKENS RD UNIT 13 E PENSACOLA BEACH, FL 32561 | female | 67 | Republican Party of Florida | Active |
DEJESUS, CHRISTIAN ELIZABETH (ESC 104053319) | 1200 FORT PICKENS RD APT 4F PENSACOLA BEACH, FL 32561 | female | 45 | Republican Party of Florida | Active |
PIATT, CHARLES EDWARD (ESC 104090211) | 1200 FORT PICKENS RD UNIT 4B PENSACOLA BEACH, FL 32561 | male | 90 | No Party Affiliation | Inactive |
HENDRIX, KAREN ANN (ESC 104090715) | 1200 FORT PICKENS RD APT 13F PENSACOLA BEACH, FL 32561 | female | 71 | Republican Party of Florida | Active |
HENDRIX, STEPHEN LYNN (ESC 104090719) | 1200 FORT PICKENS RD APT 13F PENSACOLA BEACH, FL 32561 | male | 72 | Republican Party of Florida | Active |
LASHLEY, ALAN JERRY (ESC 104155000) | 1200 FORT PICKENS RD UNIT 15 F PENSACOLA BEACH, FL 32561 | male | 85 | No Party Affiliation | Active |
FERRER, KATHY L (ESC 107501586) | 1200 FORT PICKENS RD APT 9E PENSACOLA BEACH, FL 32561 | female | 68 | Republican Party of Florida | Active |
FERRER, JOHN L (ESC 107501587) | 1200 FORT PICKENS RD APT 9 E PENSACOLA BEACH, FL 32561 | male | 68 | Republican Party of Florida | Active |
BAKER, JACQUELYN PLAUCHE (ESC 107532907) | 1200 FORT PICKENS RD UNIT 6E PENSACOLA BEACH, FL 32561 | female | 58 | No Party Affiliation | Active |
GRABEL, JUDITH ANDERSON (ESC 107555199) | 1200 FORT PICKENS RD UNIT 8 A PENSACOLA BEACH, FL 32561 | female | 81 | Florida Democratic Party | Active |
GRABEL, MICHAEL (ESC 107555201) | 1200 FORT PICKENS RD APT 8A PENSACOLA BEACH, FL 32561 | male | 86 | Republican Party of Florida | Active |
OERTING, DAVID (ESC 107603697) | 1200 FORT PICKENS RD APT 8B PENSACOLA BEACH, FL 325615102 | male | 61 | Florida Democratic Party | Active |
RICE, DALE RAE (ESC 107605861) | 1200 FORT PICKENS RD APT 8D PENSACOLA BEACH, FL 32561 | female | 60 | Florida Democratic Party | Active |
SZEGESKI, KASEY GEORGE (ESC 113876259) | 1200 FORT PICKENS RD APT 1C PENSACOLA BEACH, FL 32561 | male | 45 | Florida Democratic Party | Inactive |
MARALLO, MARLEE (ESC 114099734) | 1200 FORT PICKENS RD APT 1D PENSACOLA BEACH, FL 325615101 | female | 67 | No Party Affiliation | Active |
HEATON, CHARLES WESLEY (ESC 117055623) | 1200 FORT PICKENS RD UNIT 3F PENSACOLA BEACH, FL 32561 | male | 86 | Republican Party of Florida | Active |
HEATON, LORINE PITTS (ESC 117055692) | 1200 FORT PICKENS RD UNIT 3F PENSACOLA BEACH, FL 32561 | female | 83 | Republican Party of Florida | Active |
TONELLI, BRADEN JAMES (ESC 117400351) | 1200 FORT PICKENS RD APT 4C PENSACOLA BEACH, FL 32561 | male | 38 | Republican Party of Florida | Active |
FULLER, CHARLES DEAN (ESC 117748635) | 1200 FORT PICKENS RD UNIT 12E PENSACOLA BEACH, FL 32561 | male | 67 | Florida Democratic Party | Inactive |
SWEANY, VICKI LYNN (ESC 118111753) | 1200 FORT PICKENS RD APT 14E PENSACOLA BEACH, FL 32561 | female | 70 | Florida Democratic Party | Active |
SWEANY, ARTHUR EDWARD (ESC 118369082) | 1200 FORT PICKENS RD APT 14E PENSACOLA BEACH, FL 32561 | male | 70 | Florida Democratic Party | Active |
WOODEN, JOHANNA VIAL (ESC 118537048) | 1200 FORT PICKENS RD APT 1F PENSACOLA BEACH, FL 32561 | female | 52 | Republican Party of Florida | Active |
SMITH, HONGTRAM NGUYEN (ESC 118890709) | 1200 FORT PICKENS RD APT 12C PENSACOLA BEACH, FL 32561 | female | 50 | Republican Party of Florida | Inactive |
WOODEN, DAVID ROBERT (ESC 119358321) | 1200 FORT PICKENS RD APT 1F PENSACOLA BEACH, FL 32561 | male | 45 | Republican Party of Florida | Active |
DOBEK, GAGE ELLIS (ESC 119545737) | 1200 FORT PICKENS RD APT 4F PENSACOLA BEACH, FL 325615101 | male | 30 | Independent Party of Florida | Inactive |
YOUNG, PIERCE MICHAEL (ESC 119646422) | 1200 FORT PICKENS RD UNIT 4B PENSACOLA BEACH, FL 32561 | male | 69 | Republican Party of Florida | Inactive |
YOUNG, KAREN KELLER (ESC 119646950) | 1200 FORT PICKENS RD UNIT 4B PENSACOLA BEACH, FL 32561 | female | 66 | Republican Party of Florida | Inactive |
WELCH, JULIE ANN (ESC 120589765) | 1200 FORT PICKENS RD APT 7F PENSACOLA BEACH, FL 32561 | female | 65 | No Party Affiliation | Active |
WELCH, RICKIE CURTIS (ESC 120638679) | 1200 FORT PICKENS RD APT 7 F PENSACOLA BEACH, FL 32561 | male | 67 | Republican Party of Florida | Active |
UNDERWOOD, BRIAN R (ESC 120908851) | 1200 FORT PICKENS RD APT 15B PENSACOLA BEACH, FL 325615103 | male | 54 | Florida Democratic Party | Active |
WERTZ, MICHAEL RAY (ESC 121144626) | 1200 FORT PICKENS RD UNIT 13A PENSACOLA BEACH, FL 32561 | male | 69 | Republican Party of Florida | Active |
MARTINEZ, LIONIL (ESC 121384779) | 1200 FORT PICKENS RD UNIT F6 PENSACOLA BEACH, FL 32561 | male | 54 | Republican Party of Florida | Active |
MARTINEZ, LORI DENISE (ESC 121445768) | 1200 FORT PICKENS RD APT 6F PENSACOLA BEACH, FL 32561 | female | 53 | Republican Party of Florida | Active |
PEZALL, SUSANA PORCINCULA (ESC 122405604) | 1200 FORT PICKENS RD APT 10C PENSACOLA BEACH, FL 32561 | female | 65 | Republican Party of Florida | Active |
BARCLAY, SUSAN FRANCES OVCA (ESC 122897983) | 1200 FORT PICKENS RD APT 8 E PENSACOLA BEACH, FL 32561 | female | 76 | Florida Democratic Party | Active |
MCCANN, SARAH LYNN (ESC 122899830) | 1200 FORT PICKENS RD APT 4A PENSACOLA BEACH, FL 325615101 | female | 68 | Republican Party of Florida | Active |
MCCANN, WILLIAM FRANCIS (ESC 122901258) | 1200 FORT PICKENS RD APT 4A PENSACOLA BEACH, FL 325616632 | male | 71 | No Party Affiliation | Active |
SKUTT, DYLAN NEIL (ESC 122958377) | 1200 FORT PICKENS RD APT 8D PENSACOLA BEACH, FL 32561 | male | 25 | Republican Party of Florida | Inactive |
UHL, GREGORY ROBERT (ESC 124541079) | 1200 FORT PICKENS RD UNIT 6 A PENSACOLA BEACH, FL 32561 | male | 61 | Florida Democratic Party | Active |
WERTZ, CATHERINE ELLEN (ESC 124941337) | 1200 FORT PICKENS RD UNIT 13 A PENSACOLA BEACH, FL 32561 | female | 70 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Pensacola Beach through our Voter Demographics page.
Share
Ownership Information
BARCLAY THOMAS J BARCLAY SUSAN
1200 FORT PICKENS RD UNIT 8E
PENSACOLA BEACH, FL 32561
Adjacent Properties
- 1150 FT PICKENS RD G-5 (East)
SPRINGER RONALD & SPRINGER KAR - 1150 FT PICKENS RD E-6 (East)
SELBY KAREN - 1150 FT PICKENS RD C-4 (East)
CROUCH JEFFREY P CROUCH SHERID - 1150 FT PICKENS RD F-8 (East)
COWBOY REAL ESTATE LLC TRUSTEE - 1150 FT PICKENS RD C-1 (East)
RUPARD TROY R - 1150 FT PICKENS RD G-8 (East)
TALLANT COLETTE - 1150 FT PICKENS RD E-9 (East)
JONES ELLEN M & SIYUFY VALERIE - 1150 FT PICKENS RD D-1 (East)
KNOWLTON MERIDITH ANNE - 1150 FT PICKENS RD A-11 (East)
JOSLYN PHILIP A & JOSLYN BARBA - 1150 FT PICKENS RD E-1 (East)
MILLER SEAN MILLER OLIVIA - 1150 FT PICKENS RD F-10 (East)
DIXON JOSHUA F - 1150 FT PICKENS RD B-3 (East)
NGUYEN HUNG T & NGUYEN ANGELA - 1150 FT PICKENS RD D-11 (East)
DETORO STEVEN - 1150 FT PICKENS RD D-12 (East)
JUST PIDDLIN LLC - 1150 FT PICKENS RD F-1 (East)
STRANGE GLEN B & STRANGE JANET - 1150 FT PICKENS RD A-10 (East)
STEELE HAPPY PLACE LLC - 1150 FT PICKENS RD F-2 (East)
SETTIMIO REBECCA J SETTIMIO AN - 1150 FT PICKENS RD F-6 (East)
RAMIREZ KELSEY - 1150 FT PICKENS RD E-12 (East)
WILLIAMSON LARRY V & WILLIAMSO - 1150 FT PICKENS RD A-6 (East)
REEVES DUSTIN M LIFE EST REEVE - 1150 FT PICKENS RD B-2 (East)
COLEMAN JOHN B & COLEMAN AMY R - 1150 FT PICKENS RD H-3 (East)
BURCHELL TIMOTHY T - 1150 FT PICKENS RD A-3 (East)
AMWD PROPERTIES LLC - 1150 FT PICKENS RD B-7 (East)
DAWKINS ROBERT P & DAWKINS ERI - 1150 FT PICKENS RD F-5 (East)
WACKER ROBERT TODD WACKER MELA - 1150 FT PICKENS RD H-6 (East)
STAGG LLOYD T & STAGG BEVERLY - 1150 FT PICKENS RD B-8 (East)
BENZAKRY RACHEL MARIE BENZAKRY - 1150 FT PICKENS RD D-8 (East)
BRABHAM JOSEPH M & BRABHAM SON - 1150 FT PICKENS RD F-3 (East)
MCDANIEL ROBERT R - 1150 FT PICKENS RD A-8 (East)
BRANCH MARK A BRANCH PEGGY O - 1150 FT PICKENS RD B-4 (East)
ERICSON LAURA J KAROUS STEPHAN - 1150 FT PICKENS RD A-9 (East)
ALBERTS RICHARD A - 1150 FT PICKENS RD D-7 (East)
ROY EDWARD MICHAEL JR ROY LIS - 1150 FT PICKENS RD C-6 (East)
RICHMOND TERRY R & RICHMOND DI - 1150 FT PICKENS RD G-2 (East)
MELTON STEWART W MELTON KYLE C - 1150 FT PICKENS RD G-1 (East)
JARVIS DONALD G - 1150 FT PICKENS RD E-3 (East)
CORALES BRAD MICHAEL - 1150 FT PICKENS RD C-8 (East)
PRATER ROBERT JR PRATER STEPHA - 1150 FT PICKENS RD G-4 (East)
BASTAJIAN AVEDIS CLEAVER KATHR - 1150 FT PICKENS RD B-9 (East)
VALADEZ JOSEPH A VALADEZ JAMI - 1150 FT PICKENS RD A-12 (East)
BARETTA STEVEN R BARETTA RITA - 1150 FT PICKENS RD F-7 (East)
ESSEX CHRISTOPHER THOMAS - 1150 FT PICKENS RD B-6 (East)
MC SQUARED PROPERTY MANAGEMENT - 1150 FT PICKENS RD D-5 (East)
DUBOSE RONALD L TRUSTEE FOR DU - 1150 FT PICKENS RD A-1 (East)
RUSSELL SKIP RUSSELL CAROLYN - 1150 FT PICKENS RD C-3 (East)
MARCHOR HOLDINGS INC - 1150 FT PICKENS RD C-12 (East)
CELINO TEOFANIE C - 1150 FT PICKENS RD C-9 (East)
THOMSEN DUSTIN SCOTT THOMSEN N - No Address (East)
None - 1150 FT PICKENS RD D-10 (East)
SMITH KIM SMITH MARY PATRICIA - 1150 FT PICKENS RD D-9 (East)
BARROW LINDA B LIFE EST BARROW - 1150 FT PICKENS RD F-12 (East)
THOMSEN NARINA LUISA C THOMSEN - 1150 FT PICKENS RD C-10 (East)
MCDUFFIE KENNETH S MCDUFFIE JA - 1150 FT PICKENS RD E-11 (East)
FORT PICKENS VENTURES LLC - 1150 FT PICKENS RD A-2 (East)
RUSSELL R G SKIP III RUSSELL C - 1150 FT PICKENS RD C-2 (East)
ROME ALAN GREGORY ROME ANGELA - 1150 FT PICKENS RD G-9 (East)
FOURNIER DEAN N - 1150 FT PICKENS RD B-11 (East)
NETHKEN HARLEY A & NETHKEN SYL - 1150 FT PICKENS RD F-11 (East)
NORMAN WESLEY 2/3 INT NORMAN W - 1150 FT PICKENS RD F-4 (East)
SETTIMIO ANDREW MARK SETTIMIO - 1150 FT PICKENS RD C-5 (East)
LUCAS DANIEL LUCAS JENNIFER - 1150 FT PICKENS RD A-7 (East)
BELL BRIAN ANTHONY BELL JENNIF - 1150 FT PICKENS RD G-3 (East)
CASTLEBERRY JOHN J CASTLEBERRY - 1150 FT PICKENS RD H-1 (East)
AYRES STEVENSON ARCHER AYRES P - 1150 FT PICKENS RD A-4 (East)
WILLIAMS LAURIE LANE - 1150 FT PICKENS RD E-2 (East)
SHAEFFER RONALD E - 1150 FT PICKENS RD B-10 (East)
MCCORMACK DAVID R MCCORMACK SA - 1150 FT PICKENS RD D-2 (East)
PACE TIMOTHY WAYNE - 1150 FT PICKENS RD D-6 (East)
SMITH BILLY R HEATON LISA M - 1150 FT PICKENS RD G-7 (East)
BROWDER ANGINETTE RICHELLE - 1150 FT PICKENS RD B-1 (East)
LI HAO - 1150 FT PICKENS RD A-5 (East)
TRENT STEPHNIE L - 1150 FT PICKENS RD H-2 (East)
REARDON MICHAEL E REARDON EVE - 1150 FT PICKENS RD H-4 (East)
BEACH CITIES PROPERTY MANAGEME - 1150 FT PICKENS RD E-5 (East)
DEBOURGE DALE DEBOURGE JULIE - 1150 FT PICKENS RD B-12 (East)
ECKHOFF JUSTIN PETER ECKHOFF L - 1150 FT PICKENS RD E-8 (East)
STACEY HUBBARD M STACEY DONNA - 1150 FT PICKENS RD E-7 (East)
MONES HERBERT J & OLDRIN GRETC - 1150 FT PICKENS RD C-11 (East)
MILLER DAVID E TRUSTEE FOR MIL - 1150 FT PICKENS RD E-4 (East)
NICHOLSON TODD A - 1150 FT PICKENS RD G-6 (East)
VOGLER CASEY M VOGLER KASEY NI - 1150 FT PICKENS RD B-5 (East)
MCCARTHY GREGG MCCARTHY AUDREY - 1150 FT PICKENS RD E-10 (East)
PANHANDLE PRINCESS PROPERTIES - 1150 FT PICKENS RD D-3 (East)
ROY EDWARD MICHAEL JR ROY LISA - 1150 FT PICKENS RD D-4 (East)
WEST CURTIS ALLAN WEST ANDRA C - 1150 FT PICKENS RD H-5 (East)
LINDOW JACOB LINDOW MARK - 1150 FT PICKENS RD C-7 (East)
VAUGHN DANIEL GLENN VAUGHN LAU - 1202 FT PICKENS RD (West)
TRISTAN VILLAS HOMEOWNERS ASSO - 12 TRISTAN WAY (Northwest)
MALONE OLIVIA ROLAND