3952 ATLANTIC BLVD D-18
JACKSONVILLE, FL 32207
Neighborhood Map


















Property Details
This property is classified as Residential (Condominiums).
The lot is 545 square feet, the land value of which is assessed at $0.00.
There is one building on the property.
It was built in 1970.
This property is valued at $76,000.00.
The legal description of this lot is: "42-2S-27E".
Sales and Assessment History
Date | Details |
---|---|
2 / 2019 | $248,000.00 Condominiums Book 18691, Page 1799 |
2 / 2019 | $100.00 Condominiums Book 18691, Page 1793 |
2019 Assessment | FORT ST NICHOLAS LLC changed from |
6 / 2013 | $100.00 Condominiums Book 16423, Page 1 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Briggs, Bruce Alan (DUV 103168312) | 3952 Atlantic BLVD APT E8 Jacksonville, FL 32207 | male | 61 | Florida Democratic Party | Active |
Theis, Joanna Lee (DUV 103284937) | 3952 Atlantic Blvd Apt D4 Jacksonville, FL 322072083 | female | 57 | Republican Party of Florida | Active |
Reeves, Justin Arthur (DUV 103288988) | 3952 Atlantic Blvd Apt J1 Jacksonville, FL 322072067 | male | 38 | Florida Democratic Party | Active |
Grimsley, Barbara J (DUV 103372838) | 3952 Atlantic Blvd Jacksonville, FL 32207 | female | 76 | Florida Democratic Party | Inactive |
Oglesby, Venetta L (DUV 103445184) | 3952 Atlantic Blvd APT G6 Jacksonville, FL 32207 | female | 54 | Florida Democratic Party | Active |
Carr, Barbara E (DUV 103485102) | 3952 Atlantic Blvd APT C-13 Jacksonville, FL 32207 | female | 68 | Florida Democratic Party | Active |
Randolph, Norris Atwater (DUV 103591061) | 3952 Atlantic Blvd APT J15 Jacksonville, FL 32207 | female | 71 | Independent Party of Florida | Active |
Zenkowich, Timothy Alan (DUV 103628641) | 3952 Atlantic Blvd APT G2 Jacksonville, FL 322072086 | male | 42 | No Party Affiliation | Active |
Johnson, Joann L (DUV 103700170) | 3952 Atlantic Blvd Apt L13 Jacksonville, FL 322072057 | female | 69 | Florida Democratic Party | Active |
Whispel, Anastassiya Stefanova (DUV 103750496) | 3952 Atlantic Blvd APT L16 Jacksonville, FL 32207 | female | 50 | Florida Democratic Party | Active |
Dorcely, Marie Flore (DUV 109424052) | 3952 ATLANTIC BLVD APT A9 JACKSONVILLE, FL 32207 | female | 59 | Florida Democratic Party | Inactive |
Dagsa, Pablito P (DUV 114083691) | 3952 Atlantic Blvd APT A22 Jacksonville, FL 322072084 | male | 61 | No Party Affiliation | Active |
Iriarte Ariza, David Josias (DUV 114188574) | 3952 Atlantic Blvd APT C6 Jacksonville, FL 322072082 | male | 50 | Republican Party of Florida | Active |
Hayes, Jiranda Sierra (DUV 115149028) | 3952 Atlantic BLVD APT L8 Jacksonville, FL 32207 | female | 35 | Green Party of Florida | Inactive |
Watler-Brown, William D (DUV 115267565) | 3952 ATLANTIC BLVD E20 Jacksonville, FL 32207 | male | 35 | No Party Affiliation | Inactive |
Price-Chandler, James (DUV 115542332) | 3952 Atlantic BLVD APT H03 Jacksonville, FL 32207 | male | 35 | Florida Democratic Party | Active |
Longoria, Laura Elena (DUV 115636393) | 3952 Atlantic Blvd APT A21 Jacksonville, FL 32207 | female | 45 | No Party Affiliation | Inactive |
Thrower, Michael Lee (DUV 115822967) | 3952 Atlantic Blvd APT L15 Jacksonville, FL 322072061 | male | 38 | Florida Democratic Party | Active |
Mayo, Wayne (DUV 116840198) | 3952 Atlantic Blvd M08 Jacksonville, FL 32207 | male | 50 | Florida Democratic Party | Inactive |
Garcia Rivera, Aida Iris (DUV 116862282) | 3952 Atlantic Blvd APT A8 Jacksonville, FL 322072053 | female | 52 | Florida Democratic Party | Inactive |
Richards, Lakeshia Rashawn (DUV 117029285) | 3952 Atlantic Blvd APT F22 Jacksonville, FL 322072085 | undeclared | 36 | Florida Democratic Party | Inactive |
Thomas-Scott, Brandi S (DUV 117369279) | 3952 Atlantic Blvd Apt E15 Jacksonville, FL 32207 | female | 46 | Florida Democratic Party | Inactive |
Grant, Derick Angelo (DUV 117561049) | 3952 Atlantic Blvd Jacksonville, FL 322072064 | male | 33 | No Party Affiliation | Inactive |
Mayo, Vonnetta Dell (DUV 117781825) | 3952 Atlantic Blvd APT M08 Jacksonville, FL 32207 | female | 47 | Florida Democratic Party | Inactive |
Richardson, Obri Jarel (DUV 118703074) | 3952 Atlantic Blvd APT G6 Jacksonville, FL 32207 | male | 30 | Florida Democratic Party | Active |
Lopez, Venus (DUV 119154141) | 3952 Atlantic Blvd APT L14 Jacksonville, FL 322072059 | female | 44 | Florida Democratic Party | Active |
Gomez Pacheco, Celines (DUV 119535331) | 3952 Atlantic Blvd APT M14 Jacksonville, FL 32207 | female | 57 | Florida Democratic Party | Inactive |
Raymond, Davon Rameek (DUV 120189186) | 3952 Atlantic Blvd Jacksonville, FL 322072064 | male | 35 | No Party Affiliation | Active |
Wiggins, Steven De'Vante (DUV 120444124) | 3952 Atlantic Blvd APT L6 Jacksonville, FL 322072049 | male | 29 | Florida Democratic Party | Active |
Gonzalez, Emmanuel (DUV 121077845) | 3952 Atlantic BLVD APT K04 Jacksonville, FL 32207 | male | 32 | Republican Party of Florida | Active |
Hernandez, Ralph (DUV 121664563) | 3952 Atlantic Blvd APT A15 Jacksonville, FL 322070900 | male | 63 | Florida Democratic Party | Inactive |
Horta, Conde Wilmer (DUV 121703761) | 3952 Atlantic Blvd APT M08 Jacksonville, FL 32207 | male | 63 | No Party Affiliation | Active |
Rincon Garcia, Juan Carlos (DUV 121768381) | 3952 Atlantic Blvd L10 Jacksonville, FL 32207 | male | 52 | Florida Democratic Party | Active |
Wray, Christina Agelique (DUV 122621981) | 3952 Atlantic Blvd APT B18 Jacksonville, FL 322070908 | female | 32 | Florida Democratic Party | Active |
Cleveland, Marcia Teleatua (DUV 122719613) | 3952 Atlantic Blvd APT A9 Jacksonville, FL 322072053 | female | 48 | Florida Democratic Party | Inactive |
Monts, Kacelai Dawn (DUV 123089144) | 3952 Atlantic Blvd APT A3 Jacksonville, FL 322072053 | female | 27 | Florida Democratic Party | Active |
Hill, Joshua Christopher (DUV 123764242) | 3952 ATLANTIC Blvd APT F19 Jacksonville, FL 32207 | male | 24 | No Party Affiliation | Inactive |
Espino, Juan Alberto (DUV 123813842) | 3952 Atlantic Blvd APT B11 Jacksonville, FL 322070903 | male | 25 | Florida Democratic Party | Inactive |
Hernandez, Sarah Rose (DUV 123844729) | 3952 Atlantic Blvd APT D17 Jacksonville, FL 322070948 | female | 32 | Republican Party of Florida | Active |
Forrest, Kayla Jacquez (DUV 123870443) | 3952 Atlantic Blvd APT F14 Jacksonville, FL 322072045 | female | 27 | Florida Democratic Party | Inactive |
Lumbreras, Yaira (DUV 123908653) | 3952 Atlantic Blvd APT K7 Jacksonville, FL 32207 | female | 46 | No Party Affiliation | Inactive |
Lopez Ramirez, Ranfis (DUV 124201949) | 3952 Atlantic Blvd UNIT F13 Jacksonville, FL 32207 | male | 28 | Florida Democratic Party | Inactive |
Ayala Quinones, Samairi Enid (DUV 124279565) | 3952 Atlantic Blvd APT E01 Jacksonville, FL 32207 | female | 27 | Florida Democratic Party | Inactive |
Simon, Ariana Deshon (DUV 124460462) | 3952 Atlantic Blvd APT F14 Jacksonville, FL 322072045 | female | 29 | Florida Democratic Party | Active |
Morillo, Joanna Marina (DUV 124506285) | 3952 Atlantic Blvd APT B12 Jacksonville, FL 322070905 | female | 32 | Florida Democratic Party | Active |
Mulet, Librada Anabelle (DUV 124702402) | 3952 Atlantic Blvd APT F15 Jacksonville, FL 322072085 | female | 50 | No Party Affiliation | Active |
Valenzuela, Franklin (DUV 124723011) | 3952 Atlantic Blvd Jacksonville, FL 322072064 | male | 37 | Florida Democratic Party | Inactive |
Houston, Debora Jones (DUV 125386601) | 3952 Atlantic Blvd APT G4 Jacksonville, FL 32207 | female | 67 | Florida Democratic Party | Inactive |
Brown, Sha'Mya Monique (DUV 126136082) | 3952 Atlantic BLVD APT B15 Jacksonville, FL 32207 | female | 22 | Florida Democratic Party | Active |
Embry, Susan Amanda (DUV 126260715) | 3952 Atlantic Blvd APT M06 Jacksonville, FL 32207 | female | 52 | Republican Party of Florida | Inactive |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Jacksonville through our Voter Demographics page.