3020 NW 164 TER
Miami Gardens, FL 33054
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 7875 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1957.
This property is valued at .
The legal description of this lot is: "16 52 41 .18 AC".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | YOANIS LOPEZ AVALO changed from |
| 10 / 2021 | Single Family Book 32810, Page 4584 |
| 2020 Assessment | IRIS M SANCHEZ MILIAN changed from |
| 12 / 2019 | Single Family Book 31815, Page 2156 |
| 8 / 2019 | Single Family Book 31607, Page 1161 |
| 5 / 2019 | Single Family Book 31466, Page 4560 |
| 2019 Assessment | U S BANK N A TRS changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Mills Mincey, Denise (DAD 109221154) | 3020 NW 164Th Ter Miami Gardens, FL 33054 | female | 60 | Florida Democratic Party | Active |
| Mills, Rubin D (DAD 110332384) | 3020 NW 164Th Ter Miami Gardens, FL 33054 | male | 39 | Florida Democratic Party | Active |
| Hightower, Robert Daniel (DAD 114410319) | 3020 NW 164Th Ter Miami Gardens, FL 33054 | male | 38 | Florida Democratic Party | Active |
| Mincey, Tubal (DAD 115727561) | 3020 NW 164Th Ter Miami Gardens, FL 33054 | male | 87 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Miami Gardens through our Voter Demographics page.
Share
Adjacent Properties
- 3010 NW 164 TER
(North)
MAYDEIL GARCIA MONTANE - 3011 NW 164 ST
(North)
GROVER SMITH - 3021 NW 164 ST
(North)
ALEJANDRO MARTIN CONSUEGRA - 3031 NW 164 ST
(North)
MARIANO DIAZ - 3030 NW 164 TER
(North)
CASSANDRA SMITH OJOMO TRS