13500 NE 3 CT 415
North Miami, FL 33161
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1975.
This property is valued at .
The legal description of this lot is: "BROOKVIEW CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2020 Assessment | LUZ M GOYZUETA changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Marcellus, Jean Rodrigue (DAD 101931754) | 13500 NE 3Rd Ct APT 212 North Miami, FL 33161 | male | 66 | Florida Democratic Party | Active |
| Dunkley, Harold H (DAD 102208507) | 13500 NE 3Rd Ct #408 North Miami, FL 33161 | male | 90 | Florida Democratic Party | Inactive |
| Matos, Garbardi (DAD 102344642) | 13500 NE 3Rd Ct APT 321 North Miami, FL 33161 | male | 68 | Florida Democratic Party | Active |
| Kaskel, Edward Martin (DAD 108912774) | 13500 NE 3Rd Ct APT 202 North Miami, FL 33161 | male | 83 | Florida Democratic Party | Active |
| Askew, Susan Joan (DAD 108958034) | 13500 NE 3Rd Ct APT 102 North Miami, FL 33161 | female | 78 | Florida Democratic Party | Active |
| Cleare, Ruby M (DAD 108988052) | 13500 NE 3Rd Ct APT 418 North Miami, FL 33161 | female | 88 | Florida Democratic Party | Active |
| Melton, Kathy Ann (DAD 109093881) | 13500 NE 3Rd Ct #326 North Miami, FL 33161 | female | 76 | Florida Democratic Party | Active |
| Carrasquillo, Olga Lucia (DAD 109123496) | 13500 NE 3Rd CT APT 119 North Miami, FL 33161 | female | 78 | Florida Democratic Party | Active |
| Carrasquillo, Aniceto (DAD 109141882) | 13500 NE 3Rd Ct APT 119 North Miami, FL 33161 | male | 81 | Florida Democratic Party | Active |
| Beauvoir, Ludner James (DAD 109321986) | 13500 NE 3Rd Ct #304 North Miami, FL 33161 | male | 61 | Florida Democratic Party | Active |
| Sarchet, Leah T (DAD 109329401) | 13500 NE 3Rd Ct #304 North Miami, FL 33161 | female | 58 | Florida Democratic Party | Active |
| Mendoza, Lisa Jane (DAD 109400829) | 13500 NE 3Rd Ct APT 404 North Miami, FL 33161 | female | 56 | Florida Democratic Party | Active |
| Cannon, Charles (DAD 109404877) | 13500 NE 3Rd CT APT 315 North Miami, FL 33161 | male | 66 | No Party Affiliation | Active |
| Duverneau, Claude Wilfrid (DAD 109485749) | 13500 NE 3Rd Ct #409 North Miami, FL 33161 | male | 78 | No Party Affiliation | Active |
| Rouser, Norma Isabel (DAD 109536183) | 13500 NE 3Rd CT APT 220 North Miami, FL 33161 | female | 65 | Florida Democratic Party | Active |
| Kennerly, Silvia Adriana (DAD 109603235) | 13500 NE 3Rd CT APT 402 North Miami, FL 33161 | female | 68 | Florida Democratic Party | Active |
| Francis, Irene (DAD 109655939) | 13500 NE 3Rd Ct #424 North Miami, FL 33161 | female | 86 | Florida Democratic Party | Active |
| Altidor, Woodeline (DAD 109661661) | 13500 NE 3Rd CT 424 North Miami, FL 33161 | female | 50 | Independent Party of Florida | Active |
| Camacho, Martha R (DAD 109669847) | 13500 NE 3Rd Ct North Miami, FL 33161 | female | 67 | Florida Democratic Party | Inactive |
| Albert, Linda M (DAD 109694684) | 13500 NE 3Rd Ct APT #414 North Miami, FL 33161 | female | 82 | Florida Democratic Party | Active |
| Louis, Demerite Pierre (DAD 109753511) | 13500 NE 3Rd CT APT 203 North Miami, FL 33161 | male | 79 | Florida Democratic Party | Active |
| Mendoza, David Carlos (DAD 109758161) | 13500 NE 3Rd Ct APT 404 North Miami, FL 33161 | male | 55 | Florida Democratic Party | Active |
| Delva, Etzer (DAD 109785037) | 13500 NE 3Rd Ct APT 306 North Miami, FL 33161 | male | 81 | Florida Democratic Party | Active |
| Destinval, Sylvio (DAD 109828679) | 13500 NE 3Rd Ct UNIT #212 North Miami, FL 33161 | male | 70 | No Party Affiliation | Active |
| Gonzalez, Pastor (DAD 109861812) | 13500 NE 3Rd CT Apt 124 North Miami, FL 33161 | male | 86 | Republican Party of Florida | Active |
| Owens, Tehran B (DAD 110094737) | 13500 NE 3Rd Ct APT 425 North Miami, FL 33161 | male | 51 | Florida Democratic Party | Active |
| Ross, Veronica Patricia (DAD 110116876) | 13500 NE 3Rd CT APT 406 North Miami, FL 33161 | female | 75 | Florida Democratic Party | Active |
| Hoskins, Abigail E (DAD 110188591) | 13500 NE 3Rd Ct #320 North Miami, FL 33161 | female | 52 | Republican Party of Florida | Inactive |
| Rene, Marie-Ange (DAD 110209117) | 13500 NE 3Rd Ct #125 North Miami, FL 33161 | female | 64 | Florida Democratic Party | Active |
| Josaphat, Elfie (DAD 110234767) | 13500 NE 3Rd Ct APT 308 North Miami, FL 33161 | female | 63 | No Party Affiliation | Active |
| Gabriel, Sargine (DAD 110246743) | 13500 NE 3Rd CT APT 307 North Miami, FL 331613647 | female | 95 | Florida Democratic Party | Active |
| Doyley, Claudette A (DAD 110259620) | 13500 NE 3Rd Ct APT 101 North Miami, FL 33161 | female | 63 | Florida Democratic Party | Active |
| Mosley, James Monroe (DAD 110300192) | 13500 NE 3Rd Ct #112 North Miami, FL 33161 | male | 53 | Florida Democratic Party | Active |
| Kerlande, Felizor (DAD 110301019) | 13500 NE 3Rd Ct 207 North Miami, FL 33161 | female | 46 | Florida Democratic Party | Active |
| Felix, MacKdaly (DAD 110323010) | 13500 NE 3Rd Ct APT 401 North Miami, FL 33161 | female | 38 | Florida Democratic Party | Active |
| Rosales, Reinaldo (DAD 114568002) | 13500 NE 3Rd Ct #410 North Miami, FL 33161 | male | 53 | No Party Affiliation | Active |
| Thony, Marie E (DAD 114628953) | 13500 NE 3Rd Ct APT 115 North Miami, FL 33161 | female | 93 | No Party Affiliation | Active |
| Javier, Enery N (DAD 116284833) | 13500 NE 3Rd Ct APT 426 North Miami, FL 33161 | female | 35 | No Party Affiliation | Inactive |
| Alfred Joseph, Evelyne (DAD 116707982) | 13500 NE 3Rd Ct APT 223 North Miami, FL 331611693 | female | 47 | No Party Affiliation | Active |
| Cima, Fritz (DAD 116833402) | 13500 NE 3Rd Ct APT 407 North Miami, FL 33161 | male | 57 | No Party Affiliation | Active |
| Gomez, Maricruz (DAD 116990709) | 13500 NE 3rd Ct #411 North Miami, FL 33161 | undeclared | 57 | No Party Affiliation | Active |
| Levison, Dominic Gregory (DAD 117042771) | 13500 NE 3Rd CT 320 North Miami, FL 33161 | male | 39 | Florida Democratic Party | Inactive |
| Baez, Santa (DAD 118780238) | 13500 NE 3Rd Ct APT 211 North Miami, FL 33161 | female | 72 | Florida Democratic Party | Active |
| Mark, Sharilyn Azoulai (DAD 118871224) | 13500 NE 3Rd CT APT 325 North Miami, FL 33161 | female | 32 | Florida Democratic Party | Active |
| Elizee, Guerdyte (DAD 118903478) | 13500 NE 3Rd CT APT 426 North Miami, FL 33161 | female | 58 | Florida Democratic Party | Active |
| Goyzueta, Luz M (DAD 119830737) | 13500 NE 3Rd Ct APT 415 North Miami, FL 33161 | female | 53 | No Party Affiliation | Inactive |
| Tejeda, Jose (DAD 120086343) | 13500 NE 3Rd Ct 121 North Miami, FL 33161 | male | 47 | Florida Democratic Party | Active |
| Bustos, Karla (DAD 120091836) | 13500 NE 3Rd Ct #416 North Miami, FL 33161 | female | 54 | Florida Democratic Party | Active |
| Dorvil, Jean Leverson (DAD 120800417) | 13500 NE 3Rd CT APT 412 North Miami, FL 33161 | male | 53 | No Party Affiliation | Active |
| Gomez, Elizabeth (DAD 120814396) | 13500 NE 3Rd Ct APT 217 North Miami, FL 33161 | female | 30 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about North Miami through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
REFERENCE ONLY - 13500 NE 3 CT 101
(None)
CLAUDETTE DOYLEY - 13500 NE 3 CT 102
(None)
SUSAN J ASKEW - 13500 NE 3 CT 103
(None)
LAINES R GARCIA - 13500 NE 3 CT 104
(None)
JOANNA M WIELA - 13500 NE 3 CT 105
(None)
OSMANI MONTESINO CORRALES - 13500 NE 3 CT 106
(None)
MARIA CARMELINO - 13500 NE 3 CT 107
(None)
Redacted. - 13500 NE 3 CT 108
(None)
BORNO PEITT JEAN &W - 13500 NE 3 CT 109
(None)
IZABEL E T DE VASCONCELOS SOUZ - 13500 NE 3 CT 110
(None)
BROOKVIEW CONDO ASSOC INC - 13500 NE 3 CT 111
(None)
GERSON DOMERCANT - 13500 NE 3 CT 112
(None)
JAMES M MOSLEY JR - 13500 NE 3 CT 114
(None)
MARYELIS RODRIGUEZ - 13500 NE 3 CT 115
(None)
Redacted. - 13500 NE 3 CT 116
(None)
ODALYS AGUILA NODARSE - 13500 NE 3 CT 117
(None)
DANIA VICTORIA TIHOMIROVA LARS - 13500 NE 3 CT 118
(None)
MARIA CRISTINA HERNANDEZ - 13500 NE 3 CT 119
(None)
ANICETO CARRASQUILLO - 13500 NE 3 CT 120
(None)
ELSA B HUNT - 13500 NE 3 CT 121
(None)
RUTH BRANDT - 13500 NE 3 CT 122
(None)
WENDY MASSIEL QUINTERO CAMARIL - 13500 NE 3 CT 124
(None)
TAMARA BENAVENTE - 13500 NE 3 CT 125
(None)
MARIE ANGE RENE - 13500 NE 3 CT 126
(None)
MIR LAND D EUGENE - 13500 NE 3 CT 201
(None)
LARRY GORDON - 13500 NE 3 CT 202
(None)
EDWARD M KASKEL - 13500 NE 3 CT 203
(None)
MICHOU CHRISTIN - 13500 NE 3 CT 204
(None)
KENNY BELTRAN BELTRAN LE - 13500 NE 3 CT 205
(None)
MARIE METELLUS - 13500 NE 3 CT 206
(None)
JACOB NESS - 13500 NE 3 CT 207
(None)
ALCIR MEANDA JR - 13500 NE 3 CT 208
(None)
REALROYALTYPROPERTIES LLC - 13500 NE 3 CT 209
(None)
BROOKVIEW CONDO ASSN INC - 13500 NE 3 CT 210
(None)
MERTELLA ANDERSON - 13500 NE 3 CT 211
(None)
ANYUBEL ESTER BAEZ - 13500 NE 3 CT 212
(None)
SYLVIO DESTINVAL - 13500 NE 3 CT 214
(None)
ZAILI TORRES MARTIN - 13500 NE 3 CT 215
(None)
CYRIL J NZERUE &W - 13500 NE 3 CT 216
(None)
MARTIN DOMINGUEZ - 13500 NE 3 CT 217
(None)
ZHIYUAN JIN - 13500 NE 3 CT 218
(None)
JOHN HAZELTON - 13500 NE 3 CT 219
(None)
DEVIN CHARLES RAMUS WRIGHT - 13500 NE 3 CT 220
(None)
NORMA I ROUSER - 13500 NE 3 CT 221
(None)
MICHELLE RODRIGUEZ - 13500 NE 3 CT 222
(None)
KAREN WAITE - 13500 NE 3 CT 223
(None)
EVELYNE ALFRED - 13500 NE 3 CT 224
(None)
JOSE LUSI VERONA - 13500 NE 3 CT 225
(None)
JORGE HERNANDEZ REYES - 13500 NE 3 CT 226
(None)
GLADYS BARBARO LE - 13500 NE 3 CT 301
(None)
JONATHAN MADDEN - 13500 NE 3 CT 302
(None)
PEREZ ARIEL PEREZ - 13500 NE 3 CT 303
(None)
FERNANDO MARTINEZ - 13500 NE 3 CT 304
(None)
ESTHER S CASTLEMAN TRS - 13500 NE 3 CT 305
(None)
REMUS CESAR - 13500 NE 3 CT 306
(None)
ETZER DELVA LE - 13500 NE 3 CT 307
(None)
SARGINE GABRIEL - 13500 NE 3 CT 308
(None)
ELFIE JEAN LOUIS - 13500 NE 3 CT 309
(None)
ANTONIO MOSCOSO - 13500 NE 3 CT 310
(None)
DELBI JAVIER - 13500 NE 3 CT 311
(None)
CHARLES CANNON - 13500 NE 3 CT 312
(None)
CURTIS GREEN & - 13500 NE 3 CT 314
(None)
GABRIELA BECEIRO - 13500 NE 3 CT 315
(None)
CHARLES CANNON - 13500 NE 3 CT 316
(None)
CONSUELO MARIA NAZZARO & - 13500 NE 3 CT 317
(None)
OBDULIO ROJAS - 13500 NE 3 CT 318
(None)
VINCENT EVANS - 13500 NE 3 CT 319
(None)
OLIVIA THOMPSON - 13500 NE 3 CT 320
(None)
VIRGINIA ARCHBOLD - 13500 NE 3 CT 321
(None)
GARIBARDI MATOS - 13500 NE 3 CT 322
(None)
VICMAR 56 LLC - 13500 NE 3 CT 323
(None)
QUENTIN ROSS - 13500 NE 3 CT 324
(None)
MYREILLE JEAN PIERRE TRS - 13500 NE 3 CT 325
(None)
MARISELA DIAZ FLEITA - 13500 NE 3 CT 326
(None)
ROBERT H MELTON &W KATHY - 13500 NE 3 CT 401
(None)
CARMEN ANDERSON - 13500 NE 3 CT 402
(None)
ZORAIDA CARDIFF - 13500 NE 3 CT 403
(None)
WILIAN GUTIERREZ - 13500 NE 3 CT 404
(None)
TAJHA LLC - 13500 NE 3 CT 405
(None)
MARCELA ALEJANDRA LEON - 13500 NE 3 CT 406
(None)
VERONICA ROSS WILLIAMS - 13500 NE 3 CT 407
(None)
FRITZ CIMA - 13500 NE 3 CT 408
(None)
HAROLD DUNKLEY - 13500 NE 3 CT 409
(None)
COTTY MONCHERY - 13500 NE 3 CT 410
(None)
REINALDO A ROSALES - 13500 NE 3 CT 411
(None)
MARICRUZ GOMEZ - 13500 NE 3 CT 412
(None)
YALANDTH LLC - 13500 NE 3 CT 414
(None)
LINDA ALBERT - 13500 NE 3 CT 416
(None)
MARICRUZ GOMEZ - 13500 NE 3 CT 417
(None)
DIANNE AUGUSTAVE - 13500 NE 3 CT 418
(None)
ELLINGTON OSBORNE - 13500 NE 3 CT 419
(None)
ANH LE EST OF - 13500 NE 3 CT 420
(None)
ISAAC A GLICKFIELD - 13500 NE 3 CT 421
(None)
RAMAH USA INC - 13500 NE 3 CT 422
(None)
JULIA DELGADO MARIN - 13500 NE 3 CT 423
(None)
ALEX HERNANDEZ - 13500 NE 3 CT 424
(None)
GEORGES L ALTIDOR - 13500 NE 3 CT 425
(None)
TEHRAN OWENS - 13500 NE 3 CT 426
(None)
SAMIRA CYNTHIA BOLIVARD