6580 SANTONA ST A37
Coral Gables, FL 33146
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1961.
This property is valued at .
The legal description of this lot is: "SANTONA CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2022 | Condominiums Book 33045, Page 991 |
| 2022 Assessment | CORALINE T ELSA SABRINA BENNET changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Turetsky, Robin (DAD 109121524) | 6580 Santona St APT 43 Coral Gables, FL 33146 | female | 74 | Florida Democratic Party | Active |
| Smith, Kathleen Martha (DAD 109163841) | 6580 Santona ST APT 7 Coral Gables, FL 33146 | female | 73 | Republican Party of Florida | Active |
| Borell, Thomas Louis (DAD 109239657) | 6580 Santona ST APT 21 Coral Gables, FL 33146 | male | 65 | Florida Democratic Party | Active |
| Sclafani, Joseph G (DAD 109387302) | 6580 Santona ST APT 31 Coral Gables, FL 331463138 | male | 64 | Republican Party of Florida | Active |
| Ruggerio, Michael John (DAD 109441067) | 6580 Santona St APT 16 Coral Gables, FL 33146 | male | 89 | Florida Democratic Party | Active |
| Dorsy, Patrick Lawrence (DAD 109496092) | 6580 Santona ST UNIT 12 Coral Gables, FL 33146 | male | 59 | No Party Affiliation | Active |
| Peters, Kathleen J (DAD 109831155) | 6580 Santona ST Coral Gables, FL 33146 | female | 67 | Republican Party of Florida | Active |
| Bello, Dorys Leonora (DAD 110108553) | 6580 Santona St APT 40 Coral Gables, FL 33146 | female | 40 | Florida Democratic Party | Active |
| Frow, Remington Ross (DAD 110111838) | 6580 Santona ST A31 Coral Gables, FL 33146 | male | 40 | No Party Affiliation | Active |
| Mitchell, Stephen Allen (DAD 110157591) | 6580 Santona ST APT 1A Coral Gables, FL 33146 | male | 57 | No Party Affiliation | Active |
| Deza, Emma Rosa (DAD 110247322) | 6580 Santona St APT 17-A Coral Gables, FL 33146 | female | 84 | Republican Party of Florida | Active |
| Carlisle, Maria Molinaro-Poos (DAD 110307229) | 6580 Santona ST APT 36 Coral Gables, FL 33146 | female | 78 | Florida Democratic Party | Inactive |
| Calderon, Diego Alejandro (DAD 114405779) | 6580 Santona ST APT 1 Coral Gables, FL 33146 | male | 38 | Florida Democratic Party | Inactive |
| Dorsy, Ute (DAD 115253797) | 6580 Santona ST UNIT 12 Coral Gables, FL 33146 | female | 56 | Florida Democratic Party | Active |
| West, Lindsey (DAD 116568276) | 6580 Santona ST #20 Coral Gables, FL 33146 | female | 43 | Florida Democratic Party | Active |
| Maigre, Luis (DAD 116623720) | 6580 Santona ST Apt 24 Coral Gables, FL 33146 | male | 77 | No Party Affiliation | Active |
| Langer, Jonathan Adam (DAD 117186172) | 6580 Santona St APT 28A Coral Gables, FL 33146 | male | 52 | No Party Affiliation | Active |
| Cue, Gladys (DAD 117542914) | 6580 Santona ST APT 41 Coral Gables, FL 33146 | female | 60 | Florida Democratic Party | Active |
| Jimenez Suarez, Luis Alejandro (DAD 118148965) | 6580 SANTONA St APT 36 Coral Gables, FL 331463169 | male | 36 | No Party Affiliation | Active |
| Calderon, Jazmine Mandell (DAD 118240732) | 6580 Santona St APT 1 Coral Gables, FL 33146 | female | 36 | No Party Affiliation | Active |
| Schrader, David Edward (DAD 118471707) | 6580 Santona St APT 1 Coral Gables, FL 33146 | male | 34 | No Party Affiliation | Inactive |
| Gonzalez, Esther Maria (DAD 119057400) | 6580 Santona ST APT 15 Coral Gables, FL 33146 | female | 98 | Republican Party of Florida | Active |
| Soden, Madison Lindsey (DAD 119617129) | 6580 Santona ST APT 23 Coral Gables, FL 33146 | female | 31 | Florida Democratic Party | Active |
| Gonzalez, Alexander M (DAD 119617793) | 6580 Santona ST Apt 24 Coral Gables, FL 33146 | male | 31 | Florida Democratic Party | Inactive |
| None, None (DAD 119736705) | 6580 Santona ST UNIT 45 Coral Gables, FL 33146 | male | 46 | No Party Affiliation | Active |
| Ghossainy, Maliki E (DAD 120022825) | 6580 Santona ST APT 39 Coral Gables, FL 331463170 | undeclared | 39 | No Party Affiliation | Inactive |
| Durgin, Samuel Pettit (DAD 120196570) | 6580 Santona ST 1 Coral Gables, FL 33146 | male | 34 | Florida Democratic Party | Inactive |
| Habermehl, Luke Austin (DAD 120238508) | 6580 Santona ST APT E Coral Gables, FL 33146 | male | 31 | Florida Democratic Party | Inactive |
| Cleary, Audrey A (DAD 120334901) | 6580 Santona St A30 Coral Gables, FL 33146 | female | 47 | Florida Democratic Party | Active |
| None, None (DAD 120889920) | 6580 Santona ST APT A 30 Coral Gables, FL 33146 | male | 49 | Florida Democratic Party | Active |
| Gonzalez, Christian Henry (DAD 121790426) | 6580 Santona ST Apt 24 Coral Gables, FL 33146 | male | 29 | Florida Democratic Party | Inactive |
| Shaheen, Sarah Michelle (DAD 122489480) | 6580 SANTONA ST APT 25 Coral Gables, FL 33146 | female | 28 | Republican Party of Florida | Active |
| Martinez-Conde, Doralina Antonia (DAD 122871912) | 6580 Santona ST APT 6 Coral Gables, FL 33146 | female | 75 | No Party Affiliation | Active |
| Rodriguez, MacKenzie Smyth (DAD 124048839) | 6580 Santona ST APT 5 Coral Gables, FL 33146 | female | 30 | No Party Affiliation | Active |
| Quintero, Patricia (DAD 124252672) | 6580 Santona ST APT 34 Coral Gables, FL 331463169 | female | 55 | Florida Democratic Party | Active |
| Ellis-Garcia, Shina J (DAD 125288718) | 6580 Santona St APT 31 Coral Gables, FL 33146 | female | 31 | No Party Affiliation | Inactive |
| McCue, Rachel Lloyd (DAD 126272439) | 6580 Santona ST UNIT A20 Coral Gables, FL 33146 | female | 32 | Republican Party of Florida | Active |
| Garrote, Ernesto (DAD 127235132) | 6580 Santona ST APT 4 Coral Gables, FL 33146 | male | 42 | Republican Party of Florida | Inactive |
| Messerman, Arianne Faye (DAD 127758845) | 6580 Santona St APT 34 Coral Gables, FL 33146 | undeclared | 36 | Florida Democratic Party | Inactive |
| Bixby, Amy T (DAD 128508346) | 6580 Santona ST APT 31 Coral Gables, FL 33146 | female | 53 | No Party Affiliation | Active |
| Grazewski, Nicole Sara (DAD 128833612) | 6580 Santona St APT 14 Coral Gables, FL 33146 | female | 30 | Florida Democratic Party | Inactive |
| Bang, Dana Rene (DAD 129036974) | 6580 Santona ST APT 27 Coral Gables, FL 33146 | female | 28 | No Party Affiliation | Active |
| Marin Vaz Amaro, Joao Felipe (DAD 129249897) | 6580 Santona ST UNIT 45 Coral Gables, FL 33146 | male | 46 | No Party Affiliation | Active |
| Borkovich, Madison Rebecca (DAD 131908755) | 6580 Santona ST APT 18 Coral Gables, FL 33146 | female | 25 | Florida Democratic Party | Active |
| Wicklund, Hunter Dehm (DAD 132389345) | 6580 Santona ST APT 37 Coral Gables, FL 33146 | male | 23 | Libertarian Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coral Gables through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
REFERENCE ONLY - 6580 SANTONA ST A1
(None)
CHARLES JOHN BURNETT - 6580 SANTONA ST A2
(None)
JUAN CARLOS REDERO - 6580 SANTONA ST A3
(None)
KANDAVANAM THEVARAJAH TRS - 6580 SANTONA ST A4
(None)
ADVANCED INVEST & CONSULTANTS - 6580 SANTONA ST A5
(None)
RNPJJ LLC - 6580 SANTONA ST A6
(None)
DORALINA ANTONIA MARTINEZ COND - 6580 SANTONA ST A7
(None)
WENDY A SMITH - 6580 SANTONA ST A8
(None)
SAGEE ZOHAR - 6580 SANTONA ST A-9
(None)
SALVADOR ESCALON - 6580 SANTONA ST A10
(None)
GUY R SCHUTZEUS - 6580 SANTONA ST A11
(None)
IGNACIO M RIVEIRA JR &W ARIELL - 6580 SANTONA ST A12
(None)
PATRICK L DORSY TRS - 6580 SANTONA ST A12A
(None)
ROBOAM R AGUIRRE - 6580 SANTONA ST A-14
(None)
ALPHA REALTY INVESTMENTS LLC - 6580 SANTONA ST A15
(None)
ESTHER M GONZALEZ TRS - 6580 SANTONA ST A16
(None)
MICHAEL J RUGGERIO TRS - 6580 SANTONA ST A17
(None)
EMMA R DEZA - 6580 SANTONA ST A18
(None)
ROXANA BARBARA CERULIA TRS - 6580 SANTONA ST A19
(None)
SANTONA 1922 INVESTMENTS LLC - 6580 SANTONA ST A20
(None)
2024 LLC - 6580 SANTONA ST A21
(None)
MARIANELA CALCANO MONAGAS - 6580 SANTONA ST A22
(None)
SANTONA 1922 INVESTMENTS LLC - 6580 SANTONA ST A23
(None)
MADISON L SODEN - 6580 SANTONA ST A24
(None)
CHRISTIANNE MAIGRE - 6580 SANTONA ST A25
(None)
MARIA ALVAREAZ HOYOS - 6580 SANTONA ST A26
(None)
MING LON YOUNG TRS - 6580 SANTONA ST A27
(None)
DANIEL B CRUSE EST OF - 6580 SANTONA ST A28
(None)
LESTER LANGER &W SHARON - 6580 SANTONA ST A29
(None)
GLORIA CRISTINA CARNEVALE - 6580 SANTONA ST A30
(None)
ADRIANA M ZEQUERA - 6580 SANTONA ST A31
(None)
NANCY SCALFANI - 6580 SANTONA ST A32
(None)
ALI MAR INVESTMENTS LLC - 6580 SANTONA ST A-33
(None)
2024 LLC - 6580 SANTONA ST A34
(None)
ROGER A BRIDGES (TR) - 6580 SANTONA ST A35
(None)
THE RE HOLDINGS COLLECTIVE 2 L - 6580 SANTONA ST A36
(None)
LUIS A JIMENEZ SUAREZ - 6580 SANTONA ST A38
(None)
KATHLEEN J PETERS - 6580 SANTONA ST A39
(None)
ASHLEY E KIRSNER - 6580 SANTONA ST A-40
(None)
EDEN HOLDINGS LLC - 6580 SANTONA ST A41
(None)
NATALIA ORTEGA TRS - 6580 SANTONA ST A42
(None)
ANNA L KERN - 6580 SANTONA ST A43
(None)
ROBIN TURETSKY - 6580 SANTONA ST A44
(None)
MIGUEL H DE ALBERTIS - 6580 SANTONA ST A45
(None)
ROXANA BARBARA CERULIA TRS - 6565 SANTONA ST B1
(None)
MARTIN WENTZEL - 6565 SANTONA ST B2
(None)
MACKENZIE S RODRIGUEZ - 6565 SANTONA ST B3
(None)
LUNA LOFT LLC - 6565 SANTONA ST B4
(None)
SANTONA RENTALS LLC - 6565 SANTONA ST B5
(None)
ALAN D JAGOLINZER TRS - 6565 SANTONA ST B6
(None)
CAROL ASHBROOK BAPTY - 6565 SANTONA ST B-7
(None)
SILVANO F GONZALEZ LE - 6565 SANTONA ST B8
(None)
RUOYANG WANG - 6565 SANTONA ST B9
(None)
Redacted. - 6565 SANTONA ST B10
(None)
ANTONIO E FRIGULS TRS - 6565 SANTONA ST B11
(None)
ANTONIO E FRIGULS TRS - 6565 SANTONA ST B12
(None)
JOHN PAUL LEON - 6565 SANTONA ST B12A
(None)
NAMOR HOLDINGS LLC - 6565 SANTONA ST B14
(None)
LUCRECIA DIPERSIA - 6565 SANTONA ST B15
(None)
JOHN D ACTON &W JACQUELINE - 6565 SANTONA ST B16
(None)
SANTONA RENTALS LLC - 6565 SANTONA ST B17
(None)
JOEL KLEIN - 6565 SANTONA ST B18
(None)
JACK W BAGWELL - 6565 SANTONA ST B19
(None)
ALFONSO JIMENEZ - 6565 SANTONA ST B20
(None)
JOHN D ACTON &W JACQUELINE S - 6565 SANTONA ST B21
(None)
JACQUELINE SENYITKO - 6565 SANTONA ST B22
(None)
JAY W NICKELS TRS - 6565 SANTONA ST B23
(None)
JOHNNY DIAZ - 6511 SANTONA ST C1
(None)
VIRELLIS CAPITAL INVESTMENT LL - 6511 SANTONA ST C2
(None)
ALEXANDER YOUNG TRS - 6511 SANTONA ST C3
(None)
6511 SANTONA LLC - 6511 SANTONA ST C4
(None)
MAURICE MILTON - 6511 SANTONA ST C5
(None)
CERESARA LLC - 6511 SANTONA ST C6
(None)
CHAINS FIRST PROPERTIES LLC - 6511 SANTONA ST C7
(None)
6511 SANTONA STREET LLC - 6511 SANTONA ST C8
(None)
SANDRA L VAUCHER - 6511 SANTONA ST C9
(None)
ALINA NAVARRO - 6511 SANTONA ST C10
(None)
MARIA DEL CARMEN VICTORIA - 6511 SANTONA ST C11
(None)
AMANDA GARCIA - 6511 SANTONA ST C12
(None)
DAVID HOFFMANN - 6511 SANTONA ST C12A
(None)
ROXANA BARBARA CERULIA TRS - 6511 SANTONA ST C14
(None)
ALEJANDRO LABORDA - 6511 SANTONA ST C15
(None)
DWIGHT A MOGFORD - 6511 SANTONA ST C16
(None)
THE ROSEWOOD TRUST LLC - 6511 SANTONA ST C-17
(None)
SANTONA C 17 RM LLC - 6511 SANTONA ST C18
(None)
MAURICE MILTON - 6511 SANTONA ST C19
(None)
WHOOPIE PIE PROPERTIES LLC - 6511 SANTONA ST C20
(None)
JAMES DOUGHERTY