1130 11 ST 3D
Miami Beach, FL 33139
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1968.
This property is valued at .
The legal description of this lot is: "APOLLO CONDOMINIUM UNIT 3-D".
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Vizo, Alfredo Gonzalez (DAD 109059017) | 1130 11Th ST APT 6C Miami Beach, FL 331394864 | male | 91 | Florida Democratic Party | Active |
| Frederiksen, Ines D (DAD 109148874) | 1130 11Th St APT C3 Miami Beach, FL 33139 | female | 89 | Florida Democratic Party | Active |
| Roiz, Marcelina M (DAD 109222944) | 1130 11Th ST #4H Miami Beach, FL 33139 | female | 103 | Republican Party of Florida | Inactive |
| Noa, Orlando (DAD 109273397) | 1130 11Th St APT B3 Miami Beach, FL 33139 | male | 63 | Florida Democratic Party | Active |
| Mc Goff, Martin Andrew (DAD 109432895) | 1130 11Th St UNIT #4F Miami Beach, FL 33139 | male | 63 | Florida Democratic Party | Active |
| Fernandez, Amelia (DAD 109890770) | 1130 11Th ST #5-G Miami Beach, FL 33139 | female | 91 | No Party Affiliation | Active |
| Villegas, Anthony C (DAD 109909081) | 1130 11Th St #6B Miami Beach, FL 33139 | male | 75 | No Party Affiliation | Active |
| Taylor-Bagat, Tamika Krisann (DAD 110028942) | 1130 11Th ST APT 4K Miami Beach, FL 33139 | female | 56 | No Party Affiliation | Active |
| Miguel, Nacin Arturo (DAD 110051923) | 1130 11Th St APT 5E Miami Beach, FL 33139 | male | 55 | Florida Democratic Party | Active |
| Hernandez, Ivan Lazaro (DAD 110093662) | 1130 11Th St APT 6D Miami Beach, FL 33139 | male | 54 | Republican Party of Florida | Active |
| Colino, Isabel Maria (DAD 110127248) | 1130 11Th St #D5 Miami Beach, FL 33139 | female | 84 | Republican Party of Florida | Active |
| Ronquillo, Benigno (DAD 110245737) | 1130 11Th St #2E Miami Beach, FL 33139 | male | 91 | Republican Party of Florida | Active |
| None, None (DAD 114125417) | 1130 11Th St #6E Miami Beach, FL 33139 | female | 70 | Republican Party of Florida | Active |
| Hayes, Theodore George (DAD 114754818) | 1130 11Th ST APT 2D Miami Beach, FL 33139 | male | 63 | No Party Affiliation | Active |
| Vayas, Alina Asuncion (DAD 115588390) | 1130 11Th ST APT 3K Miami Beach, FL 33139 | female | 88 | No Party Affiliation | Active |
| Laura Suji, Silvia M (DAD 119678952) | 1130 11Th ST APT 3G Miami Beach, FL 33139 | female | 50 | No Party Affiliation | Active |
| Deszczka, Ryan Sean Cheyenne (DAD 119703096) | 1130 11Th St APT 5 J Miami Beach, FL 33139 | male | 41 | No Party Affiliation | Active |
| Egberts, Bryan (DAD 119877402) | 1130 11Th ST APT 5E Miami Beach, FL 33139 | male | 43 | Republican Party of Florida | Inactive |
| Fletcher, Jessica R (DAD 120112622) | 1130 11Th St APT 2-C Miami Beach, FL 33139 | female | 45 | Republican Party of Florida | Active |
| Roman, Daniel (DAD 120258356) | 1130 11Th ST Miami Beach, FL 33139 | male | 33 | Florida Democratic Party | Active |
| Roman, Jose D (DAD 120628479) | 1130 11Th ST APT 6F Miami Beach, FL 33139 | male | 63 | No Party Affiliation | Active |
| Bates, Gregory Wilson (DAD 121467235) | 1130 11Th ST APT 7G Miami Beach, FL 33139 | male | 48 | Florida Democratic Party | Inactive |
| Mascarenhas, Leslie Derrick (DAD 122411930) | 1130 11Th St APT 4 E Miami Beach, FL 33139 | male | 66 | Florida Democratic Party | Active |
| None, None (DAD 123959220) | 1130 11Th ST APT 6E Miami Beach, FL 33139 | male | 67 | No Party Affiliation | Active |
| Reyes, Roberto Luis (DAD 124330737) | 1130 11Th ST APT 5B Miami Beach, FL 33139 | male | 45 | Florida Democratic Party | Active |
| Delorenzo, Gabriella Crispino (DAD 124518620) | 1130 11TH ST APT 6K MIAMI BEACH, FL 331394886 | female | 27 | Florida Democratic Party | Active |
| Frederiksen, Alan Bo (DAD 125096667) | 1130 11Th St APT 3C Miami Beach, FL 33139 | male | 58 | Florida Democratic Party | Active |
| Huppert, Joshua Adam (DAD 125472648) | 1130 11Th St APT 3E Miami Beach, FL 33139 | male | 39 | Florida Democratic Party | Active |
| Caceres, Edda Mabel (DAD 126275191) | 1130 11Th St Apt 2K Miami Beach, FL 33139 | female | 64 | Florida Democratic Party | Active |
| Velkovski, Vele (DAD 126281058) | 1130 11Th St BLDG 2G Miami Beach, FL 33139 | male | 43 | Florida Democratic Party | Active |
| Herman, Jean V (DAD 128375330) | 1130 11Th ST APT 4A Miami Beach, FL 33139 | female | 97 | Republican Party of Florida | Active |
| Costa Dos Santos, Leonardo (DAD 128575840) | 1130 11Th St APT 4E Miami Beach, FL 33139 | male | 58 | Florida Democratic Party | Active |
| Martinez, Josefa (DAD 128800877) | 1130 11Th ST APT 6F Miami Beach, FL 33139 | undeclared | 60 | Florida Democratic Party | Active |
| Caceres, Paulina Marie (DAD 128840181) | 1130 11Th St APT 2K Miami Beach, FL 33139 | female | 22 | Florida Democratic Party | Inactive |
| Snow, Jeffrey Kenneth (DAD 128873328) | 1130 11Th ST APT 7A Miami Beach, FL 33139 | male | 41 | Florida Democratic Party | Inactive |
| Chaparro Yepez, Camilo Israel (DAD 128992150) | 1130 11Th ST APT 3K Miami Beach, FL 33139 | male | 36 | Republican Party of Florida | Active |
| Pereira, Tamara (DAD 130268086) | 1130 11Th ST APT 4D Miami Beach, FL 33139 | female | 39 | No Party Affiliation | Active |
| Lurie, Kenneth George (DAD 130767491) | 1130 11Th ST APT 6J Miami Beach, FL 33139 | male | 60 | No Party Affiliation | Active |
| Moore, Ja'Ron Calen (DAD 131097980) | 1130 11Th ST APT 6A Miami Beach, FL 33139 | male | 51 | No Party Affiliation | Active |
| Navas, Veronica Leonie (DAD 131784356) | 1130 11Th ST APT 5D Miami Beach, FL 33139 | female | 46 | Independent Party of Florida | Active |
| Piatnytsia, Olena V (DAD 131975909) | 1130 11Th ST APT 6H Miami Beach, FL 33139 | female | 39 | No Party Affiliation | Active |
| Kobielush, Julie Johanna (DAD 131986691) | 1130 11Th ST APT 3D Miami Beach, FL 33139 | female | 72 | No Party Affiliation | Active |
| Prats, Oscar (DAD 132156755) | 1130 11Th ST APT 4C Miami Beach, FL 33139 | male | 69 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Miami Beach through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
REFERENCE ONLY - 1130 11 ST 2-A
(None)
DARKO PAVLOSKI - 1130 11 ST 2-B
(None)
ANA MADELINE ELSEVIF - 1130 11 ST 2C
(None)
JRF PROPERTY LLC - 1130 11 ST 2D
(None)
THEODORE HAYES - 1130 11 ST 2E
(None)
BENIGNO RONQUILLO QUIONES LE - 1130 11 ST 2F
(None)
RIKARD ERIK BERTIL SVAHN - 1130 11 ST 2G
(None)
VELE VELKOVSKI - 1130 11 ST 2H
(None)
MARIA EUGENIA MONDEJAR - 1130 11 ST 2J
(None)
WIULMER ALEXIS GODOY BLANCO - 1130 11 ST 2K
(None)
IEVGEN BARSKYI - 1130 11 ST 3A
(None)
JOSE M MAIZA CANALES - 1130 11 ST 3B
(None)
ORLANDO E NOA &W ERMILA LE - 1130 11 ST 3C
(None)
INES & ALAN & JOAN FREDERIKSEN - 1130 11 ST 3E
(None)
EMILIO A SABALA LE - 1130 11 ST 3-F
(None)
HANNA STAUSHAYA - 1130 11 ST 3G
(None)
SILVIA M LAURA SUJI - 1130 11 ST 3H
(None)
JOSEPH M SILIGATO &W ANA P - 1130 11 ST 3J
(None)
SILVIA MONDEJAR LE - 1130 11 ST 3K
(None)
CAMILO ISRAEL CHAPARRO - 1130 11 ST 4A
(None)
JEAN V HERMAN LE - 1130 11 ST 4B
(None)
DEBBIE & YOSEFA HEBER JTRS - 1130 11 ST 4C
(None)
OSCAR PRATS - 1130 11 ST 4D
(None)
EDIZE LLC - 1130 11 ST 4E
(None)
LESLIE DERRICK MASCARENHAS - 1130 11 ST 4-F
(None)
MARTIN MCGOFF - 1130 11 ST 4G
(None)
WALID WAJIH ZEYTOUN - 1130 11 ST 4H
(None)
ERENA CAMPOS JTRS - 1130 11 ST 4-J
(None)
MARIA T BATALLA - 1130 11 ST 4K
(None)
JOANN TOMAS TRS - 1130 11 ST 5A
(None)
MAMARAL LLC - 1130 11 ST 5B
(None)
ROBERTO REYES - 1130 11 ST 5C
(None)
JOSE MANUEL CAO - 1130 11 ST 5D
(None)
ISABEL COLINO - 1130 11 ST 5E
(None)
NACIN MIGUEL - 1130 11 ST 5F
(None)
YVONNE M CONDE - 1130 11 ST 5G
(None)
AMELIA FERNANDEZ & ROCIO SUARE - 1130 11 ST 5H
(None)
ROCIO SUAREZ - 1130 11 ST 5J
(None)
RYAN DESZCZKA - 1130 11 ST 5K
(None)
WILLIAM E LA MACCHIA JR - 1130 11 ST 6A
(None)
JA RON MOORE - 1130 11 ST 6B
(None)
ANTHONY C VILLEGAS - 1130 11 ST 6C
(None)
ALFREDO VIZO - 1130 11 ST 6-D
(None)
MARGARITA LOPEZ LE - 1130 11 ST 6E
(None)
IGNACIO SOBERANIS &W - 1130 11 ST 6F
(None)
JOSE D ROMAN &W JOSEFA MARTINE - 1130 11 ST 6G
(None)
NANETTE DAVIDSON JACKSON - 1130 11 ST 6H
(None)
OLENA PIATNYTSIA - 1130 11 ST 6-J
(None)
IWAO ARAI - 1130 11 ST 6K
(None)
FRANKEL LLC - 1130 11 ST 7A
(None)
NICOLE LEBRIS - 1130 11 ST 7B
(None)
MELINDA CACHONEGRETE - 1130 11 ST 7-G
(None)
MARIA MARTINEZ CALAZANS RODRIG