1060 BRICKELL AVE 2903
Miami, FL 33131
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 2008.
This property is valued at .
The legal description of this lot is: "1060 BRICKELL CONDO".
Sales and Assessment History
Date | Details |
---|---|
2 / 2023 | Condominiums Book 33585, Page 1871 |
7 / 2015 | Condominiums Book 29714, Page 1218 |
2015 Assessment | ALEXANDER LEYBOVICH changed from |
1 / 2008 | Condominiums Book 26198, Page 4087 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Matzkin, Doron (DAD 101812013) | 1060 Brickell AVE APT 1713 Miami, FL 33131 | male | 72 | No Party Affiliation | Active |
Noriega, Javier Martin (DAD 101852679) | 1060 Brickell AVE APT 3307 Miami, FL 33131 | male | 55 | Republican Party of Florida | Active |
Weinroth, Marc Andrew (DAD 102070129) | 1060 Brickell Ave APT 805 Miami, FL 33131 | male | 42 | No Party Affiliation | Active |
Shelley, Val Reid (DAD 102223773) | 1060 Brickell Ave APT 1513 Miami, FL 33131 | male | 75 | No Party Affiliation | Active |
Andar, Haroon Mohammad (DAD 102440990) | 1060 Brickell AVE APT 2209 Miami, FL 331313921 | male | 38 | Republican Party of Florida | Inactive |
Mc Laughlin, Michael Vincent (DAD 105209374) | 1060 Brickell AVE APT 1817 Miami, FL 33131 | male | 42 | No Party Affiliation | Active |
Quiles, Grisel E (DAD 107436206) | 1060 Brickell AVE APT 3103 Miami, FL 331313925 | female | 46 | Florida Democratic Party | Active |
Strittmatter, Thomas Brian (DAD 107792260) | 1060 Brickell Ave APT 3717 Miami, FL 33131 | male | 55 | Republican Party of Florida | Active |
Recicar, John Anthony (DAD 109157762) | 1060 Brickell AVE APT 3713 Miami, FL 33131 | male | 63 | Florida Democratic Party | Active |
Maruri, Jimmy Henry (DAD 109428386) | 1060 Brickell AVE APT 2001 Miami, FL 33131 | male | 67 | Florida Democratic Party | Active |
Cornejo-Maruri, Cathy (DAD 109432061) | 1060 Brickell AVE APT 2001 Miami, FL 33131 | female | 60 | Florida Democratic Party | Active |
McDonald, Graciela (DAD 109463994) | 1060 Brickell AVE APT 2305 Miami, FL 33131 | female | 71 | Florida Democratic Party | Active |
Sevillano, Antonio Francisco (DAD 109556122) | 1060 Brickell AVE APT 4017 Miami, FL 33131 | male | 51 | No Party Affiliation | Active |
Linares, Ivonne Beatriz (DAD 109643201) | 1060 Brickell AVE APT 1801 Miami, FL 33131 | female | 70 | Florida Democratic Party | Active |
Lewis, Lucille M (DAD 109662357) | 1060 Brickell Ave Apt 3105 Miami, FL 331313925 | female | 53 | Republican Party of Florida | Active |
Abril, Jorge M (DAD 109715061) | 1060 Brickell AVE APT 3705 Miami, FL 33131 | male | 67 | Florida Democratic Party | Active |
Insignares, Giovanni Carlo (DAD 109770484) | 1060 Brickell Ave APT 2909 Miami, FL 33131 | male | 44 | Florida Democratic Party | Active |
Ochoa, Alejandro (DAD 109831105) | 1060 Brickell Ave APT 2501 Miami, FL 33131 | male | 45 | No Party Affiliation | Active |
Hurtado, Edgard Ignacio (DAD 109831378) | 1060 Brickell Ave APT 3101 Miami, FL 33131 | male | 72 | No Party Affiliation | Active |
Gilbert, Russell Ward (DAD 109837646) | 1060 Brickell Ave APT 4109 Miami, FL 33131 | male | 64 | Florida Democratic Party | Active |
Ududdey, James Joseph (DAD 109949539) | 1060 Brickell Ave APT 1201 Miami, FL 33131 | male | 57 | Republican Party of Florida | Active |
Soto, Mirianer (DAD 110011898) | 1060 Brickell AVE APT 2013 Miami, FL 33131 | female | 48 | Florida Democratic Party | Active |
Canino, Carlos Juan (DAD 110029022) | 1060 Brickell Ave APT 4209 Miami, FL 33131 | male | 56 | No Party Affiliation | Active |
Arboleda, Oscar (DAD 110078361) | 1060 Brickell Ave APT 3107 Miami, FL 33131 | male | 68 | Florida Democratic Party | Active |
Arencibia, Ana Rosa (DAD 110100182) | 1060 Brickell AVE APT 1601 Miami, FL 33131 | female | 71 | Republican Party of Florida | Active |
Perez, Lillian Marie (DAD 110114967) | 1060 Brickell Ave APT 3303 Miami, FL 33131 | female | 39 | No Party Affiliation | Active |
Valverde, Augusto Sevastian (DAD 110132876) | 1060 Brickell AVE APT 1511 Miami, FL 33131 | male | 42 | Florida Democratic Party | Active |
Sosa, Circe (DAD 110133829) | 1060 Brickell AVE APT 3101 Miami, FL 33131 | female | 70 | Republican Party of Florida | Active |
Rozo, Blanca Rosario (DAD 110139702) | 1060 Brickell Ave APT 1403 Miami, FL 33131 | female | 67 | Republican Party of Florida | Active |
Botero, Alina Maria (DAD 110142531) | 1060 Brickell AVE Apt 3905 Miami, FL 33131 | female | 59 | Florida Democratic Party | Active |
Atkinson, Karen Leigh (DAD 110146810) | 1060 Brickell AVE APT 1211 Miami, FL 33131 | female | 56 | No Party Affiliation | Active |
Pierre, Jules Stuart (DAD 110193819) | 1060 Brickell AVE APT 1807 Miami, FL 33131 | male | 61 | No Party Affiliation | Active |
Linares, Roxane E (DAD 110212755) | 1060 Brickell Ave #1801 Miami, FL 33131 | female | 37 | No Party Affiliation | Active |
Mannarino, Sergio (DAD 110248296) | 1060 Brickell AVE APT 4205 Miami, FL 33131 | male | 58 | Florida Democratic Party | Active |
Gerson, Nicholas I (DAD 110257971) | 1060 Brickell AVE Miami, FL 33131 | male | 49 | Florida Democratic Party | Active |
Bonet, Eduardo (DAD 110296637) | 1060 Brickell Ave APT 4103 Miami, FL 33131 | male | 40 | No Party Affiliation | Active |
Fereira, Rochelle (DAD 110310925) | 1060 Brickell AVE APT 2005 Miami, FL 33131 | female | 42 | No Party Affiliation | Active |
Pulido, Yuleni (DAD 110329800) | 1060 Brickell AVE 2809 Miami, FL 33131 | female | 37 | Independent Party of Florida | Inactive |
Mass, Jessica (DAD 110334938) | 1060 Brickell Ave APT 1601 Miami, FL 33131 | female | 37 | Florida Democratic Party | Active |
Patton, Christine Elizabeth (DAD 111371843) | 1060 Brickell AVE APT 1817 Miami, FL 33131 | female | 39 | Republican Party of Florida | Active |
Giattini, Marc Francis (DAD 111651558) | 1060 Brickell Ave APT 1013 Miami, FL 33131 | male | 71 | Florida Democratic Party | Active |
Giattini, Cheryl Heeke (DAD 111651746) | 1060 Brickell Ave APT 1013 Miami, FL 33131 | female | 67 | Florida Democratic Party | Active |
Kassel, Jacob (DAD 111829949) | 1060 Brickell AVE APT 213 Miami, FL 33131 | male | 42 | Florida Democratic Party | Active |
Bergman, Jessica Ilene (DAD 111867011) | 1060 Brickell AVE APT 4017 Miami, FL 33131 | female | 41 | Republican Party of Florida | Active |
Rabinowitz, Daniel Allen (DAD 111963988) | 1060 Brickell Ave APT 2217 Miami, FL 33131 | male | 39 | Florida Democratic Party | Active |
Spahr, Dorinda A (DAD 112467826) | 1060 Brickell Ave apt 2901 Miami, FL 33131 | female | 65 | Republican Party of Florida | Active |
Zimand, Eleana (DAD 113274298) | 1060 BRICKELL Ave APT 1715 Miami, FL 33131 | female | 59 | No Party Affiliation | Active |
Sullivan, Amanda Jean (DAD 113861068) | 1060 Brickell AVE APT 2605 Miami, FL 331313923 | female | 39 | Florida Democratic Party | Active |
Rimer, Taryn (DAD 114292112) | 1060 Brickell AVE APT 3901 Miami, FL 33131 | female | 37 | No Party Affiliation | Inactive |
Granado, John Paul (DAD 114734388) | 1060 Brickell Ave APT 2303 Miami, FL 33131 | male | 36 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Miami through our Voter Demographics page.