3470 SW 9 TER 9B
Miami, FL 33135
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1949.
This property is valued at .
The legal description of this lot is: "CORAL GARDENS CONDO BLDG 11".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2023 | Condominiums Book 33602, Page 4629 |
| 2021 Assessment | DUNIA MERCEDES DEL CANAL changed from |
| 2 / 2011 | Condominiums Book 27597, Page 2903 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Roque, Gretta (DAD 110119225) | 3470 SW 9Th TER APT 9B Miami, FL 33135 | female | 48 | Florida Democratic Party | Active |
| Vega, Santos (DAD 116463863) | 3470 SW 9Th TER APT 3 Miami, FL 33135 | male | 72 | Republican Party of Florida | Active |
| Maestre, Heidy (DAD 123599055) | 3470 SW 9Th TER APT 1 Miami, FL 331354437 | female | 38 | Florida Democratic Party | Active |
| Coto, Miriam S (DAD 126835350) | 3470 SW 9Th Ter APT 2 Miami, FL 33135 | female | 78 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Miami through our Voter Demographics page.