3590 SW 10 ST 11A
Miami, FL 33135
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1949.
This property is valued at .
The legal description of this lot is: "CORAL GARDENS CONDO BLDG 7".
Sales and Assessment History
| Date | Details |
|---|---|
| 2020 Assessment | RAUL RODRIGUEZ changed from |
| 11 / 2019 | Condominiums Book 31699, Page 2208 |
| 2019 Assessment | PATRICIA OTAZO changed from |
| 9 / 2018 | Condominiums Book 31139, Page 1179 |
| 3 / 2017 | Condominiums Book 30448, Page 3905 |
| 2017 Assessment | PATRICIA ALEJANDRA CRUZ OTAZO changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Carbo Lugones, Maria Josefa (DAD 123766094) | 3590 SW 10Th St APT 4 Miami, FL 33135 | female | 79 | Florida Democratic Party | Active |
| Mena, Veronica (DAD 125406020) | 3590 SW 10Th ST APT 3 Miami, FL 331354333 | female | 53 | No Party Affiliation | Active |
| Chamorro, Kasandra Isabel (DAD 125736029) | 3590 SW 10TH ST APT 3 MIAMI, FL 331354333 | undeclared | 25 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Miami through our Voter Demographics page.