14817 SUTHERLAND AVE
NAPLES, FL 34119
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2013.
This property is valued at .
The legal description of this lot is: "SUMMIT PLACE OF NAPLES PHASEII".
Sales and Assessment History
| Date | Details |
|---|---|
| 2014 Assessment | MANCIAS, JOSE changed from |
| 11 / 2013 | Condominiums Book 4988, Page 0068 |
| 7 / 2012 | Vacant Residential Book 4816, Page 3855 |
| 11 / 2011 | Vacant Residential Book 4734, Page 3468 |
| 9 / 2011 | Vacant Residential Book 4724, Page 2178 |
| 1 / 2009 | Condominiums Book 4419, Page 1773 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Mancias, Sandra Milena (CLL 126096694) | 14817 Sutherland AVE Naples, FL 34119 | female | 48 | Florida Democratic Party | Active |
| Mancias, Valentina (CLL 127223516) | 14817 Sutherland AVE Naples, FL 34119 | female | 24 | Florida Democratic Party | Active |
| Mancias, Jose A (CLL 127872001) | 14817 SUTHERLAND AVE Naples, FL 34119 | male | 48 | Florida Democratic Party | Active |
| Mancias, Isabella (CLL 130567824) | 14817 Sutherland AVE Naples, FL 34119 | female | 22 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(Northeast)
SUMMIT PLACE CMNTY ASSN INC - 14813 SUTHERLAND AVE
(East)
ZRNIKOVA, PETRA - 14821 SUTHERLAND AVE
(West)
JIMENEZ, GUSTAVO A - 15315 SUMMIT PLACE CIR
(North)
GELOLU LLC