9110 CAPISTRANO ST S
NAPLES, FL 34113
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2007.
This property is valued at .
The legal description of this lot is: "OLE' AT LELY RESORT".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2020 | Condominiums Book 5779, Page 3750 |
| 2020 Assessment | CARNEVALE, GREGORY M changed from |
| 4 / 2014 | Condominiums Book 5035, Page 3363 |
| 2014 Assessment | LEIPOLD, BLAINE & BRIDGET changed from |
| 10 / 2008 | Condominiums Book 4399, Page 1664 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 10.29 acres (23.61%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Elliott, David Benjiman (CLL 127379876) | 9110 Capistrano ST S UNIT 8404 Naples, FL 34113 | male | 64 | Republican Party of Florida | Active |
| Nava, Gary J (CLL 130299741) | 9110 Capistrano ST S UNIT 8403 Naples, FL 34113 | male | 72 | No Party Affiliation | Active |
| Elliott, Stephen William (CLL 131804111) | 9110 Capistrano ST S UNIT 8404 Naples, FL 34113 | male | 31 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
CARNEVALE, GREGORY M
JACQUELYN A CARNEVALE
9110 CAPISTRANO ST S #8405
NAPLES,
FL
34113