9040 ALTURAS ST
NAPLES, FL 34113
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2013.
This property is valued at .
The legal description of this lot is: "OLE' AT LELY RESORT".
Sales and Assessment History
| Date | Details |
|---|---|
| 5 / 2018 | Condominiums Book 5514, Page 2702 |
| 2018 Assessment | KOCH, CHARLES changed from |
| 2014 Assessment | DOHERTY, TERENCE M & ANN L changed from |
| 10 / 2013 | Condominiums Book 4974, Page 0250 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 10.29 acres (23.61%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Doherty, Ann Louise (CLL 118005033) | 9040 Alturas ST UNIT 3903 Naples, FL 34113 | female | 72 | Florida Democratic Party | Inactive |
| Hyland, Kelly Lynn (CLL 123582090) | 9040 Alturas St UNIT 3904 Naples, FL 34113 | female | 54 | No Party Affiliation | Active |
| Kuhn, David Thomas (CLL 127623605) | 9040 Alturas St UNIT 3904 Naples, FL 34113 | male | 61 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.