915 NEW WATERFORD DR
NAPLES, FL 34104
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1993.
This property is valued at .
The legal description of this lot is: "NEW WATERFORD A CONDOMINIUM".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2020 | Condominiums Book 5756, Page 3821 |
| 2020 Assessment | BAIO, VINCE & LUCY changed from |
| 3 / 2017 | Condominiums Book 5373, Page 1488 |
| 2017 Assessment | POLLICELLA, REMO & LUCIA changed from |
| 4 / 2013 | Condominiums Book 4908, Page 1291 |
| 11 / 2012 | Condominiums Book 4852, Page 2238 |
| 7 / 2009 | Condominiums Book 4470, Page 2232 |
| 6 / 2009 | Condominiums Book 4470, Page 2232 |
Flood Data
This property has multiple flood prone designations.
| Zone | Description | BFE | Area (ac) |
|---|---|---|---|
| AE | within floodplain | None | 3.67 (18.25%) |
| AH | shallow flooding, ponding, or sheet flow | None | 10.63 (52.90%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Sowers, Wanda (CLL 103016047) | 915 New Waterford DR APT 103 Naples, FL 34104 | female | 77 | Republican Party of Florida | Active |
| Burwinkel, William Leroy (CLL 103053284) | 915 New Waterford Dr APT 103 Naples, FL 34104 | male | 83 | No Party Affiliation | Inactive |
| Bill-Burwinkel, Linda Jane (CLL 118208190) | 915 NEW WATERFORD DR APT 103 Naples, FL 34104 | female | 83 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.