455 COVE TOWER DR
NAPLES, FL 34110
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2002.
This property is valued at .
The legal description of this lot is: "NEVIS AT COVE TOWERS PRESERVE".
Sales and Assessment History
| Date | Details |
|---|---|
| 2023 Assessment | ZANAROS, GEORGE changed from |
| 12 / 2022 | Condominiums Book 6205, Page 2668 |
| 3 / 2021 | Condominiums Book 5918, Page 3399 |
| 2021 Assessment | ROSENCRANS QUALIFIED changed from |
| 2018 Assessment | GAMACHE, BRIAN & TAMARA changed from |
| 2015 Assessment | GAMACHE, BRIAN & TAMARA changed from |
| 2014 Assessment | GAMACHE, BRIAN & TAMARA changed from |
| 10 / 2013 | Condominiums Book 4981, Page 0425 |
| 3 / 2012 | Condominiums Book 4783, Page 1372 |
| 10 / 2011 | Condominiums Book 4734, Page 3111 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 9.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Hovland, Steven Troy (CLL 102948085) | 455 Cove Tower DR APT 1703 Naples, FL 34110 | male | 61 | Florida Democratic Party | Active |
| Hines, Nancy Edwards (CLL 102983638) | 455 Cove Tower Dr APT 301 Naples, FL 34110 | female | 96 | Republican Party of Florida | Active |
| Kellam, Magen Elizabeth (CLL 103021454) | 455 Cove Tower Dr APT 1703 Naples, FL 34110 | female | 47 | Florida Democratic Party | Active |
| Schelling, Mary Ann (CLL 103023228) | 455 Cove Tower Dr APT 902 Naples, FL 34110 | female | 62 | Republican Party of Florida | Active |
| Aibel, John Erik (CLL 103026717) | 455 Cove Tower Dr APT 602 Naples, FL 34110 | male | 84 | Republican Party of Florida | Active |
| Aibel, Susan Adele (CLL 103026718) | 455 COVE TOWER Dr APT 602 Naples, FL 34110 | female | 84 | Republican Party of Florida | Active |
| Orr, Alice S (CLL 103044057) | 455 COVE TOWER DR APT 1002 Naples, FL 34110 | female | 88 | Republican Party of Florida | Active |
| Orr, Richard Lee (CLL 103045524) | 455 COVE TOWER DR APT 1002 Naples, FL 34110 | male | 89 | Republican Party of Florida | Active |
| Grant, Elizabeth Alicea (CLL 103051871) | 455 COVE TOWER Dr APT 703 Naples, FL 34110 | female | 72 | Republican Party of Florida | Active |
| Erwin, Joyce Ann (CLL 103053266) | 455 Cove Tower Dr PH 1802 Naples, FL 34110 | female | 80 | Republican Party of Florida | Active |
| Kopp, Jane Marie (CLL 103053595) | 455 COVE TOWER Dr APT 301 Naples, FL 34110 | female | 66 | Republican Party of Florida | Active |
| Kimbrough, Pat George (CLL 103103931) | 455 COVE TOWER Dr APT 1404 Naples, FL 34110 | male | 82 | Republican Party of Florida | Active |
| Kimbrough, Nancy McMillan (CLL 103103947) | 455 COVE TOWER Dr APT 1404 Naples, FL 34110 | female | 76 | Republican Party of Florida | Active |
| Schaar, William H (CLL 103125114) | 455 COVE TOWER DR APT 603 Naples, FL 34110 | female | 87 | Republican Party of Florida | Active |
| Ashley, Shirley (CLL 103129985) | 455 COVE TOWER Dr APT 604 Naples, FL 34110 | female | 87 | No Party Affiliation | Active |
| Ashley, Brian Reginald (CLL 103129986) | 455 COVE TOWER Dr APT 604 Naples, FL 34110 | male | 87 | No Party Affiliation | Active |
| Hertzberg, Linda Wishnow (CLL 103140550) | 455 Cove Tower Dr APT 601 Naples, FL 34110 | female | 85 | No Party Affiliation | Active |
| Hertzberg, Richard Warren (CLL 103140562) | 455 Cove Tower Dr APT 601 Naples, FL 34110 | male | 88 | Florida Democratic Party | Active |
| Cohen, Stephen Lawrence (CLL 108089631) | 455 Cove Tower DR APT 902 Naples, FL 34110 | male | 72 | Independent Party of Florida | Active |
| Kroeger, Christine (CLL 111360834) | 455 Cove Tower Dr APT 403 Naples, FL 34110 | female | 77 | Republican Party of Florida | Active |
| Kroeger, Thomas (CLL 111360838) | 455 Cove Tower Dr APT 403 Naples, FL 34110 | male | 77 | Republican Party of Florida | Active |
| Smarg, Lynda Elysabeth (CLL 111417473) | 455 COVE TOWER Dr APT 1601 Naples, FL 34110 | female | 72 | Republican Party of Florida | Active |
| Smarg, Richard Michael (CLL 111420087) | 455 Cove Tower Dr APT 1601 Naples, FL 34110 | male | 73 | Republican Party of Florida | Active |
| Nugent, Susan Lynn (CLL 113919303) | 455 Cove Tower DR APT 401 Naples, FL 34110 | female | 73 | No Party Affiliation | Active |
| Shoemaker, Michelle L (CLL 114028948) | 455 Cove Tower Dr APT 901 Naples, FL 34110 | female | 72 | Republican Party of Florida | Active |
| Lampert, Marsha Ann (CLL 114182786) | 455 Cove Tower Dr APT 1201 Naples, FL 34110 | female | 76 | Florida Democratic Party | Active |
| Lampert, Steven Alan (CLL 114182787) | 455 Cove Tower Dr APT 1201 Naples, FL 34110 | male | 81 | Florida Democratic Party | Active |
| Schaar, Patricia M (CLL 114345827) | 455 COVE TOWER Dr APT 603 Naples, FL 34110 | female | 84 | Republican Party of Florida | Active |
| Stottmann, Peggy Ann (CLL 117200755) | 455 Cove Tower DR APT 504 Naples, FL 34110 | female | 82 | Republican Party of Florida | Active |
| McDermott, George William (CLL 117774144) | 455 Cove Tower Dr APT 304 Naples, FL 34110 | male | 79 | No Party Affiliation | Active |
| McDermott, Carol (CLL 117810680) | 455 Cove Tower Dr APT 304 Naples, FL 34110 | female | 71 | No Party Affiliation | Active |
| Kegaly, John Anthony (CLL 118819361) | 455 COVE TOWER Dr APT 702 Naples, FL 34110 | male | 91 | Republican Party of Florida | Active |
| Folliot, Jean-Yves (CLL 118970971) | 455 Cove Tower Dr APT 1501 Naples, FL 34110 | male | 75 | Republican Party of Florida | Active |
| Folliot, Trang Do (CLL 118972361) | 455 Cove Tower Dr APT 1501 Naples, FL 34110 | female | 74 | Republican Party of Florida | Active |
| La Corte, Michael Anthony (CLL 119351893) | 455 Cove Tower Dr APT 1604 Naples, FL 34110 | male | 79 | Florida Democratic Party | Active |
| Gulrajani-La Corte, Meenakshi (CLL 119393590) | 455 Cove Tower DR APT 1604 Naples, FL 34110 | female | 75 | No Party Affiliation | Active |
| McBath, Walter James (CLL 119951864) | 455 Cove Tower Dr APT 603 Naples, FL 34110 | male | 60 | No Party Affiliation | Active |
| Urquhart, Nancy Rose (CLL 120637269) | 455 Cove Tower Dr APT 1204 Naples, FL 34110 | female | 83 | Republican Party of Florida | Active |
| Kirsch, Margaret Mary Anne (CLL 120767069) | 455 Cove Tower Dr APT 1104 Naples, FL 34110 | female | 77 | Republican Party of Florida | Active |
| Kirsch, Thomas John (CLL 120767079) | 455 Cove Tower Dr APT 1104 Naples, FL 34110 | male | 79 | Republican Party of Florida | Active |
| Cohen, Howard Lawrence (CLL 121109554) | 455 Cove Tower DR APT 1001 Naples, FL 34110 | male | 80 | Florida Democratic Party | Active |
| Hourihan, Dorothy Dierks (CLL 121326333) | 455 Cove Tower Dr APT 903 Naples, FL 34110 | female | 90 | No Party Affiliation | Inactive |
| White, Roger Alan (CLL 121530158) | 455 Cove Tower DR APT 804 Naples, FL 34110 | male | 87 | Republican Party of Florida | Active |
| White, Mary Ann (CLL 121533102) | 455 Cove Tower Dr APT 804 Naples, FL 34110 | female | 85 | Republican Party of Florida | Active |
| Lannelongue, Tatiana (CLL 121614854) | 455 Cove Tower Dr APT 1602 Naples, FL 34110 | female | 66 | No Party Affiliation | Active |
| Araujo, Napoleon Pascual (CLL 122123995) | 455 Cove Tower Dr APT 1602 Naples, FL 34110 | male | 96 | Republican Party of Florida | Active |
| Massard, John Warren (CLL 122173863) | 455 COVE TOWER DR APT 1101 Naples, FL 34110 | male | 81 | Republican Party of Florida | Active |
| Shoemaker, James Eugene (CLL 122302437) | 455 Cove Tower DR APT 901 Naples, FL 34110 | male | 74 | Republican Party of Florida | Active |
| Fitzpatrick, Margaret Ann (CLL 122748418) | 455 Cove Tower Dr APT 903 Naples, FL 34110 | female | 93 | Republican Party of Florida | Inactive |
| Benz, Linda Kay (CLL 122811563) | 455 Cove Tower Dr APT 801 Naples, FL 34110 | female | 63 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
ZANAROS, GEORGE
AMY L CAMPANA
16 SHAKER BAY RD
LATHAM,
NY
12110
Adjacent Properties
- 465 COVE TOWER DR
(North)
COVE TOWERS PRESERVE - 445 COVE TOWER DR
(North)
ROTH, ROBERT & BONNIE - 445 COVE TOWER DR
(North)
LUDGATE, DEBRA - 445 COVE TOWER DR
(North)
SHARON L NEUMANN LIV TRUST - 445 COVE TOWER DR
(North)
LOCKWOOD EST, MARY - 445 COVE TOWER DR
(North)
GUBA, PETER G & LYNDA M - 445 COVE TOWER DR
(North)
DONALD, JOE KEENAN - 445 COVE TOWER DR
(North)
MALLOZZI, CHRISTINE - 445 COVE TOWER DR
(North)
LOU E DIPAOLO DEC TRUST - 445 COVE TOWER DR
(North)
VALERIE H BROWN LIVING TRUST - 445 COVE TOWER DR
(North)
LISTER TR, PATTI J - 445 COVE TOWER DR
(North)
KAREN A FITZPATRICK REV TRUST - 445 COVE TOWER DR
(North)
GRAHAM, DONNA J - 445 COVE TOWER DR
(North)
MCMULLEN, KIMBERLY B & ROBERT - 445 COVE TOWER DR
(North)
JOHNSTON, J LINDSAY - 445 COVE TOWER DR
(North)
SHAWN P ROWAN & CLAIRE J - 445 COVE TOWER DR
(North)
ROBERT C FOLLAND DEC OF TRUST - 445 COVE TOWER DR
(North)
BEAUMIER, ALBERT & DONNA - 445 COVE TOWER DR
(North)
DEJONG LIVING TRUST - 445 COVE TOWER DR
(North)
KARAM, ROGER & JOELLE - 445 COVE TOWER DR
(North)
VAN SON JR, JOHN R & GINA - 445 COVE TOWER DR
(North)
KUPEC, JAMES A & KARLA J - 445 COVE TOWER DR
(North)
ROTH, ROBERT & BONNIE - 445 COVE TOWER DR
(North)
ROLAND, JUDY M - 445 COVE TOWER DR
(North)
DOWNS, MICHAEL A - 445 COVE TOWER DR
(North)
WHEELOCK, BRYAN K & VICTORIA A - 445 COVE TOWER DR
(North)
SUSAN L KANE TRUST - 445 COVE TOWER DR
(North)
DULCIE L TRUITT TRUST - 445 COVE TOWER DR
(North)
P ANDRE KATZ REV TRUST - 445 COVE TOWER DR
(North)
JOSEPH DONALD CONNELL JR & - 445 COVE TOWER DR
(North)
ZAREMBOK, IRWIN & PERIJANE - 445 COVE TOWER DR
(North)
BAZALGETTE, ADAM & DEBORAH - 445 COVE TOWER DR
(North)
Redacted. - 445 COVE TOWER DR
(North)
DESLAURIERS, JOHN MARK - 445 COVE TOWER DR
(North)
GINDEN, RICHARD I & DEBRA J - 445 COVE TOWER DR
(North)
HAMMOND, DAVID C & MARIA A - 445 COVE TOWER DR
(North)
KECHEJIAN, JOHN R & JEAN A - 445 COVE TOWER DR
(North)
GHADA & DEEB SHALHOUB - 445 COVE TOWER DR
(North)
DARLENE P O GENSLER TRUST - 445 COVE TOWER DR
(North)
SHELDON FAMILY TRUST - 445 COVE TOWER DR
(North)
ALTON-RYAN, JEANINE P - 445 COVE TOWER DR
(North)
JOSEPH & ANNE MARIE WALKIEWICZ - 445 COVE TOWER DR
(North)
JOYCE, JAMES P - 445 COVE TOWER DR
(North)
ROBERTA L BERGLUND TRUST - 445 COVE TOWER DR
(North)
EUGENE P GIACCHINO REV TRUST - 445 COVE TOWER DR
(North)
BOWLES, SUHAM - 445 COVE TOWER DR
(North)
LOGAN MEYER, JENNIFER - 445 COVE TOWER DR
(North)
D'AGOSTINO, MICHAEL J - 445 COVE TOWER DR
(North)
DALE & SUZANNE HARDEN - 445 COVE TOWER DR
(North)
WALDEN, DAVID T & CRISTINA - 445 COVE TOWER DR
(North)
HABER, EDWARD - 445 COVE TOWER DR
(North)
THOMAS GROOM & PAMELA A - 445 COVE TOWER DR
(North)
SHARON A HEIDRICH REV TRUST - 445 COVE TOWER DR
(North)
COLEMAN, SHEILA G - 445 COVE TOWER DR
(North)
MONROE, WILLIAM J & BONNIE C - 445 COVE TOWER DR
(North)
ARTHUR W LANGEL REV TRUST - 445 COVE TOWER DR
(North)
RONALD R & IRENE BERCUME - 445 COVE TOWER DR
(North)
LAW, JOHN MALCOLM - 445 COVE TOWER DR
(North)
JACKEY, WILLIAM - 455 COVE TOWER DR
(None)
JANE M KOPP REV TRUST OF 2008 - 455 COVE TOWER DR
(None)
SHEA, WILLIAM J - 455 COVE TOWER DR
(None)
CAROL SELTZER BALL REV TRUST - 455 COVE TOWER DR
(None)
SCHROEDER II, LOUIS HENRY - 455 COVE TOWER DR
(None)
GEORGE SULLIVAN NUGENT LV TRST - 455 COVE TOWER DR
(None)
Redacted. - 455 COVE TOWER DR
(None)
THOMAS KROEGER LIVING TRUST - 455 COVE TOWER DR
(None)
JEFFREY D OGDEN REV TRUST - 455 COVE TOWER DR
(None)
LORENZI, JAMES C & LISA K - 455 COVE TOWER DR
(None)
INBERG, RONALD L & JANET M - 455 COVE TOWER DR
(None)
LISA A DUSSEAU TRUST - 455 COVE TOWER DR
(None)
STOTTMANN, PEGGY - 455 COVE TOWER DR
(None)
HERTZBERG, RICHARD W & LINDA W - 455 COVE TOWER DR
(None)
AIBEL, JOHN & SUSAN - 455 COVE TOWER DR
(None)
SCHAAR, PATRICIA - 455 COVE TOWER DR
(None)
ASHLEY, BRIAN R & SHIRLEY - 455 COVE TOWER DR
(None)
LAMORIELLO, VINCENT & NANCY I - 455 COVE TOWER DR
(None)
MARGARET L KEGALY TRUST - 455 COVE TOWER DR
(None)
GRANT, ELIZABETH - 455 COVE TOWER DR
(None)
CORT JOINT TRUST - 455 COVE TOWER DR
(None)
BENZ, JAMES E & LINDA K - 455 COVE TOWER DR
(None)
HETLER, DENNIS & BARBARA - 455 COVE TOWER DR
(None)
MCLEAN COUNTRY LAND TRUST - 455 COVE TOWER DR
(None)
WHITE, ROGER A & MARY ANN - 455 COVE TOWER DR
(None)
SHOEMAKER, MICHELLE - 455 COVE TOWER DR
(None)
HERTZBERG, JASON L & AMY D - 455 COVE TOWER DR
(None)
DAVID A CLARK TRUST - 455 COVE TOWER DR
(None)
RUTIGLIANO,RICHARD & ELIZABETH - 455 COVE TOWER DR
(None)
COHEN, HOWARD L - 455 COVE TOWER DR
(None)
ORR, RICHARD L & ALICE S - 455 COVE TOWER DR
(None)
Redacted. - 455 COVE TOWER DR
(None)
ANDERSON, DANIEL W & ALICE A - 455 COVE TOWER DR
(None)
MASSARD, JOHN W & PEGGY J - 455 COVE TOWER DR
(None)
COVE TOWER LIMITED LLC - 455 COVE TOWER DR
(None)
KIRSCH, THOMAS J - 455 COVE TOWER DR
(None)
STEVEN & MARSHA LAMPERT - 455 COVE TOWER DR
(None)
FAWCETT, JAMES & DANA - 455 COVE TOWER DR
(None)
DESLAURIERS, RICHARD & DEBORA - 455 COVE TOWER DR
(None)
NANCY URQUHART TRUST - 455 COVE TOWER DR
(None)
SUZANNE E TEABERRY FAM TRUST - 455 COVE TOWER DR
(None)
D F & V A BISCHOF DEC OF TRUST - 455 COVE TOWER DR
(None)
Redacted. - 455 COVE TOWER DR
(None)
PAT & NANCY KIMBROUGH RE TRUST - 455 COVE TOWER DR
(None)
FOLLIOT FAMILY LIV TRUST - 455 COVE TOWER DR
(None)
GUSTAFSON, MICHAEL P & LAURA J - 455 COVE TOWER DR
(None)
CRAIG M CARTWRIGHT TRUST - 455 COVE TOWER DR
(None)
COONS, SUSAN BOURKE - 455 COVE TOWER DR
(None)
SMARG, RICHARD M & LYNDA - 455 COVE TOWER DR
(None)
LANNELONGUE, TATIANA - 455 COVE TOWER DR
(None)
ANTHONY AMODEO REV TRUST - 455 COVE TOWER DR
(None)
MICHAEL LACORTE & MEENAKSHI - 455 COVE TOWER DR
(None)
ACKLAND, VERNON - 455 COVE TOWER DR
(None)
JOHN & JOANN DAGOSTINO TRUST - 455 COVE TOWER DR
(None)
HOVLAND, STEVEN T - 455 COVE TOWER DR
(None)
PANICCIA, F GREG & CELIA M - 455 COVE TOWER DR
(None)
Redacted. - 455 COVE TOWER DR
(None)
JOYCE A ERWIN REV TRUST