4290 GULFSTREAM DR
NAPLES, FL 34112
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1974.
This property is valued at .
The legal description of this lot is: "KORWIN APARTMENTS".
Sales and Assessment History
| Date | Details |
|---|---|
| 4 / 2024 | Condominiums Book 6350, Page 0378 |
| 2024 Assessment | HERNANDEZ, ANAYELI HERNANDEZ changed from |
| 2017 Assessment | BASS, TERRILL M changed from |
| 9 / 2016 | Condominiums Book 5317, Page 2302 |
| 7 / 2013 | Condominiums Book 4951, Page 2190 |
| 10 / 2010 | Condominiums Book 4602, Page 0333 |
| 9 / 2010 | Condominiums Book 4602, Page 0333 |
| 7 / 2009 | Condominiums Book 4500, Page 1064 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Stone, Betty Jeanne (CLL 102957440) | 4290 Gulfstream Dr APT 1 Naples, FL 34112 | female | 72 | Florida Democratic Party | Active |
| Stone, Angela Dawn (CLL 103019332) | 4290 Gulfstream Dr APT 1 Naples, FL 34112 | female | 46 | Florida Democratic Party | Active |
| Bass, Terrill Marvin (CLL 103042647) | 4290 Gulfstream DR APT 4 Naples, FL 34112 | male | 74 | Republican Party of Florida | Active |
| Baffa, Stephen William (CLL 111712476) | 4290 Gulfstream DR APT 11 Naples, FL 34112 | male | 64 | Republican Party of Florida | Active |
| Mee, Thomas Allen (CLL 115296484) | 4290 Gulfstream DR APT 2 Naples, FL 34112 | male | 70 | Florida Democratic Party | Active |
| Sanchez, Juan Noe (CLL 121156972) | 4290 Gulfstream DR APT 9 Naples, FL 34112 | male | 29 | Republican Party of Florida | Active |
| Valdez, Angel Henrika Amanda (CLL 121704202) | 4290 GULFSTREAM DR APT 9 Naples, FL 34112 | female | 42 | No Party Affiliation | Inactive |
| Salazar, Heather Noelle (CLL 121825101) | 4290 GULFSTREAM DR APT 8 Naples, FL 34112 | female | 42 | Florida Democratic Party | Active |
| Edouard, Aniza (CLL 123777875) | 4290 GULFSTREAM DR APT 14 Naples, FL 34112 | female | 45 | No Party Affiliation | Inactive |
| Jaimes, Julie Jasmin (CLL 124527054) | 4290 Gulfstream DR APT 15 Naples, FL 34112 | female | 27 | No Party Affiliation | Inactive |
| Clayton, Stewart Patrick (CLL 124778049) | 4290 Gulfstream Dr APT 20 Naples, FL 34112 | male | 75 | Florida Democratic Party | Active |
| Belgarde, Roette (CLL 125175504) | 4290 GULFSTREAM DR APT 10 Naples, FL 34112 | female | 36 | Florida Democratic Party | Inactive |
| Mudarrie, Jake (CLL 125424304) | 4290 GULFSTREAM DR APT 13 Naples, FL 34112 | male | 45 | Florida Democratic Party | Inactive |
| Salazar, Kathrine Maria (CLL 125476603) | 4290 GULFSTREAM DR APT 8 Naples, FL 34112 | female | 27 | Florida Democratic Party | Inactive |
| Rosembert, Nersline (CLL 126571755) | 4290 GULFSTREAM DR APT 7 Naples, FL 34112 | female | 41 | Florida Democratic Party | Inactive |
| Kenney, William Dennis (CLL 128167047) | 4290 Gulfstream DR APT 3 Naples, FL 34112 | male | 69 | No Party Affiliation | Active |
| St Louis, Udonis Keyshawn (CLL 130217378) | 4290 Gulfstream Dr APT 7 Naples, FL 34112 | male | 21 | Florida Democratic Party | Inactive |
| Martinez, Andrew Pedro (CLL 130689641) | 4290 Gulfstream Dr APT 11 Naples, FL 34112 | male | 20 | No Party Affiliation | Active |
| Moore, Sean (CLL 131183281) | 4290 Gulfstream DR APT 17 Naples, FL 34112 | undeclared | 58 | Republican Party of Florida | Active |
| Johannes, Nicholas Julian (CLL 132366833) | 4290 Gulfstream DR APT 5 Naples, FL 34112 | male | 21 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
HERNANDEZ, ANAYELI HERNANDEZ
6001 HOLLOW DR
NAPLES,
FL
34112
Adjacent Properties
- 4300 GULFSTREAM DR
(North)
ZANE, GEORGE - 4300 GULFSTREAM DR
(North)
RICCI, KEVIN - 4300 GULFSTREAM DR
(North)
GOEBEL, DAVID C & MEGAN G - 4300 GULFSTREAM DR
(North)
MANUEL, DAVID - 4300 GULFSTREAM DR
(North)
BRZOVSKI REVOCABLE TRUST - 4300 GULFSTREAM DR
(North)
BAGLEY, JEFFREY A - 4300 GULFSTREAM DR
(North)
ASSADOURIAN, ALYSO & DANIEL - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4240 GULFSTREAM DR
(North)
WAGNER, ANDREA J - 4290 GULFSTREAM DR
(None)
BALLIVIAN, AUGUSTO J PALACIOS - 4290 GULFSTREAM DR
(None)
MARY ANN RULE REV TRUST - 4290 GULFSTREAM DR
(None)
MANIERAK, DAMIAN - 4290 GULFSTREAM DR
(None)
C2S FLORIDA LLC - 4290 GULFSTREAM DR
(None)
LUBIN, ARNOLD - 4290 GULFSTREAM DR
(None)
DANDY LAND TRUST - 4290 GULFSTREAM DR
(None)
FONG, CHEE K - 4290 GULFSTREAM DR
(None)
GOLDEN SANDS ISLAND PROPERTIES - 4290 GULFSTREAM DR
(None)
2017 AIRPORT PULLING LND TRUST - 4290 GULFSTREAM DR
(None)
BAFFA, STEPHEN W - 4290 GULFSTREAM DR
(None)
NONNI FLORIDA LLC - 4290 GULFSTREAM DR
(None)
BFH PROPERTY HOLDINGS LLC - 4290 GULFSTREAM DR
(None)
KOLTCHAGOV, KOSTADIN - 4290 GULFSTREAM DR
(None)
CRYSTAL FAMILY GROUP LLC - 4290 GULFSTREAM DR
(None)
CRYSTAL FAMILY GROUP LLC - 4290 GULFSTREAM DR
(None)
PFAENDER, HANS-ALBERT - 4290 GULFSTREAM DR
(None)
REMMY LLC - 4290 GULFSTREAM DR
(None)
LAFAN, ALLEN - 4290 GULFSTREAM DR
(None)
CLAYTON, STEWART P