5 HIGH POINT CIR W
NAPLES, FL 34103
Neighborhood Map
Property Details
This property is classified as Commercial (Golf courses, driving ranges).
There is one building on the property.
It was built in 2014.
This property is valued at .
The legal description of this lot is: "HIGH POINT THAT PORTION OF".
Flood Data
This property has multiple flood prone designations.
| Zone | Description | BFE | Area (ac) |
|---|---|---|---|
| AE | within floodplain | None | 0.69 (2.87%) |
| AH | shallow flooding, ponding, or sheet flow | None | 11.30 (46.64%) |
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Rieger, Thomas Francis (CLL 102985135) | 5 High Point Cir W APT 302 Naples, FL 34103 | male | 59 | Florida Democratic Party | Active |
| Randolph, Sharon Rogene (CLL 103013213) | 5 High Point Cir W APT 308 Naples, FL 34103 | female | 85 | Florida Democratic Party | Active |
| Husser, James (CLL 103157589) | 5 High Point Cir W APT 209 Naples, FL 34103 | male | 87 | No Party Affiliation | Active |
| Roderick, Frances L (CLL 109806733) | 5 High Point Cir W APT 309 Naples, FL 34103 | female | 66 | Independent Party of Florida | Active |
| Pratt, Donna M (CLL 115395894) | 5 HIGH POINT CIR W APT 105 NAPLES, FL 34103 | female | 81 | Republican Party of Florida | Active |
| Thompson, Cecilia Marie (CLL 117300636) | 5 HIGH POINT Cir W APT 207 Naples, FL 34103 | female | 87 | Florida Democratic Party | Active |
| Villavicencio, Fabio Alfredo (CLL 118914625) | 5 High Point CIR W APT 111 Naples, FL 34103 | male | 31 | Florida Democratic Party | Inactive |
| Sood, Nijay (CLL 119377098) | 5 High Point Cir W APT 303 Naples, FL 34103 | male | 64 | No Party Affiliation | Active |
| Lowry, Steven Wayne (CLL 120551861) | 5 HIGH POINT CIR W APT 109 Naples, FL 34103 | male | 71 | Florida Democratic Party | Inactive |
| Ross, Jill Marie (CLL 122505324) | 5 High Point Cir W APT 101 Naples, FL 34103 | female | 85 | No Party Affiliation | Active |
| Itteilag, Carol (CLL 123099709) | 5 High Point Cir W APT 208 Naples, FL 34103 | female | 80 | Florida Democratic Party | Active |
| Hill, Christopher John (CLL 124018012) | 5 High Point CIR W APT 111 Naples, FL 34103 | male | 67 | Republican Party of Florida | Active |
| Zungolo, Frank (CLL 124570902) | 5 HIGH POINT CIR W APT 205 Naples, FL 34103 | male | 66 | Republican Party of Florida | Active |
| Miller, Matthew Robert (CLL 126489972) | 5 High Point CIR W APT 111 Naples, FL 34103 | male | 48 | Republican Party of Florida | Inactive |
| Esposito, Denise Concetta (CLL 126618990) | 5 HIGH POINT CIR W APT 205 Naples, FL 34103 | female | 69 | Republican Party of Florida | Active |
| Ragonese, Joseph Anthony (CLL 126813090) | 5 HIGH POINT Cir W APT 312 Naples, FL 34103 | male | 81 | Republican Party of Florida | Active |
| Maxwell, Patricia Jenkins (CLL 127171220) | 5 High Point Cir W APT 312 Naples, FL 34103 | female | 76 | No Party Affiliation | Active |
| Gobin, Jeanette Kaiser (CLL 127958030) | 5 High Point Cir W APT 210 Naples, FL 34103 | female | 79 | No Party Affiliation | Active |
| Knohl, Ellen Louise (CLL 128151394) | 5 HIGH POINT Cir W APT 313 Naples, FL 34103 | female | 82 | Republican Party of Florida | Active |
| Knohl, Rudolph Ernst (CLL 128151494) | 5 HIGH POINT Cir W APT 313 Naples, FL 34103 | male | 85 | Republican Party of Florida | Active |
| Maiuro Leonetti, Linda Lou (CLL 128344259) | 5 HIGH POINT CIR W APT 309 Naples, FL 34103 | female | 80 | Republican Party of Florida | Active |
| Millburn, Kathryn Sedore (CLL 129894047) | 5 HIGH POINT CIR W APT 304 Naples, FL 34103 | female | 50 | Republican Party of Florida | Active |
| Zajewski, Ryszard Radoslaw (CLL 130302594) | 5 High Point CIR W APT 304 Naples, FL 34103 | male | 61 | No Party Affiliation | Active |
| Roland, Woodbury Lister (CLL 130314465) | 5 High Point CIR W APT 108 Naples, FL 34103 | female | 38 | Florida Democratic Party | Active |
| Spadafore, Gina Jo Anne (CLL 131308790) | 5 High Point CIR W APT 110 Naples, FL 34103 | female | 55 | Republican Party of Florida | Active |
| Mehrotra, Kshitij (CLL 132072577) | 5 High Point CIR W APT 112 Naples, FL 34103 | male | 35 | No Party Affiliation | Active |
| Kocher, Scott Alan (CLL 132084387) | 5 High Point CIR W APT 307 Naples, FL 34103 | male | 74 | Republican Party of Florida | Active |
| Kocher, Nancy Charlotte (CLL 132084391) | 5 High Point CIR W APT 307 Naples, FL 34103 | female | 71 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
HIGH POINT COUNTRY CLUB INC
1100 HIGH POINT DR
NAPLES,
FL
34103
Adjacent Properties
- 1270 WISCONSIN DR
(North)
BRASSARD, MARION E - 1284 WISCONSIN DR
(North)
WALLACE, WILLIAM S - 1300 WISCONSIN DR
(North)
GAL, ALFRED F & MARIA L - 1320 WISCONSIN DR
(Northeast)
HAMILTON, BRIAN N & MARGARET - 1336 WISCONSIN DR
(Northeast)
ALVARADO, SANDRA VERONICA - 1344 WISCONSIN DR
(Northeast)
ALVARADO, UBALDO R - 1352 WISCONSIN DR
(Northeast)
RILEY FLORIDA RENTALS LLC - 1370 WISCONSIN DR
(Northeast)
RILEY FLORIDA RENTALS L L C - 1382 WISCONSIN DR
(Northeast)
REPSHER, JOHN W & CAROL S - 3475 14TH ST N
(Northeast)
SMITH, JENNIFER A & PAUL D - 3442 14TH ST N
(Northeast)
LAM, HO WOOD - 1459 RIDGE ST
(Southeast)
WEST SHORE REALTY INVESTMENTS - 1441 RIDGE ST
(Southeast)
CSMN INVESTMENTS FL LLC - 1401 RIDGE ST
(Southeast)
WESTSHORE REALTY INVESTMENTS - 1329 RIDGE ST
(Southeast)
MARTIN, LONNIE J & SHIRLEY B - 1325 RIDGE ST
(Southeast)
GORGA, MICHELLE - 1317 RIDGE ST
(Southeast)
KVA PROPERTIES II LLC - 1313 RIDGE ST
(Southeast)
ROITHER, ROMAN - 1309 RIDGE ST
(Southeast)
SCOFIELD, LAURIE - 1303 RIDGE ST
(South)
LONE JR, WILLIAM E & VIVIAN D - 1265 RIDGE ST
(South)
JOHNSON, WILLIAM H - 1233 RIDGE ST
(South)
SUMMERS, DANIEL A & SHARON S - 1221 RIDGE ST
(South)
FLAGG, DELLA M - 1217 RIDGE ST
(South)
LOPEZ, RODOLFO TOMAS MARTINEZ - 1209 RIDGE ST
(South)
Redacted. - 1201 RIDGE ST
(Southwest)
BROWN, ROBERT K - 1123 RIDGE ST
(Southwest)
KRUEGER, JUDITH A - 1115 RIDGE ST
(Southwest)
SCANDIFFIO, MARYANN - 1111 RIDGE ST
(Southwest)
MAHL REVOCABLE TRUST - 1071 RIDGE ST
(Southwest)
COLLETT, JOHN & MILOSLAVA - 1033 RIDGE ST
(Southwest)
BAILEY, SHANNON & LEON - 1031 RIDGE ST
(Southwest)
HILL, KIM M - 1025 RIDGE ST
(Southwest)
BRELAND, PEGGY A - 56 HIGH POINT CIR W
(West)
HIGH POINT COUNTRY CLUB INC - 1100 HIGH POINT DR
(West)
HIGH POINT COUNTRY CLUB INC - 1054 WISCONSIN DR
(Northwest)
COOPER, PAMELA J - 1072 WISCONSIN DR
(Northwest)
PUSTA, IOAN - 1088 WISCONSIN DR
(Northwest)
DARRAGH, JORDAN - 1100 WISCONSIN DR
(Northwest)
CHAYKA, DASHA - 1130 WISCONSIN DR
(Northwest)
SONKARLEY, PRICE SEI - 1154 WISCONSIN DR
(Northwest)
IRIZARRY, SILVIA SAEZ - 1174 WISCONSIN DR
(Northwest)
SUPPA ET AL, KENNETH - 1200 WISCONSIN DR
(North)
B J SANCLEMENTE R/2002 TRUST - 1218 WISCONSIN DR
(North)
MEDEIROS, JON CARLOS - 1236 WISCONSIN DR
(North)
Redacted. - 1254 WISCONSIN DR
(North)
HORNE, PAUL & SHANNON