3241 36TH AVE SE
NAPLES, FL 34117
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 49658 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2020.
This property is valued at .
The legal description of this lot is: "GOLDEN GATE EST UNIT 93 E".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | CANALES, JOEL changed from |
| 2021 Assessment | CANALES, JOEL changed from |
| 10 / 2020 | Single Family Book 5839, Page 3053 |
| 4 / 2020 | Single Family Book 5755, Page 0986 |
| 4 / 2020 | Vacant Residential Book 5755, Page 0986 |
| 4 / 2020 | Vacant Residential Book 5755, Page 0988 |
| 4 / 2020 | Single Family Book 5755, Page 0988 |
| 9 / 2019 | Vacant Residential Book 5674, Page 0282 |
| 2019 Assessment | DAMIO ENTERPRISE LLC changed from |
| 2018 Assessment | HOYOS, MIGUEL changed from |
| 9 / 2017 | Vacant Residential Book 5437, Page 0343 |
| 2016 Assessment | PEREZ, GUSTAVO & SOL ANGEL changed from |
| 4 / 2015 | Vacant Residential Book 5149, Page 0265 |
| 2015 Assessment | PEREZ, GUSTAVO & SOL ANGEL changed from |
| 11 / 2008 | Vacant Residential Book 4408, Page 2919 |
| 3 / 2008 | Vacant Residential Book 4338, Page 1081 |
Flood Data
This property is completely within the AH Zone (shallow flooding, ponding, or sheet flow).
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Search for "CANALES, JOEL" in Florida's Voter Registry.
Learn more about Naples through our Voter Demographics page.
Share
Adjacent Properties
- 3254 34TH AVE SE
(North)
ANTAL, ROBERT 7 ADRIANA - No Address
(North)
CARDONA, JOSE C - No Address
(North)
FISCHER, EUNICE - No Address
(North)
JUDE, PETER T - 3235 36TH AVE SE
(North)
BURGOS, CLAUDIO & MARIA - No Address
(North)
DATINA FAMILY TRUST