3445 56TH AVE NE
NAPLES, FL 34120
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 112385 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2006.
This property is valued at .
The legal description of this lot is: "GOLDEN GATE EST UNIT 39 E 165".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2022 | Single Family Book 6089, Page 2345 |
| 2022 Assessment | SANCHEZ, MILKA changed from |
| 2015 Assessment | DERRICK SHAWN GRANT & SHIRNETT changed from |
| 11 / 2014 | Single Family Book 5094, Page 1518 |
| 1 / 2014 | Single Family Book 5016, Page 3826 |
| 2014 Assessment | COMO VENTURES LLC changed from |
| 7 / 2013 | Single Family Book 4947, Page 1404 |
Flood Data
This property is completely within the AH Zone (shallow flooding, ponding, or sheet flow).
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Sanchez, Milka (CLL 117002923) | 3445 56th AVE NE Naples, FL 34120 | female | 42 | Republican Party of Florida | Active |
| Sanchez, Miguel Aut (CLL 124142910) | 3445 56TH AVE NE NAPLES, FL 34120 | male | 68 | Florida Democratic Party | Active |
| Leon Regalado, Clara Ynocencia (CLL 124303017) | 3445 56th AVE NE Naples, FL 34120 | female | 63 | Republican Party of Florida | Active |
| Gonzalez, Anthony (CLL 130387723) | 3445 56th AVE NE Naples, FL 34120 | male | 42 | Republican Party of Florida | Active |
| Elphage, Kirk Anthony (CLL 132055191) | 3445 56th AVE NE Naples, FL 34120 | male | 20 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
SANCHEZ, MILKA
ANTHONY GONZALEZ
3445 56TH AVE NE
NAPLES,
FL
34120
Adjacent Properties
- No Address
(North)
BRUCK, HENRY E - 3453 56TH AVE NE
(North)
THERMITUS, EMANOEL MARIE - 3440 56TH AVE NE
(North)
LANDIS, BRIAN P & KIMBERLY D - 3420 56TH AVE NE
(North)
DANIEL, JASON R - 3454 56TH AVE NE
(North)
MALWITZ, NATHANIEL WADE - 3421 56TH AVE NE
(North)
BRAIDLOW, ERICA MICHELLE - 3434 58TH AVE NE
(North)
CARDENAS, ALBERTO DANIEL - No Address
(North)
LENARD, JOAN