2558 ESCADA CT
NAPLES, FL 34109
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 29185 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2013.
This property is valued at .
The legal description of this lot is: "ESCADA AT TIBURON".
Sales and Assessment History
| Date | Details |
|---|---|
| 7 / 2018 | Single Family Book 5529, Page 3814 |
| 2018 Assessment | INATOME, RICK & JOYCE HELENE changed from |
| 9 / 2013 | Single Family Book 4964, Page 3950 |
| 9 / 2013 | Vacant Residential Book 4964, Page 3950 |
| 3 / 2012 | Vacant Residential Book 4780, Page 2877 |
| 3 / 2011 | Vacant Residential Book 4665, Page 1278 |
| 12 / 2008 | Vacant Residential Book 4419, Page 0294 |
Flood Data
This property is partially within the AH Zone (shallow flooding, ponding, or sheet flow). Approximately 0.05 acres (5.75%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Inatome, Joyce Helene (CLL 103062587) | 2558 Escada CT Naples, FL 34109 | female | 71 | Republican Party of Florida | Active |
| Inatome, Rick (CLL 103062598) | 2558 Escada CT Naples, FL 34109 | male | 72 | No Party Affiliation | Active |
| Justice, Winston Frederick (CLL 115351758) | 2558 Escada Ct Naples, FL 34109 | male | 41 | Republican Party of Florida | Active |
| Justice, Dania Inatome (CLL 115508997) | 2558 Escada Ct Naples, FL 34109 | female | 44 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
INATOME, RICK & JOYCE HELENE
2558 ESCADA CT
NAPLES,
FL
34109
Adjacent Properties
- 2544 ESCADA DR
(Northeast)
ESCADA ESTATES AT TIBURON - 2562 ESCADA CT
(East)
ELLERT, KENT S & KATHERINE ANN - No Address
(South)
PELICAN MARSH COMMUNITY - 2554 ESCADA CT
(West)
YONKER, THOMAS J & JUDY A