6165 RESERVE CIR
NAPLES, FL 34119
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
It was built in 1996.
This property is valued at .
The legal description of this lot is: "CLUBSIDE RESERVE AT THE".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2018 | Condominiums Book 5483, Page 1123 |
| 2018 Assessment | RICHARDS, DONALD J & MARIANNE changed from |
| 12 / 2017 | Condominiums Book 5461, Page 2608 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 1.33 acres (9.11%) of the property is within this zone.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Campbell, Stephen Robert (CLL 102941430) | 6165 Reserve Cir APT 1504 Naples, FL 34119 | male | 69 | Republican Party of Florida | Active |
| Campbell, Julie Ann (CLL 102966736) | 6165 Reserve Cir APT 1504 Naples, FL 34119 | female | 63 | Republican Party of Florida | Active |
| Tempas, Jeffery James (CLL 126436696) | 6165 RESERVE CIR APT 1501 Naples, FL 34119 | male | 80 | Republican Party of Florida | Active |
| Trigilio, Robert Joseph (CLL 130743986) | 6165 Reserve CIR APT 1502 Naples, FL 34119 | male | 74 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
RICHARDS, DONALD J & MARIANNE
8542 CHASE DRIVE
CHAGRIN FALLS,
OH
44023