1699 IXORA DR
NAPLES, FL 34102
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 28314 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2022.
This property is valued at .
The legal description of this lot is: "COQUINA SANDS UNIT 2 BLK I".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | MEZZALINGUA, TRACY MARIA changed from |
| 8 / 2022 | Single Family Book 6168, Page 1416 |
| 8 / 2022 | Vacant Residential Book 6168, Page 1416 |
| 2022 Assessment | MEZZALINGUA, TRACY MARIA changed from |
| 6 / 2020 | Vacant Residential Book 5784, Page 2785 |
| 6 / 2020 | Single Family Book 5784, Page 2785 |
| 5 / 2020 | Vacant Residential Book 5775, Page 0639 |
| 5 / 2020 | Single Family Book 5775, Page 0639 |
| 3 / 2020 | Vacant Residential Book 5741, Page 2443 |
| 3 / 2020 | Single Family Book 5741, Page 2443 |
| 2020 Assessment | SOUTHERN BAY CONSTRUCTION LLC changed from |
| 9 / 2010 | Single Family Book 4603, Page 3313 |
| 9 / 2010 | Single Family Book 4603, Page 3312 |
| 2 / 2010 | Single Family Book 4603, Page 3313 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.82 acres (100.00%) of the property is within this zone.
The base flood elevation for this flood zone is 10.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Search for "MEZZALINGUA, TRACY MARIA" in Florida's Voter Registry.
Learn more about Naples through our Voter Demographics page.
Share
Adjacent Properties
- 1725 CRAYTON RD
(North)
MCCORMICK, MICHAEL & CAROLYN - 1697 IXORA DR
(North)
BEAUCHAMP FLORIDA COMM TRUST