1001 15TH ST
IMMOKALEE, FL 34142
Neighborhood Map
Property Details
This property is classified as Commercial (Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales).
The lot is 58800 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2008.
This property is valued at .
The legal description of this lot is: "32 46 29 BEG NE CNR OF NE1/4".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2015 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 5119, Page 0022 |
| 1 / 2015 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 5118, Page 3978 |
| 1 / 2015 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 5119, Page 0018 |
| 1 / 2015 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 5118, Page 3976 |
| 2015 Assessment | EXCHANGERIGHT NET LEASED changed from |
| 3 / 2009 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 4431, Page 2161 |
| 12 / 2008 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 4416, Page 1367 |
| 9 / 2008 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 4390, Page 2137 |
Flood Data
This property is completely within the AH Zone (shallow flooding, ponding, or sheet flow).
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
No voter registration information found. Visit our search page to look up registered voters by name.
Learn more about Immokalee through our Voter Demographics page.
Share
Ownership Information
EXCHANGERIGHT NET LEASED
PORTFOLIO 8 DST
PO BOX 60308
PASADENA,
CA
91116
Adjacent Properties
- 1520 PALM AVE
(West)
K & B RESIDENTIAL RENTALS - No Address
(Northwest)
BLOCKER PROP OF FLORIDA LLC - 914 LAUREL ST
(Northwest)
BLOCKER PROP OF FLORIDA LLC - 1007 15TH ST
(North)
PARALEGAL & NOTARY