10340 LONGSHORE RD -BLDG 12-UNIT 58
PLACIDA, FL 33946
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 2012 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2019.
This property is valued at .
The legal description of this lot is: "LCR 000 0000 0058".
Sales and Assessment History
| Date | Details |
|---|---|
| 5 / 2020 | Single Family Book 4575, Page 758 |
| 2020 Assessment | VICARIO BRIAN P & DEBRA ANN changed from |
| 7 / 2019 | Single Family Book 4466, Page 1591 |
| 7 / 2019 | Vacant Residential Book 4466, Page 1591 |
| 2019 Assessment | VICARIO DEBRA ANN changed from |
| 12 / 2012 | Vacant Residential Book 3724, Page 880 |
| 12 / 2012 | Vacant Residential Book 3724, Page 871 |
| 2 / 2011 | Vacant Residential Book 3553, Page 548 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 10.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Schwerin, Albert Douglas (CHA 102606648) | 10340 Longshore RD UNIT 57 Placida, FL 33946 | male | 82 | Republican Party of Florida | Active |
| Psillos, Elaine Veronica (CHA 118237757) | 10340 Longshore Rd UNIT 55 Placida, FL 33946 | female | 77 | Independent Party of Florida | Active |
| Psillos, George Michael (CHA 118238384) | 10340 Longshore Rd UNIT 55 Placida, FL 33946 | male | 75 | Independent Party of Florida | Active |
| Burney, Martha Sue (CHA 119357620) | 10340 Longshore Rd UNIT 56 Placida, FL 33946 | female | 81 | Republican Party of Florida | Active |
| Burney, Gary Gene (CHA 120597292) | 10340 Longshore Rd UNIT 56 Placida, FL 33946 | male | 85 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Placida through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(South)
LANDINGS AT CORAL CREEK OWNERS - 10300 CORAL LANDINGS CT -BLDG 19
(Southwest)
LANDINGS AT CORAL CREEK OWNERS - 10340 LONGSHORE RD -BLDG 12-UNIT 57
(West)
SCHWERIN ALBERT DOUGLAS