1100 NE 1 CT #104
HALLANDALE BEACH, FL 33009
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1970.
This property is valued at .
The legal description of this lot is: "L'SOLEI AT HALLANDALE BEACH".
Sales and Assessment History
Date | Details |
---|---|
5 / 2022 | Condominiums Number 118200185 |
2022 Assessment | BALLIAMI LLC changed from |
3 / 2011 | Condominiums Book 47834, Page 1194 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Fernandez, Georgina M (BRO 101999165) | 1100 NE 1St Ct APT 318 Hallandale Beach, FL 33009 | female | 77 | Florida Democratic Party | Active |
Theard, Gina M (BRO 102075172) | 1100 NE 1st CT Hallandale Beach, FL 33009 | female | 58 | Florida Democratic Party | Active |
Nadayil, Thommen (BRO 102105860) | 1100 NE 1st Ct APT 37 Hallandale Beach, FL 33009 | male | 107 | Florida Democratic Party | Inactive |
Nadayil, Anna (BRO 102107742) | 1100 NE 1st Ct APT 37 Hallandale Beach, FL 33009 | female | 103 | Florida Democratic Party | Inactive |
Roach, Paul William (BRO 102459422) | 1100 NE 1St CT APT 220 Hallandale Beach, FL 330094438 | male | 66 | Republican Party of Florida | Active |
Santos, Tatiana Margarita (BRO 110005540) | 1100 NE 1St CT APT 218 Hallandale Beach, FL 33009 | female | 49 | No Party Affiliation | Active |
Alpirez, Victor Manuel (BRO 110023355) | 1100 NE 1st CT APT 314 Hallandale Beach, FL 330094460 | male | 61 | No Party Affiliation | Active |
Morales, Malena (BRO 115855502) | 1100 NE 1st Ct APT 114 Hallandale Beach, FL 33009 | undeclared | 63 | No Party Affiliation | Inactive |
Ravelo Gonzalez, Martha (BRO 116275687) | 1100 NE 1ST CT APT 318 Hallandale Beach, FL 330094452 | female | 64 | Florida Democratic Party | Active |
Sissom, Alexsandra Avelar (BRO 118540715) | 1100 NE 1st Ct APT 219 Hallandale Beach, FL 33009 | female | 48 | No Party Affiliation | Active |
Bagley, Emone J-Onna (BRO 118876156) | 1100 NE 1st Ct APT 309 Hallandale Beach, FL 33009 | female | 31 | Florida Democratic Party | Inactive |
Fernandez, Maria Isabel (BRO 119723835) | 1100 NE 1st Ct APT 117 Hallandale Beach, FL 33009 | female | 71 | Florida Democratic Party | Active |
Larsen, Robert C (BRO 119963768) | 1100 NE 1St Ct APT 103 Hallandale Beach, FL 330094411 | undeclared | 78 | No Party Affiliation | Inactive |
Prabhu, Aliyah (BRO 120603260) | 1100 NE 1St CT APT 215 Hallandale Beach, FL 33009 | female | 45 | No Party Affiliation | Active |
Traibel, Diego E (BRO 122828865) | 1100 NE 1St CT APT 217 Hallandale Beach, FL 33009 | male | 34 | No Party Affiliation | Active |
Sanchez, Rosa Teresa (BRO 124755946) | 1100 NE 1st CT APT 120 Hallandale Beach, FL 33009 | female | 56 | Florida Democratic Party | Active |
Balines, Janelle (BRO 125179345) | 1100 NE 1st Ct APT 308 Hallandale Beach, FL 33009 | female | 40 | Florida Democratic Party | Inactive |
Rodriguez, Delia Esperanza (BRO 125420469) | 1100 NE 1St Ct APT 120 Hallandale Beach, FL 33009 | female | 77 | No Party Affiliation | Active |
Noguera, Ayanir Cristina (BRO 125442511) | 1100 NE 1st CT APT 120 Hallandale Beach, FL 33009 | female | 42 | No Party Affiliation | Active |
Jimenez, Maribel (BRO 125716086) | 1100 NE 1st Ct APT 218 Hallandale Beach, FL 33009 | female | 49 | Florida Democratic Party | Inactive |
Parramore, Thomas Gabriel (BRO 126566474) | 1100 NE 1st Ct APT 112 Hallandale Beach, FL 33009 | male | 61 | Republican Party of Florida | Active |
Fleming, Abigail Leigh (BRO 127243783) | 1100 NE 1st Ct APT 217 Hallandale Beach, FL 33009 | female | 35 | Florida Democratic Party | Active |
Guzman, Bradley Ammed (BRO 128118890) | 1100 NE 1St CT APT 105 Hallandale Beach, FL 33009 | male | 42 | No Party Affiliation | Active |
Pascual, Kelvin (BRO 128754013) | 1100 NE 1st Ct APT 301 Hallandale Beach, FL 33009 | male | 44 | Republican Party of Florida | Active |
Gonzalez, Alberto Joel (BRO 128979092) | 1100 NE 1st Ct APT 119 Hallandale Beach, FL 33009 | male | 33 | Republican Party of Florida | Active |
Alvarez, Patricia Emperatriz (BRO 129568011) | 1100 NE 1St Ct APT 214 Hallandale Beach, FL 33009 | female | 55 | No Party Affiliation | Active |
Hernandez Urena, Yosmerlin Alexa (BRO 131165376) | 1100 NE 1St CT APT 308 Hallandale Beach, FL 33009 | female | 27 | No Party Affiliation | Active |
Chetrit, Silvia Ivonne (BRO 131340260) | 1100 NE 1St CT APT 217 Hallandale Beach, FL 33009 | undeclared | 67 | Florida Democratic Party | Active |
Karfeld, Seth Elliott (BRO 131496755) | 1100 NE 1St CT APT 204 Hallandale Beach, FL 33009 | male | 29 | No Party Affiliation | Active |
Hernandez Quinones, Sarai Mariel (BRO 131867010) | 1100 NE 1ST CT APT 305 Hallandale Beach, FL 33009 | female | 23 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Hallandale Beach through our Voter Demographics page.