800 PARKVIEW DR #829
HALLANDALE BEACH, FL 33009
Neighborhood Map


















Property Details
This property is classified as Residential (Condominiums).
It was built in 1976.
This property is valued at $214,840.00.
The legal description of this lot is: "OCEANVIEW PARK CONDO".
Sales and Assessment History
Date | Details |
---|---|
2019 Assessment | BROVARNIK,ALEXEY & LOREN changed from |
6 / 2018 | $170,000.00 Condominiums Number 115153997 |
2018 Assessment | BROVARNIK,ALEXEY changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 12.73 acres (93.27%) of the property is within this zone.
The base flood elevation for this flood zone is 8.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Mc Guire, Sandra (BRO 101284629) | 800 Parkview DR APT 1004 Hallandale Beach, FL 330092928 | female | 79 | Florida Democratic Party | Active |
Silver, Minnie (BRO 101296318) | 800 Parkview Dr APT 401 Hallandale Beach, FL 330090000 | female | 113 | Florida Democratic Party | Inactive |
Martini, Angela R (BRO 101309744) | 800 Parkview Dr APT 1030 Hallandale Beach, FL 330092998 | female | 91 | Republican Party of Florida | Inactive |
Hessen, Estelle (BRO 101321264) | 800 Parkview Dr APT 1021 Hallandale Beach, FL 330092928 | female | 97 | Florida Democratic Party | Active |
Weinstein, Bathsheva Sandra (BRO 101382539) | 800 PARKVIEW DR APT 407 Hallandale Beach, FL 330098900 | female | 99 | No Party Affiliation | Active |
Fallenbaum, Donald Joel (BRO 101474234) | 800 PARKVIEW DR APT 820 Hallandale Beach, FL 33009 | male | 62 | Republican Party of Florida | Active |
Simonson, Irith I (BRO 101581418) | 800 Parkview Dr APT 621 Hallandale Beach, FL 330098903 | female | 70 | Florida Democratic Party | Active |
Causey, Shari Kay (BRO 101662637) | 800 Parkview Dr APT 108 Hallandale Beach, FL 33009 | female | 61 | Florida Democratic Party | Active |
Eireos, Maria Angeles (BRO 101665391) | 800 Parkview DR APT 623 Hallandale Beach, FL 330098903 | female | 75 | Republican Party of Florida | Active |
Saldarriaga, Hellman J (BRO 101665971) | 800 Parkview Dr APT 428 Hallandale Beach, FL 330098909 | male | 73 | Republican Party of Florida | Inactive |
Tepeneu, Elena (BRO 101735448) | 800 Parkview Dr APT 1012 Hallandale Beach, FL 330092928 | female | 77 | Republican Party of Florida | Inactive |
Tepeneu, Pavel (BRO 101735449) | 800 Parkview Dr APT 1012 Hallandale Beach, FL 330092928 | male | 77 | No Party Affiliation | Inactive |
Ravizzoli, Mariana (BRO 101767438) | 800 Parkview Dr APT 905 Hallandale Beach, FL 330098904 | female | 79 | No Party Affiliation | Active |
Fernandez, Yolanda R (BRO 101787618) | 800 Parkview Dr UNIT 1024 Hallandale Beach, FL 33009 | female | 83 | Florida Democratic Party | Active |
Davey, Suzanne Lisa (BRO 101824606) | 800 Parkview Dr APT 1024 Hallandale Beach, FL 33009 | female | 51 | Florida Democratic Party | Active |
Edelmann, Paul Howard (BRO 101851343) | 800 Parkview Dr APT 603 Hallandale Beach, FL 330098903 | male | 78 | No Party Affiliation | Active |
Grayson, Janet Lee (BRO 101867019) | 800 Parkview Dr APT 819 Hallandale Beach, FL 330092927 | female | 66 | Florida Democratic Party | Inactive |
Repetto, Clara Maria (BRO 101871084) | 800 Parkview Dr APT 418 Hallandale Beach, FL 330098900 | female | 86 | Florida Democratic Party | Active |
Szulga, Dolores F (BRO 101873926) | 800 Parkview Dr APT 523 Hallandale Beach, FL 33009 | female | 80 | Florida Democratic Party | Active |
Casanas, Elba H (BRO 101924660) | 800 Parkview Dr APT 231 Hallandale Beach, FL 330092924 | female | 84 | Florida Democratic Party | Active |
Trio, Connie R (BRO 101978624) | 800 Parkview Dr APT 318 Hallandale Beach, FL 330092924 | female | 88 | Republican Party of Florida | Inactive |
Flynn, Robert Charles (BRO 101984760) | 800 Parkview Dr APT 722 Hallandale Beach, FL 330092926 | male | 86 | Republican Party of Florida | Active |
Cohen, Ron (BRO 101986057) | 800 Parkview Dr APT 417 Hallandale Beach, FL 330098900 | male | 57 | Republican Party of Florida | Active |
Babani, Mario Jesse (BRO 102003568) | 800 Parkview Dr APT 521 Hallandale Beach, FL 330092925 | male | 76 | Florida Democratic Party | Active |
Babani, Rosa Mayra (BRO 102003569) | 800 Parkview Dr APT 521 Hallandale Beach, FL 330092925 | female | 71 | Florida Democratic Party | Active |
Zanzuri, Andrea Page (BRO 102013142) | 800 PARKVIEW Dr APT 202 Hallandale Beach, FL 330092935 | female | 71 | Republican Party of Florida | Active |
Majors, Rachel Cogan (BRO 102033026) | 800 Parkview Dr APT 203 Hallandale Beach, FL 330092935 | female | 54 | Florida Democratic Party | Active |
Bunge, Eugene H (BRO 102047405) | 800 Parkview Dr APT 1002 Hallandale Beach, FL 330092928 | male | 90 | No Party Affiliation | Active |
May, Jeannemarie (BRO 102058404) | 800 Parkview Dr APT 923 Hallandale Beach, FL 330098904 | female | 54 | Florida Democratic Party | Active |
Santana, Pilar R (BRO 102087999) | 800 Parkview Dr APT 208 Hallandale Beach, FL 330092935 | female | 89 | No Party Affiliation | Active |
Silver, Robert I (BRO 102088005) | 800 Parkview DR APT 712 Hallandale Beach, FL 330092926 | male | 85 | Florida Democratic Party | Active |
Menda, Rafael (BRO 102094303) | 800 Parkview Dr APT 919 Hallandale Beach, FL 330098904 | male | 72 | Republican Party of Florida | Active |
Rosenberg, Judith Anne (BRO 102117579) | 800 Parkview Dr APT 109 Hallandale Beach, FL 33009 | female | 75 | Republican Party of Florida | Active |
Winfield, Mark S (BRO 102125029) | 800 Parkview Dr APT 925 Hallandale Beach, FL 330098904 | male | 64 | No Party Affiliation | Active |
Vorozheykin, Natalia M (BRO 102131577) | 800 Parkview Dr APT 731 Hallandale Beach, FL 33009 | female | 56 | No Party Affiliation | Active |
Santana, Miguel A (BRO 102161621) | 800 Parkview Dr APT 208 Hallandale Beach, FL 330092935 | male | 93 | No Party Affiliation | Active |
Westermayer, Jacqueline (BRO 102207878) | 800 Parkview DR APT 431 Hallandale Beach, FL 330092925 | female | 50 | No Party Affiliation | Active |
Solano, Martin Alonso (BRO 102212366) | 800 Parkview DR APT 719 Hallandale Beach, FL 33009 | male | 54 | No Party Affiliation | Active |
Saavedra, Carmen Teresa (BRO 102242492) | 800 Parkview DR APT 1023 Hallandale Beach, FL 330092928 | female | 90 | Republican Party of Florida | Active |
Nagy, Gabriel (BRO 102247048) | 800 Parkview Dr APT 319 Hallandale Beach, FL 330092924 | male | 66 | No Party Affiliation | Active |
Herrera, Gabriela C (BRO 102249846) | 800 Parkview Dr APT 814 Hallandale Beach, FL 330092997 | female | 74 | No Party Affiliation | Active |
Rus, Andrew P (BRO 102260976) | 800 Parkview Dr APT 926 Hallandale Beach, FL 330098911 | male | 76 | Republican Party of Florida | Active |
Dunmeyer, Paul (BRO 102269045) | 800 Parkview DR APT 907 Hallandale Beach, FL 330098904 | male | 79 | Republican Party of Florida | Active |
Dunmeyer, Maria Cristina (BRO 102269177) | 800 Parkview Dr APT 907 Hallandale Beach, FL 330098904 | female | 77 | Republican Party of Florida | Active |
Ocampo, Luisa Gabriela (BRO 102270557) | 800 Parkview Dr APT 325 Hallandale Beach, FL 33009 | female | 66 | Florida Democratic Party | Active |
Menendez, Anthuan (BRO 102280542) | 800 PARKVIEW DR APT 408 Hallandale Beach, FL 33009 | male | 49 | Republican Party of Florida | Active |
Prevost, Lance Lynn Arthur (BRO 102311083) | 800 Parkview DR APT 627 Hallandale Beach, FL 330098910 | male | 56 | No Party Affiliation | Active |
Fernandez, Roman (BRO 102332669) | 800 Parkview DR APT 310 Hallandale Beach, FL 330092924 | male | 56 | Florida Democratic Party | Active |
Tsudek, Sheila (BRO 102345177) | 800 Parkview Dr APT 401 Hallandale Beach, FL 33009 | female | 85 | Florida Democratic Party | Active |
La Serna-French, Ana Cecilia (BRO 102349645) | 800 Parkview Dr APT 422 Hallandale Beach, FL 330098900 | female | 60 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Hallandale Beach through our Voter Demographics page.
Share
Ownership Information
BROVARNIK,ALEXEY & LOREN
800 PARKVIEW DR #829
HALLANDALE BEACH, FLORIDA 33009