2838 MADISON ST #23
HOLLYWOOD, FL 33020
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1976.
This property is valued at .
The legal description of this lot is: "MALIBU GARDENS CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2017 Assessment | J&E INTERNATIONAL LLC changed from |
| 12 / 2016 | Condominiums Number 114172699 |
| 2016 Assessment | KS & AS INVESTMENTS LLC changed from |
| 2 / 2015 | Condominiums Number 112848875 |
| 2015 Assessment | KS & AS INVESTMENTS LLC changed from |
| 6 / 2014 | Condominiums Number 112348416 |
| 2014 Assessment | WRIGHT,MIGDALIA changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Conyers, Terri Antoinette (BRO 102355895) | 2838 MADISON St APT 16 Hollywood, FL 330204760 | female | 40 | Florida Democratic Party | Active |
| Speakman, Craig Douglas (BRO 102521896) | 2838 Madison St APT 22 Hollywood, FL 330204761 | male | 66 | No Party Affiliation | Active |
| Lundy, Katrina Youlanda (BRO 109847117) | 2838 MADISON St APT 24 Hollywood, FL 330204761 | female | 46 | Florida Democratic Party | Active |
| Condori, Miguel A (BRO 110262349) | 2838 MADISON St APT 17 Hollywood, FL 33020 | male | 73 | No Party Affiliation | Active |
| Ferguson Lewis, Veronica B (BRO 110335706) | 2838 Madison St APT 20 Hollywood, FL 33020 | female | 64 | Florida Democratic Party | Active |
| Good, Alisha B (BRO 114723595) | 2838 Madison ST Hollywood, FL 33020 | female | 37 | Florida Democratic Party | Active |
| Echevarrieta, Jonathan (BRO 116313525) | 2838 Madison ST APT 20 Hollywood, FL 330204760 | male | 41 | No Party Affiliation | Inactive |
| Villafana, Juan Manuel (BRO 117024512) | 2838 Madison St APT 9 Hollywood, FL 33020 | male | 58 | Florida Democratic Party | Active |
| Jefferson, James Edward (BRO 117263782) | 2838 Madison St APT 23 Hollywood, FL 33020 | male | 49 | Florida Democratic Party | Active |
| Feld, Claudio Javier (BRO 118814785) | 2838 Madison St APT 3 Hollywood, FL 33020 | male | 53 | No Party Affiliation | Active |
| Alegria, Marvin Alfredo (BRO 120430258) | 2838 Madison St APT 4 Hollywood, FL 330204748 | male | 35 | Independent Party of Florida | Active |
| Rodriguez, Christopher Ryan (BRO 121599858) | 2838 Madison St APT 10 Hollywood, FL 33020 | male | 36 | No Party Affiliation | Inactive |
| Faith, Barbara Lynne (BRO 122748577) | 2838 Madison ST APT 1 Hollywood, FL 33020 | female | 71 | Florida Democratic Party | Active |
| Canizares, Hadassah Carolina (BRO 124042548) | 2838 MADISON St APT 2 Hollywood, FL 33020 | female | 49 | No Party Affiliation | Active |
| Faith, Cory Alexandra (BRO 125021203) | 2838 Madison St UNIT 1 Hollywood, FL 33020 | female | 43 | Florida Democratic Party | Active |
| Mendoza, Ana (BRO 125996237) | 2838 Madison ST APT 28 Hollywood, FL 33020 | female | 75 | Republican Party of Florida | Active |
| Ferguson, Rhodeja Veronica (BRO 126636307) | 2838 Madison St APT 20 Hollywood, FL 33020 | female | 27 | Florida Democratic Party | Active |
| Morenz, Maximilian Robert (BRO 127017437) | 2838 Madison ST APT 10 Hollywood, FL 330204749 | male | 27 | No Party Affiliation | Active |
| Higgs, Natalia Theresa (BRO 129340245) | 2838 Madison St APT 20 Hollywood, FL 33020 | female | 25 | Florida Democratic Party | Active |
| Merryman, Floyd Glenn (BRO 132347440) | 2838 MADISON ST APT 10 Hollywood, FL 33020 | male | 72 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Hollywood through our Voter Demographics page.
Share
Ownership Information
J&E INTERNATIONAL LLC
3111 N UNIVERSITY DR STE 105
CORAL SPRINGS,
FLORIDA
33065