2314 JOHNSON ST #9B
HOLLYWOOD, FL 33020
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 715 square feet, the land value of which is assessed at .
It was built in 2005.
This property is valued at .
The legal description of this lot is: "HOLLYWOOD PLACE CONDOMINIUM".
Sales and Assessment History
| Date | Details |
|---|---|
| 5 / 2021 | Condominiums Number 117381334 |
| 2021 Assessment | MIDWAY EXCHANGE BORROWER 4 LLC changed from |
| 5 / 2019 | Condominiums Number 115796818 |
| 2019 Assessment | RESI SFR SUB LLC changed from |
| 4 / 2017 | Condominiums Number 114318201 |
| 2017 Assessment | ARLP TR changed from |
| 2014 Assessment | BANK OF NEW YORK MELLON TR CO changed from |
| 9 / 2013 | Condominiums Number 111885461 |
| 12 / 2012 | Condominiums Book 49429, Page 37 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Picher, Pierre A (BRO 101863701) | 2314 Johnson St APT 13B Hollywood, FL 330202002 | male | 69 | No Party Affiliation | Active |
| Kelley, Janet (BRO 102059581) | 2314 Johnson ST APT 15 Hollywood, FL 330203972 | female | 55 | Florida Democratic Party | Active |
| Kelley, David D (BRO 102213292) | 2314 Johnson ST APT 15 Hollywood, FL 330202002 | male | 55 | Florida Democratic Party | Active |
| Clark, Delia Wright (BRO 105280678) | 2314 Johnson ST APT 17 Hollywood, FL 33020 | female | 79 | Florida Democratic Party | Inactive |
| Williams Sr, Vincent Llewelyn (BRO 110312440) | 2314 Johnson St APT 17C Hollywood, FL 33020 | male | 47 | Florida Democratic Party | Active |
| Chinn, Sopheap (BRO 110336052) | 2314 JOHNSON St UNIT 28E Hollywood, FL 33020 | female | 49 | No Party Affiliation | Active |
| Collazo, Armando (BRO 112232127) | 2314 Johnson St APT 26 Hollywood, FL 33020 | male | 77 | Florida Democratic Party | Active |
| Napier, Joseph Steven (BRO 112621340) | 2314 Johnson St APT 27 Hollywood, FL 330202006 | male | 53 | Florida Democratic Party | Inactive |
| Newkirk, Aisha-Jasmin (BRO 114785353) | 2314 Johnson ST APT 6 Hollywood, FL 33020 | female | 44 | No Party Affiliation | Inactive |
| Coogler, Heather Jean (BRO 115996104) | 2314 Johnson ST APT 3 Hollywood, FL 330202002 | female | 35 | Florida Democratic Party | Active |
| Picher, Kim J (BRO 116373598) | 2314 Johnson St Hollywood, FL 330203972 | female | 35 | No Party Affiliation | Inactive |
| Zborowski, Kris Mariusz (BRO 116537033) | 2314 Johnson St APT 30 Hollywood, FL 33020 | male | 52 | Republican Party of Florida | Active |
| Jean-Pierre, Mike (BRO 116749382) | 2314 Johnson St UNIT 7A Hollywood, FL 33020 | male | 46 | Florida Democratic Party | Active |
| Crawford, Alexander Francis (BRO 116875764) | 2314 Johnson St APT 13B Hollywood, FL 33020 | male | 35 | No Party Affiliation | Inactive |
| Valencia, Flavia Felicio (BRO 118074407) | 2314 JOHNSON St UNIT 11B Hollywood, FL 33020 | female | 50 | Florida Democratic Party | Active |
| Hernandez, Laura A (BRO 118411569) | 2314 Johnson ST APT 12 Hollywood, FL 33020 | female | 32 | No Party Affiliation | Active |
| Martin, Jessica Elizabeth (BRO 118612598) | 2314 Johnson St APT 21 Hollywood, FL 33020 | female | 40 | Florida Democratic Party | Active |
| Thornton, Kimberly Michele (BRO 119160987) | 2314 Johnson St APT 8 B Hollywood, FL 33020 | female | 54 | Florida Democratic Party | Inactive |
| Paul, Louisa Nancy (BRO 119617590) | 2314 Johnson St APT 17 Hollywood, FL 33020 | female | 46 | Florida Democratic Party | Active |
| Miranda, Veronica (BRO 119782039) | 2314 Johnson St APT 26 Hollywood, FL 33020 | female | 76 | Florida Democratic Party | Active |
| Mc Glynn, Jessica Maria (BRO 120100227) | 2314 Johnson ST APT 5A Hollywood, FL 330202002 | female | 44 | Florida Democratic Party | Inactive |
| Mesquita, Saulo (BRO 120154034) | 2314 Johnson St APT 27 Hollywood, FL 33020 | male | 31 | Republican Party of Florida | Active |
| Maquieira, Maria Marta (BRO 120862438) | 2314 Johnson St APT 23D Hollywood, FL 33020 | female | 49 | No Party Affiliation | Active |
| Cuenca, Evelyn Beatriz (BRO 121314790) | 2314 Johnson St APT 30 Hollywood, FL 33020 | female | 48 | No Party Affiliation | Active |
| Nagib, Leya Jenna (BRO 121582566) | 2314 Johnson St APT 10 Hollywood, FL 330202002 | female | 28 | Florida Democratic Party | Inactive |
| Donnelly, Paul Joseph (BRO 123222454) | 2314 JOHNSON ST APT 6 Hollywood, FL 33020 | male | 26 | Florida Democratic Party | Active |
| Rocha, Rosiane S (BRO 124029572) | 2314 Johnson St APT 18 Hollywood, FL 33020 | female | 54 | Florida Democratic Party | Active |
| Hamilton, Juwan I (BRO 124047744) | 2314 Johnson St APT 2 Hollywood, FL 33020 | undeclared | 27 | No Party Affiliation | Inactive |
| Bustos Figueroa, Mauricio (BRO 124276303) | 2314 Johnson ST APT 18 Hollywood, FL 33020 | male | 44 | No Party Affiliation | Active |
| Lissa, Luigi Giancarlo (BRO 124535964) | 2314 Johnson St APT 19 Hollywood, FL 33020 | male | 50 | No Party Affiliation | Active |
| Phillips, Shannon Noel (BRO 124607792) | 2314 Johnson St APT 5 A Hollywood, FL 33020 | female | 37 | No Party Affiliation | Inactive |
| Barningham, Richard Frank (BRO 125727548) | 2314 Johnson St APT 24D Hollywood, FL 33020 | male | 34 | Florida Democratic Party | Active |
| Miranda, Mariza Rocha (BRO 125805119) | 2314 Johnson ST APT 26 Hollywood, FL 33020 | female | 54 | No Party Affiliation | Active |
| Wolfstirn, John Joseph (BRO 125805120) | 2314 Johnson ST APT 26 Hollywood, FL 330202006 | male | 70 | No Party Affiliation | Active |
| Momot, Alisa (BRO 125894045) | 2314 Johnson St APT 31 E Hollywood, FL 33020 | female | 39 | No Party Affiliation | Active |
| Montoya Buitrago, Cristiam Bernardo (BRO 125933843) | 2314 Johnson St APT 31E Hollywood, FL 33020 | male | 38 | No Party Affiliation | Active |
| Napier, Thomas Samuel (BRO 126245064) | 2314 Johnson St APT 27 Hollywood, FL 330202006 | male | 37 | Florida Democratic Party | Inactive |
| Urbina, Aminel (BRO 126770480) | 2314 Johnson ST APT 10 Hollywood, FL 330202002 | female | 43 | No Party Affiliation | Active |
| Sidibe-Bronson, Ladji Ahmad Sherien (BRO 127279364) | 2314 Johnson St APT 12 Hollywood, FL 33020 | male | 29 | Florida Democratic Party | Inactive |
| Boncamper, Sheneka (BRO 127291371) | 2314 Johnson St APT 3 Hollywood, FL 33020 | female | 23 | No Party Affiliation | Active |
| Tennell, Timothy Arik (BRO 128323904) | 2314 Johnson St APT 2 Hollywood, FL 33020 | male | 50 | Republican Party of Florida | Active |
| Rodriguez L., Rosa Mariana (BRO 128603530) | 2314 Johnson ST APT 16 Hollywood, FL 330202002 | female | 55 | Republican Party of Florida | Active |
| Gadea, Mauricio S (BRO 128648348) | 2314 Johnson St APT 23D Hollywood, FL 330202006 | male | 47 | No Party Affiliation | Active |
| MacAn, Yasmine Jackeline (BRO 128857360) | 2314 Johnson St APT 19C Hollywood, FL 33020 | female | 46 | Florida Democratic Party | Active |
| Cuenca, Nicole Yoselie (BRO 129067373) | 2314 Johnson St APT 30 Hollywood, FL 33020 | female | 26 | No Party Affiliation | Active |
| Clark, Markevia Haley Ke'Yuna (BRO 129558685) | 2314 Johnson St APT 17C Hollywood, FL 33020 | female | 20 | Florida Democratic Party | Active |
| Whitmarsh, Dayna Elizabeth (BRO 129908168) | 2314 Johnson St APT 9 Hollywood, FL 33020 | female | 21 | Florida Democratic Party | Active |
| Clark, Asiah Elisabeth (BRO 130794847) | 2314 Johnson ST Hollywood, FL 33020 | female | 47 | Florida Democratic Party | Active |
| Herrera Valdivieso, Elizabeth Victoria (BRO 131059431) | 2314 Johnson ST APT 28E Hollywood, FL 33020 | female | 21 | No Party Affiliation | Active |
| Lamison, Kyra Antonia (BRO 131509248) | 2314 Johnson ST APT 2 Hollywood, FL 33020 | female | 31 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Hollywood through our Voter Demographics page.
Share
Ownership Information
MIDWAY EXCHANGE BORROWER 4 LLC
3505 KOGER BLVD STE 400
DULUTH,
GEORGIA
30096
Adjacent Properties
- 2314 JOHNSON ST#10B
(East)
JESP LIVING LLC - 2314 JOHNSON ST#8B
(West)
Redacted.