2440 E PRESERVE WAY #207
MIRAMAR, FL 33025
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2005.
This property is valued at .
The legal description of this lot is: "EL-AD RESIDENCES AT MIRAMAR".
Sales and Assessment History
Date | Details |
---|---|
2022 Assessment | CASH,DUANE J JR changed from |
10 / 2021 | Condominiums Number 117680939 |
2021 Assessment | ARIAS,MAXI J changed from |
2020 Assessment | ARIAS,MAXI J changed from |
2019 Assessment | ARIAS,MAXI J changed from |
2017 Assessment | ARIAS,MAXI J changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 6.0 | 4.12 (13.99%) |
AH | shallow flooding, ponding, or sheet flow | 6.0 | 2.25 (7.62%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Mays, David A (BRO 108919456) | 2440 E Preserve Way APT 205 Miramar, FL 330253926 | male | 66 | Florida Democratic Party | Active |
Miller, Scott Michael (BRO 109296842) | 2440 E Preserve Way APT 307 Miramar, FL 33025 | male | 60 | Florida Democratic Party | Active |
Moneayo, Carlos Alfredo (BRO 109646407) | 2440 E Preserve Way APT 204 Miramar, FL 33025 | male | 65 | No Party Affiliation | Active |
Gordon, Keopatrick Germaine (BRO 109827232) | 2440 E PRESERVE WAY APT 106 Miramar, FL 33025 | male | 44 | Florida Democratic Party | Active |
Brown, Shanovia Latrice (BRO 109874021) | 2440 E Preserve Way Miramar, FL 33025 | female | 45 | Florida Democratic Party | Active |
Edmond, Karin Denise (BRO 109880054) | 2440 E Preserve Way APT 303 Miramar, FL 33025 | female | 44 | Florida Democratic Party | Active |
Brochero, James (BRO 109986680) | 2440 E PRESERVE WAY APT 204 Miramar, FL 33025 | male | 64 | Republican Party of Florida | Active |
De Leon, Brian Alexander (BRO 110072308) | 2440 E PRESERVE WAY APT 203 Miramar, FL 33025 | male | 40 | Republican Party of Florida | Active |
Auguste, Salmyr Lovenston (BRO 110198286) | 2440 E Preserve Way APT 308 Miramar, FL 33025 | male | 37 | Florida Democratic Party | Active |
Lopez, Rebecca C (BRO 110325118) | 2440 E Preserve Way APT 203 Miramar, FL 33025 | female | 37 | Republican Party of Florida | Inactive |
Vital, Rachel Meredith Marino (BRO 111338691) | 2440 E Preserve WAY APT 301 Miramar, FL 330253926 | female | 42 | Republican Party of Florida | Active |
Nelson, Elisha Shirelle (BRO 114390628) | 2440 E Preserve Way APT 208 Miramar, FL 330253926 | female | 36 | Florida Democratic Party | Active |
Watkins, Zari S (BRO 115862195) | 2440 E Preserve Way APT 305 Miramar, FL 330253926 | female | 42 | Florida Democratic Party | Inactive |
Pedroso, Eduardo Luis (BRO 117249083) | 2440 E PRESERVE Way Miramar, FL 33025 | male | 34 | Florida Democratic Party | Active |
Rodriguez, Christopher (BRO 117504340) | 2440 E Preserve Way Miramar, FL 33025 | male | 33 | No Party Affiliation | Inactive |
Mays, Cynthia Annette (BRO 117963427) | 2440 E Preserve Way APT 205 Miramar, FL 330253926 | female | 65 | Florida Democratic Party | Active |
Wilcox, Dominique A (BRO 118118109) | 2440 E Preserve Way APT 305 Miramar, FL 330253926 | female | 32 | Florida Democratic Party | Active |
Walker, Joan Arlene (BRO 118308088) | 2440 E Preserve Way APT 304 Miramar, FL 33025 | female | 58 | Florida Democratic Party | Active |
Freeman, Indyia M (BRO 118551665) | 2440 E Preserve Way APT 303 Miramar, FL 33025 | female | 41 | Florida Democratic Party | Active |
Cash, Duane Joseph (BRO 119536769) | 2440 E Preserve Way APT 207 Miramar, FL 33025 | male | 31 | No Party Affiliation | Active |
Posada, Carlos A (BRO 120217682) | 2440 E Preserve Way APT 206 Miramar, FL 33025 | male | 30 | No Party Affiliation | Inactive |
Thompson, Kimberly Natasha (BRO 120441584) | 2440 E Preserve Way APT 304 Miramar, FL 330253926 | female | 32 | Florida Democratic Party | Active |
Miller, Marcello David (BRO 122038170) | 2440 E Preserve Way APT 307 Miramar, FL 33025 | male | 29 | Florida Democratic Party | Active |
Pedroso, Michael Bruno (BRO 123156496) | 2440 E Preserve Way APT 208 Miramar, FL 33025 | male | 26 | No Party Affiliation | Inactive |
Velasquez, Catalina (BRO 125152837) | 2440 E Preserve Way APT 307 Miramar, FL 33025 | undeclared | 34 | Florida Democratic Party | Active |
Ardila, Daniella (BRO 128594179) | 2440 E Preserve Way APT 204 Miramar, FL 33025 | undeclared | 22 | No Party Affiliation | Active |
Rodriguez, Tamara (BRO 129400331) | 2440 E Preserve Way APT 206 Miramar, FL 33025 | female | 23 | No Party Affiliation | Active |
Hawkins, Julian Jamaal (BRO 129438938) | 2440 E Preserve WAY APT 201 Miramar, FL 33025 | male | 31 | Florida Democratic Party | Active |
Rodriguez, Andres Felipe (BRO 131839285) | 2440 E Preserve Way APT 206 Miramar, FL 33025 | male | 19 | No Party Affiliation | Active |
Rodriguez Sanchez, Nicholas (BRO 131976396) | 2440 E PRESERVE Way APT 206 Miramar, FL 33025 | male | 18 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Miramar through our Voter Demographics page.
Share
Ownership Information
CASH,DUANE J JR
2440 E PRESERVE WAY #207
MIRAMAR, FLORIDA 33025