2280 E PRESERVE WAY #107
MIRAMAR, FL 33025
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2005.
This property is valued at .
The legal description of this lot is: "EL-AD RESIDENCES AT MIRAMAR".
Sales and Assessment History
Date | Details |
---|---|
2021 Assessment | YANG,JOONOK changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 6.0 | 4.12 (13.99%) |
AH | shallow flooding, ponding, or sheet flow | 6.0 | 2.25 (7.62%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Kendrick, Varrieyette Presanda (BRO 101776239) | 2280 E Preserve WAY APT 205 Miramar, FL 330253920 | female | 49 | Florida Democratic Party | Inactive |
Burgos, Lourdes Y (BRO 109282324) | 2280 E Preserve Way APT 307 Miramar, FL 33025 | female | 59 | Florida Democratic Party | Active |
Thompson, Marlene (BRO 109422844) | 2280 E Preserve Way APT 208 Miramar, FL 33025 | female | 68 | Florida Democratic Party | Active |
Harrell-Wright, Rhonda (BRO 109873370) | 2280 E PRESERVE WAY APT 207 Miramar, FL 33025 | female | 55 | Republican Party of Florida | Active |
Coles, Christopher Thomas (BRO 110169942) | 2280 E Preserve Way APT 302 Miramar, FL 33025 | male | 43 | No Party Affiliation | Inactive |
Bray, Janelle Emily (BRO 115983028) | 2280 E Preserve WAY APT 207 Miramar, FL 330253920 | female | 34 | Florida Democratic Party | Inactive |
Ali, Mustafa Clark (BRO 117505462) | 2280 E Preserve Way APT 107 Miramar, FL 33025 | male | 32 | Florida Democratic Party | Inactive |
Simpson, Krystal Jasmine (BRO 118092546) | 2280 E Preserve Way APT 107 Miramar, FL 33025 | female | 32 | Florida Democratic Party | Active |
Palomino, Derek Manuel (BRO 118096758) | 2280 E Preserve Way APT 203 Miramar, FL 33025 | male | 32 | Republican Party of Florida | Active |
Evertz, Daniel Ramon (BRO 118127662) | 2280 E Preserve Way APT 101 Miramar, FL 33025 | male | 66 | Florida Democratic Party | Active |
Ruiz, Jean Carlo (BRO 119588323) | 2280 E Preserve Way APT 203 Miramar, FL 330253920 | male | 30 | Florida Democratic Party | Active |
Evertz, Zoila Altagracia (BRO 119964454) | 2280 E Preserve Way APT 101 Miramar, FL 33025 | female | 63 | Florida Democratic Party | Active |
Hunter, Davanesha Vera (BRO 122868186) | 2280 E Preserve WAY APT 205 Miramar, FL 330253920 | female | 26 | Florida Democratic Party | Inactive |
Malone, Jasmine Alise (BRO 123783142) | 2280 E Preserve Way APT 306 Miramar, FL 33025 | female | 35 | Florida Democratic Party | Active |
Gomex Lugo, Glenda (BRO 124255869) | 2280 E Preserve Way APT 106 Miramar, FL 33025 | undeclared | 36 | Florida Democratic Party | Inactive |
De Soto, Genesis (BRO 125542187) | 2280 E Preserve Way APT 307 Miramar, FL 33025 | female | 24 | Florida Democratic Party | Active |
Zayas, Rosalind (BRO 125794240) | 2280 E Preserve Way APT 202 Miramar, FL 330253920 | female | 35 | Florida Democratic Party | Inactive |
Pagan Rodriguez, Juan Luis (BRO 126384868) | 2280 E Preserve Way APT 301 Miramar, FL 330253920 | male | 43 | Independent Party of Florida | Inactive |
Coles, Susan Bachert (BRO 126505028) | 2280 E Preserve Way APT 302 Miramar, FL 33025 | female | 72 | Florida Democratic Party | Inactive |
Fernandez Taveras, Mary Angely (BRO 127340566) | 2280 E Preserve Way APT 301 Miramar, FL 33025 | female | 34 | No Party Affiliation | Inactive |
Florence, Chanquan (BRO 127359550) | 2280 E Preserve Way Miramar, FL 33025 | undeclared | 22 | No Party Affiliation | Active |
Valverde, Michael Alejandro (BRO 127971444) | 2280 E Preserve WAY APT 102 Miramar, FL 33025 | male | 39 | Florida Democratic Party | Active |
Leonard, Antoine (BRO 128124970) | 2280 E Preserve Way APT 207 Miramar, FL 33025 | male | 56 | No Party Affiliation | Inactive |
Mondelus, Delivrance (BRO 128126887) | 2280 E Preserve Way APT 207 Miramar, FL 33025 | female | 90 | Florida Democratic Party | Inactive |
Arce Maisonet, Daniel Eliut (BRO 130136045) | 2280 E Preserve Way APT 301 Miramar, FL 33025 | male | 37 | No Party Affiliation | Active |
Gilpin, David Jason (BRO 131747242) | 2280 E Preserve Way APT 104 Miramar, FL 33025 | male | 53 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Miramar through our Voter Demographics page.
Share
Ownership Information
YANG,JOONOK
8302 WOODMONT AVE APT 703
BETHESDA, MARYLAND 20814