2200 E PRESERVE WAY #203
MIRAMAR, FL 33025
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2005.
This property is valued at .
The legal description of this lot is: "EL-AD RESIDENCES AT MIRAMAR".
Sales and Assessment History
Date | Details |
---|---|
2016 Assessment | CORNETT,ROSEMARY A changed from |
2014 Assessment | NOVA,ROSEMARY A changed from |
9 / 2009 | Condominiums Book 46569, Page 546 |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 6.0 | 4.12 (13.99%) |
AH | shallow flooding, ponding, or sheet flow | 6.0 | 2.25 (7.62%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Davis, Garrick L (BRO 100566939) | 2200 E Preserve Way APT 108 Miramar, FL 330253911 | male | 53 | No Party Affiliation | Active |
Morel, Steven (BRO 102345609) | 2200 E PRESERVE Way UNIT 201 Miramar, FL 33025 | male | 43 | No Party Affiliation | Active |
Maher, Kelly E (BRO 102360633) | 2200 E Preserve WAY APT 302 Miramar, FL 33025 | female | 46 | No Party Affiliation | Active |
Grant, Monique Nicole (BRO 102398459) | 2200 E Preserve Way APT 104 Miramar, FL 330253911 | female | 38 | No Party Affiliation | Active |
Nicolas, Monique Anne (BRO 109575913) | 2200 E Preserve Way APT 307 Miramar, FL 33025 | female | 48 | Florida Democratic Party | Active |
Armstrong, Christopher John (BRO 114563643) | 2200 E Preserve Way APT 307 Miramar, FL 33025 | male | 54 | Florida Democratic Party | Active |
Arias, Yamil (BRO 114692422) | 2200 E Preserve Way APT 101 Miramar, FL 33025 | male | 60 | No Party Affiliation | Active |
Menendez, Andres Edgar (BRO 115733584) | 2200 E Preserve Way APT 203 Miramar, FL 33025 | male | 48 | Florida Democratic Party | Active |
Grafals Menendez, Rafael Joaquin (BRO 118651205) | 2200 E Preserve Way APT 206 Miramar, FL 33025 | male | 47 | No Party Affiliation | Active |
Hall King, Gahday Elizabeth (BRO 119304157) | 2200 E PRESERVE WAY APT 108 Miramar, FL 33025 | female | 37 | No Party Affiliation | Active |
Rodriguez, Angie (BRO 120218098) | 2200 E Preserve Way APT 305 Miramar, FL 33025 | female | 37 | Florida Democratic Party | Inactive |
Martinez, Fredy L (BRO 122135028) | 2200 E Preserve Way APT 305 Miramar, FL 33025 | male | 48 | Florida Democratic Party | Active |
Nicolas, Davonna Chanel Ekaeta (BRO 122870682) | 2200 E Preserve Way Miramar, FL 33025 | female | 27 | No Party Affiliation | Inactive |
Goodridge, Nadira Jasmin Makeda (BRO 123047879) | 2200 E Preserve Way APT 201 Miramar, FL 33025 | female | 42 | Florida Democratic Party | Inactive |
Rodriguez Mayorga, Dannyel Alexander (BRO 123689109) | 2200 E Preserve WAY APT 204 Miramar, FL 33025 | male | 24 | No Party Affiliation | Active |
Seoane, Stephanie Nicole (BRO 126148037) | 2200 E Preserve Way APT 107 Miramar, FL 33025 | female | 22 | No Party Affiliation | Active |
Silva, Vanessa Ferreira (BRO 126148217) | 2200 E Preserve Way APT 107 Miramar, FL 33025 | female | 52 | No Party Affiliation | Active |
Cassells, Christopher Fitzgerald (BRO 126585902) | 2200 E Preserve Way APT 207 Miramar, FL 33025 | male | 51 | Florida Democratic Party | Active |
Richards, Nedecia Joy (BRO 126585908) | 2200 E Preserve WAY APT 207 Miramar, FL 330253911 | female | 46 | Florida Democratic Party | Active |
Nicolas, Meklange Zion (BRO 128064400) | 2200 E Preserve WAY APT 307 Miramar, FL 33025 | male | 24 | Florida Democratic Party | Active |
Burney, Anntenetta (BRO 129264921) | 2200 E Preserve Way APT 301 Miramar, FL 33025 | undeclared | 43 | Florida Democratic Party | Active |
Grafals Rovira, Andres Rafael (BRO 129631385) | 2200 E Preserve Way APT 206 Miramar, FL 33025 | male | 19 | No Party Affiliation | Active |
Desruisseaux, Zachariah Mark (BRO 131044855) | 2200 E Preserve Way APT 307 Miramar, FL 33025 | undeclared | 21 | No Party Affiliation | Active |
Seoane, Sergio Alberto (BRO 131226747) | 2200 E Preserve Way APT 107 Miramar, FL 33025 | male | 20 | Republican Party of Florida | Active |
Dorsett, Jnaiya Amari (BRO 131612301) | 2200 E Preserve Way APT 208 Miramar, FL 33025 | undeclared | 19 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Miramar through our Voter Demographics page.
Share
Ownership Information
CORNETT,ROSEMARY A
12832 SW 222 ST
MIAMI, FLORIDA 33170