4100 N 58 AVE #206
HOLLYWOOD, FL 33021
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1970.
This property is valued at .
The legal description of this lot is: "STERLING FIFTY-SIX".
Sales and Assessment History
| Date | Details |
|---|---|
| 2020 Assessment | GENKIN,VALENTINA H/E changed from |
| 11 / 2019 | Condominiums Number 116222344 |
| 2016 Assessment | ELLIES,MURRAY & SUZAN changed from |
Flood Data
This property is partially within the AH Zone (shallow flooding, ponding, or sheet flow). Approximately 0.99 acres (46.08%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Sullivan, Robyn M (BRO 101500673) | 4100 N 58th AVE APT 203 Hollywood, FL 330211526 | female | 63 | Florida Democratic Party | Active |
| Maya, Luz M (BRO 101710002) | 4100 N 58th Ave APT 108 Hollywood, FL 330211525 | female | 72 | No Party Affiliation | Active |
| Benson, Morris (BRO 101821227) | 4100 N 58th Ave APT 107 Hollywood, FL 330211531 | male | 93 | Republican Party of Florida | Active |
| Benson, Itzhak (BRO 102090185) | 4100 N 58th Ave APT 110 Hollywood, FL 330211525 | male | 67 | Republican Party of Florida | Active |
| Canino, Henry (BRO 102106849) | 4100 N 58th AVE APT 213 Hollywood, FL 33021 | male | 61 | Republican Party of Florida | Inactive |
| Diaz, Miguel Angel (BRO 102110448) | 4100 N 58th Ave APT 202 Hollywood, FL 330211526 | male | 58 | Republican Party of Florida | Active |
| Gonzalez, Sonia (BRO 102135346) | 4100 N 58th Ave APT 109 Hollywood, FL 330211525 | female | 61 | Republican Party of Florida | Active |
| Grimsley, Meghan Jae (BRO 102495441) | 4100 N 58th Ave APT 214 Hollywood, FL 33021 | female | 39 | Florida Democratic Party | Active |
| Bitton, Shahar (BRO 102520961) | 4100 N 58th Ave APT 103 Hollywood, FL 33021 | male | 41 | No Party Affiliation | Active |
| Alvarez, Mario Alberto (BRO 109287086) | 4100 N 58TH AVE APT 204 Hollywood, FL 33021 | male | 69 | Republican Party of Florida | Active |
| Dorice, Lita (BRO 109505056) | 4100 N 58TH AVE APT 102 Hollywood, FL 330211531 | female | 68 | Florida Democratic Party | Active |
| Sikorski, Andrew Pawel (BRO 109960244) | 4100 N 58TH AVE APT 310 Hollywood, FL 330211533 | male | 49 | No Party Affiliation | Active |
| Vasquez, Gabriel A (BRO 110051924) | 4100 N 58th Ave APT 211 Hollywood, FL 33021 | male | 41 | Florida Democratic Party | Active |
| Sikorski, Krystal Denyse (BRO 112073320) | 4100 N 58TH AVE APT 310 Hollywood, FL 33021 | female | 48 | No Party Affiliation | Active |
| Perets, Daniella (BRO 114732905) | 4100 N 58th Ave APT 114 Hollywood, FL 330211525 | female | 61 | Florida Democratic Party | Active |
| Bitton, Joey (BRO 115164142) | 4100 N 58Th AVE APT 103 Hollywood, FL 330211531 | male | 36 | No Party Affiliation | Inactive |
| Mahlab, Shlomo (BRO 116631983) | 4100 N 58th Ave APT 307 Hollywood, FL 33021 | male | 73 | Republican Party of Florida | Active |
| Drummond, Annette Kareen (BRO 116942483) | 4100 N 58Th Ave 201 Hollywood, FL 33021 | female | 54 | Republican Party of Florida | Active |
| Haymon, Delique Jacqueline (BRO 118089732) | 4100 N 58th Ave APT 201 Hollywood, FL 33021 | female | 33 | No Party Affiliation | Inactive |
| Grimsley, Mark Jarrett (BRO 118503816) | 4100 N 58th Ave APT 214 Hollywood, FL 33021 | male | 51 | No Party Affiliation | Active |
| Barde-Poplawski, Cythia G (BRO 119832577) | 4100 N 58Th Ave APT 301 Hollywood, FL 330211538 | female | 71 | Republican Party of Florida | Active |
| Perets, Ron Aaron (BRO 122643534) | 4100 N 58Th Ave APT 114 Hollywood, FL 33021 | male | 29 | Florida Democratic Party | Active |
| Barnes, Meghan Christine (BRO 123081676) | 4100 N 58Th AVE APT 305 Hollywood, FL 33021 | female | 36 | No Party Affiliation | Active |
| Filinov, Roman (BRO 123081681) | 4100 N 58th Ave APT 305 Hollywood, FL 33021 | male | 47 | No Party Affiliation | Active |
| Godinez, Claudia (BRO 123265138) | 4100 N 58Th Ave APT 210 Hollywood, FL 33021 | female | 45 | Florida Democratic Party | Active |
| Augustin, Rose Gerlande (BRO 123460557) | 4100 N 58Th Ave APT 205 Hollywood, FL 33021 | female | 32 | No Party Affiliation | Active |
| Leal, Carlos Eduardo (BRO 124516895) | 4100 N 58th Ave 209 Hollywood, FL 33021 | male | 46 | No Party Affiliation | Active |
| Benson, Michal (BRO 124546461) | 4100 N 58Th AVE APT 110 Hollywood, FL 33021 | female | 65 | Republican Party of Florida | Active |
| Amaral, Alberto A (BRO 125962228) | 4100 N 58Th Ave APT 112 Hollywood, FL 33021 | male | 74 | Republican Party of Florida | Active |
| Karain, Sahar Seham (BRO 126206414) | 4100 N 58Th AVE APT 105 Hollywood, FL 33021 | female | 35 | Republican Party of Florida | Active |
| Nieves, Mary L (BRO 126408598) | 4100 N 58Th Ave APT 204 Hollywood, FL 33021 | female | 70 | Republican Party of Florida | Active |
| Perets, Lior (BRO 126988297) | 4100 N 58Th Ave APT 114 Hollywood, FL 33021 | male | 25 | Republican Party of Florida | Active |
| Rashedipour, Amin (BRO 127045648) | 4100 N 58Th Ave Hollywood, FL 33021 | male | 22 | No Party Affiliation | Active |
| Poplaw Ski, Nicholas Patrick (BRO 127056302) | 4100 N 58Th Ave APT 301 Hollywood, FL 33021 | male | 69 | Republican Party of Florida | Active |
| Richardson, Sussy (BRO 127246582) | 4100 N 58Th Ave APT 211 Hollywood, FL 33021 | female | 45 | Florida Democratic Party | Active |
| Perets, Shlomo (BRO 127756073) | 4100 N 58th Ave APT 114 Hollywood, FL 33021 | male | 62 | No Party Affiliation | Active |
| Jaramillo, Jose Mario (BRO 128724373) | 4100 N 58th Ave APT 209 Hollywood, FL 33021 | male | 54 | Republican Party of Florida | Active |
| Mesika, Barry (BRO 128998188) | 4100 N 58Th Ave APT 309 Hollywood, FL 33021 | undeclared | 60 | Republican Party of Florida | Active |
| Bus, David Kenneth (BRO 129093844) | 4100 N 58Th AVE APT 213 HOLLYWOOD, FL 33021 | male | 27 | Florida Democratic Party | Active |
| Godinez, Pedro Mariano (BRO 129533067) | 4100 N 58th Ave APT 210 Hollywood, FL 33021 | male | 74 | No Party Affiliation | Active |
| Zuleta, Rafael Eduardo (BRO 129907999) | 4100 N 58th Ave APT 210 Hollywood, FL 33021 | male | 42 | Republican Party of Florida | Active |
| Solomon, Ilana (BRO 130246797) | 4100 N 58th Ave APT 313 Hollywood, FL 33021 | female | 41 | No Party Affiliation | Active |
| Solomon, Alon Eliezer (BRO 130246805) | 4100 N 58th Ave APT 313 Hollywood, FL 33021 | male | 48 | No Party Affiliation | Active |
| Aronov, Gabi (BRO 130315818) | 4100 N 58Th AVE APT 304 Hollywood, FL 330211538 | male | 59 | No Party Affiliation | Active |
| Silverton, Judith Naomi (BRO 131020958) | 4100 N 58Th AVE APT 104 Hollywood, FL 33021 | female | 64 | Republican Party of Florida | Active |
| Leal, Gladys (BRO 131044471) | 4100 N 58Th AVE APT 209 Hollywood, FL 33021 | female | 71 | Republican Party of Florida | Active |
| Lederman, Avraham (BRO 131091486) | 4100 N 58Th AVE APT 303 Hollywood, FL 33021 | male | 38 | Republican Party of Florida | Active |
| Uzan, Jonathan (BRO 131115036) | 4100 N 58Th AVE APT 213 Hollywood, FL 330211532 | male | 29 | Florida Democratic Party | Inactive |
| Genkln, Valentina (BRO 132138141) | 4100 N 58TH AVE 206 Hollywood, FL 33021 | female | 62 | No Party Affiliation | Active |
| Penias, Eli (BRO 132153609) | 4100 N 58TH AVE APT 306 Hollywood, FL 33021 | male | 76 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Hollywood through our Voter Demographics page.
Share
Ownership Information
GENKIN,VALENTINA H/E
4100 N 58 AVE #206
HOLLYWOOD,
FLORIDA
33021
Adjacent Properties
- No Address
(North)
None - 5790 STIRLING RD#201
(North)
TAYLOR,SHYKEREA DIANNE - 5790 STIRLING RD#202
(North)
MAJUMDER,SUBHASH LE - 5790 STIRLING RD#203
(North)
LIPPEL,AARON - 5790 STIRLING RD#204
(North)
MATATOF,DAVID & BAT-SHEVA - 5790 STIRLING RD#205
(North)
RIVEN,MIRELA - 5790 STIRLING RD#206
(North)
PLAZAS NAVARRETE,MONICA - 5790 STIRLING RD#207
(North)
IZHAK,DANIEL - 5790 STIRLING RD#208
(North)
CARVALHO,PEDRO P - 5790 STIRLING RD#209
(North)
GANI,HEZY - 5790 STIRLING RD#210
(North)
SE3221 LLC - 5790 STIRLING RD#211
(North)
REZNIK,ERIC Y - 5790 STIRLING RD#212
(North)
BLOCH,ZACHARY MICHAEL - 5790 STIRLING RD#213
(North)
BEN-YAIRI,MOTI - 5790 STIRLING RD#214
(North)
CALDERON-CHAU,GABRIELLE K - 5790 STIRLING RD#301
(North)
AQUA PROPERTY INC - 5790 STIRLING RD#302
(North)
GANI,GAMILA - 5790 STIRLING RD#303
(North)
SAMUEL T MCDERMOTT JR REV LIV - 5790 STIRLING RD#304
(North)
GREENBLUM,GILA - 5790 STIRLING RD#305
(North)
ARREAGA,CECILIA - 5790 STIRLING RD#306
(North)
GANI,GILA - 5790 STIRLING RD#307
(North)
ANCONINA,DAVID - 5790 STIRLING RD#308
(North)
RADKEVICH,MARINA - 5790 STIRLING RD#309
(North)
HAIM,EYAL - 5790 STIRLING RD#310
(North)
CAFIERO,MONICA EST - 5790 STIRLING RD#311
(North)
VELASQUEZ,ASHLEY S - 5790 STIRLING RD#312
(North)
CHEN,ZMIRA - 5790 STIRLING RD#313
(North)
KRAIEM,GALIT - 5790 STIRLING RD#314
(North)
KADOSH,TOMER - 4100 N 58 AVE#111
(North)
CAVALIE,JAVIER - STIRLING RD
(North)
STERLING 56 CONDO ONE INC & - 4100 N 58 AVE#109
(North)
GONZALEZ,SONIA - 4100 N 58 AVE#110
(North)
BENSON,MICHAL & ITZHAK - 3910 N 56 AVE
(North)
EMERALD HOLLYWOOD OWNER LLC ET - 4100 N 58 AVE#106
(North)
PRIZANT,YONIT - 4100 N 58 AVE#107
(North)
BENSON,MORRIS - 4100 N 58 AVE#108
(North)
MAYA,LUZ M LE - 4100 N 58 AVE#103
(North)
ATTIAS,RELLY - 4100 N 58 AVE#104
(North)
SILVERTON,JUDITH - 4100 N 58 AVE#105
(North)
KARAIN,SAHAR SEHAM H/E - 4100 N 58 AVE#101
(North)
SHIREL INC - 4100 N 58 AVE#102
(North)
DORICE,LITA - 4231 N 58 AVE
(North)
58 OAK LLC - No Address
(North)
None - 4100 N 58 AVE#112
(North)
AMARAL,ALBERTO A LE - 4100 N 58 AVE#113
(North)
AMSELLEM,MORDECHAI - 4100 N 58 AVE#114
(North)
PERETS,SHLOMO H/E - 4100 N 58 AVE#201
(None)
DRUMMOND,ANNETTE - 4100 N 58 AVE#202
(None)
DIAZ,MIGUEL - 4100 N 58 AVE#203
(None)
SONART REAL ESTATE - 4100 N 58 AVE#204
(None)
SONART REAL ESTATE - 4100 N 58 AVE#205
(None)
AUGUSTIN,ROSE GERLANDE H/E - 4100 N 58 AVE#207
(None)
GIGI,AVNER - 4100 N 58 AVE#208
(None)
MEGIDISH,MOSHE - 4100 N 58 AVE#209
(None)
LEAL,GLADYS - 4100 N 58 AVE#210
(None)
KOLKER,TATYANA - 4100 N 58 AVE#211
(None)
RODRIGUEZ,ISMENIA - 4100 N 58 AVE#212
(None)
CAVALIE,JAVIER M - 4100 N 58 AVE#213
(None)
SHARKAWI,NAGI S - 4100 N 58 AVE#214
(None)
GRIMSLEY,MARK JARRETT - 4100 N 58 AVE#301
(None)
POPLAWSKI,CYNTHIA - 4100 N 58 AVE#302
(None)
DMC EXCLUSIVES OF NY LLC - 4100 N 58 AVE#303
(None)
MESHULAM,CHANAN - 4100 N 58 AVE#304
(None)
LUCKY A ANGEL LLC - 4100 N 58 AVE#305
(None)
FILINOV,ROMAN - 4100 N 58 AVE#306
(None)
PENIAS,ELI H/E - 4100 N 58 AVE#307
(None)
MAHLAB,ELIRAN - 4100 N 58 AVE#308
(None)
HE,CONNIE XIAOXIA - 4100 N 58 AVE#309
(None)
MESIKA,BEN - 4100 N 58 AVE#310
(None)
AGAM,NATHANIEL - 4100 N 58 AVE#311
(None)
BAILEY,JOSHUA DESMOND - 4100 N 58 AVE#312
(None)
EVAGELIA J GANAS REV TR - 4100 N 58 AVE#313
(None)
SOLOMON,ALON & ILANA H/E - 4100 N 58 AVE#314
(None)
LEE,DEVEREN MONTEZ