1001 COLONY POINT CIR #402
PEMBROKE PINES, FL 33026
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1980.
This property is valued at .
The legal description of this lot is: "COLONY POINT 5 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 8 / 2022 | Condominiums Number 118372372 |
| 2022 Assessment | IRIZARRY,EVA IRIS changed from |
| 6 / 2019 | Condominiums Number 115844857 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Martin, Ronald Eugene (BRO 100585643) | 1001 Colony Point CIR APT 202 Pembroke Pines, FL 33026 | male | 69 | No Party Affiliation | Active |
| Lefkowitz, Sarah (BRO 101346793) | 1001 Colony Point CIR APT 220 Pembroke Pines, FL 330262906 | female | 101 | Florida Democratic Party | Active |
| Garcia, Hedi (BRO 101406192) | 1001 Colony Point Cir APT 107 Pembroke Pines, FL 330262905 | female | 88 | Republican Party of Florida | Active |
| Wilson Martinez, Deborah (BRO 101447775) | 1001 Colony Point CIR APT 515 Pembroke Pines, FL 33026 | female | 68 | Republican Party of Florida | Active |
| Eisen, Wayne (BRO 101454287) | 1001 Colony Point Cir APT 311 BLDG 5 Pembroke Pines, FL 330260000 | male | 72 | Florida Democratic Party | Active |
| Rowe, John R (BRO 101500301) | 1001 Colony Point Cir APT 507 BLDG 5 Pembroke Pines, FL 330260000 | male | 78 | No Party Affiliation | Active |
| Cabrera, Daniel (BRO 101590753) | 1001 Colony Point CIR BLDG 5-119 Pembroke Pines, FL 330262938 | male | 64 | Florida Democratic Party | Active |
| Barruw, Lisa Grimaldi (BRO 101597592) | 1001 Colony Point Cir APT 502 Pembroke Pines, FL 330262908 | female | 67 | Florida Democratic Party | Active |
| Goldberg, Paul (BRO 101600427) | 1001 Colony Point Cir APT 210 Pembroke Pines, FL 33026 | male | 100 | Florida Democratic Party | Active |
| Dickerson, Donna Porter (BRO 101615179) | 1001 Colony Point Cir APT 117 Pembroke Pines, FL 330262905 | female | 76 | Florida Democratic Party | Active |
| Bergman, Elana Adele (BRO 101626554) | 1001 Colony Point CIR APT 315 Pembroke Pines, FL 330262906 | female | 71 | Florida Democratic Party | Active |
| Martin, Kara Lee (BRO 101672448) | 1001 Colony Point Cir APT 202 Pembroke Pines, FL 330262905 | female | 74 | Florida Democratic Party | Active |
| Hudak, Jennifer Pearl (BRO 101711724) | 1001 Colony Point Cir APT 201 Pembroke Pines, FL 33026 | female | 79 | Florida Democratic Party | Active |
| Bell Munajj, Josefina Patricia (BRO 101712219) | 1001 Colony Point Cir APT 511 Pembroke Pines, FL 33026 | female | 79 | Florida Democratic Party | Active |
| Jenkins, Felicia Lanette (BRO 101716129) | 1001 Colony Point Cir APT 106 Pembroke Pines, FL 33026 | female | 56 | No Party Affiliation | Active |
| Cruz, Francisco (BRO 101839545) | 1001 Colony Point Cir APT 503 Pembroke Pines, FL 330262908 | male | 93 | Republican Party of Florida | Active |
| Mantilla, Raquel R (BRO 101848759) | 1001 Colony Point CIR APT 307 Pembroke Pines, FL 330262906 | female | 71 | No Party Affiliation | Active |
| Barnard, Bessie (BRO 101878537) | 1001 COLONY POINT CIR APT 508 BLDG 5 Pembroke Pines, FL 33026 | female | 97 | Republican Party of Florida | Active |
| Welsome, Marcela (BRO 101879679) | 1001 Colony Point Cir APT 222 Pembroke Pines, FL 330262906 | female | 88 | Florida Democratic Party | Active |
| Moore, La Verne Mercedes (BRO 101882035) | 1001 Colony Point Cir APT 305 Pembroke Pines, FL 330262906 | female | 87 | Florida Democratic Party | Active |
| Caso, Eneida (BRO 101888323) | 1001 Colony Point Cir APT 216 Pembroke Pines, FL 330262906 | female | 89 | Republican Party of Florida | Active |
| Mardo, Rahamin (BRO 101892559) | 1001 Colony Point Cir APT 508 Pembroke Pines, FL 330262908 | male | 76 | Republican Party of Florida | Active |
| Chappel, Michel (BRO 101893757) | 1001 Colony Point Cir APT 407 Pembroke Pines, FL 330262907 | female | 66 | Republican Party of Florida | Inactive |
| Bartholomew, Richard (BRO 101922256) | 1001 Colony Point Cir APT 322 Pembroke Pines, FL 33026 | male | 87 | Florida Democratic Party | Active |
| Contreras, Marcelo Hugo (BRO 101977820) | 1001 Colony Point Cir APT 219 B-G5 Pembroke Pines, FL 33026 | male | 54 | Florida Democratic Party | Inactive |
| Albury, Brandon Joseph (BRO 102013152) | 1001 Colony Point Cir APT 214 Pembroke Pines, FL 330262906 | male | 44 | No Party Affiliation | Active |
| Naddler-Kridos, Marcia S (BRO 102037779) | 1001 Colony Point Cir APT 102 Pembroke Pines, FL 330262905 | female | 89 | Florida Democratic Party | Active |
| Montoya, Chantal Marie (BRO 102111694) | 1001 Colony Point Cir APT 122 Pembroke Pines, FL 330262905 | female | 57 | Republican Party of Florida | Active |
| Munajj, Cyril Mahdi (BRO 102115872) | 1001 Colony Point Cir APT 511 Pembroke Pines, FL 330262908 | male | 84 | Florida Democratic Party | Active |
| Fuentes, Felicia Cardona (BRO 102134479) | 1001 Colony Point Cir APT 118 Pembroke Pines, FL 330262905 | female | 80 | Florida Democratic Party | Active |
| Silva, Rafael (BRO 102179709) | 1001 Colony Point CIR APT 120 Pembroke Pines, FL 330262905 | male | 81 | Florida Democratic Party | Active |
| Silva, Rosemyla (BRO 102214803) | 1001 Colony Point Cir APT 5 Pembroke Pines, FL 330262938 | female | 77 | Florida Democratic Party | Active |
| Abramovici, Doris (BRO 102232321) | 1001 Colony Point Cir APT 412 Pembroke Pines, FL 330262907 | female | 85 | Florida Democratic Party | Active |
| Najarro, Helen E (BRO 102253293) | 1001 Colony Point Cir APT 506 Pembroke Pines, FL 330262908 | female | 82 | Florida Democratic Party | Active |
| Hernandez, Clelia (BRO 102258906) | 1001 Colony Point Cir APT 520 Pembroke Pines, FL 330262908 | female | 87 | No Party Affiliation | Inactive |
| Blackman, James Errol (BRO 102263187) | 1001 COLONY POINT Cir APT 106 Pembroke Pines, FL 33026 | male | 69 | Florida Democratic Party | Active |
| Dottori, Jessie (BRO 102270799) | 1001 Colony Point Cir APT 510 Pembroke Pines, FL 330262908 | female | 88 | Florida Democratic Party | Active |
| Mojica, Melida (BRO 102280083) | 1001 Colony Point Cir APT 519 Pembroke Pines, FL 330262908 | female | 89 | Republican Party of Florida | Inactive |
| Alvarez, Edith (BRO 102280761) | 1001 Colony Point Cir APT 223 Pembroke Pines, FL 330262906 | female | 89 | Florida Democratic Party | Active |
| Alvarez, Edith Joanes (BRO 102282042) | 1001 COLONY POINT Cir APT 403 Pembroke Pines, FL 330262907 | female | 65 | Florida Democratic Party | Active |
| Harden, Carmen A (BRO 102282810) | 1001 Colony Point Cir APT 415 Pembroke Pines, FL 330262907 | female | 84 | Florida Democratic Party | Active |
| Chandler, Brenda Eithra (BRO 102325230) | 1001 Colony Point CIR APT 221 Pembroke Pines, FL 330262906 | female | 80 | Florida Democratic Party | Active |
| Vega-Jarrin, Eduardo (BRO 102358352) | 1001 Colony Point CIR APT 223 Pembroke Pines, FL 330262906 | male | 77 | Florida Democratic Party | Active |
| Acosta, Abbie Obdulia (BRO 102379332) | 1001 Colony Point CIR APT 104 Pembroke Pines, FL 330262905 | female | 80 | Republican Party of Florida | Active |
| Gimenez, Giordano (BRO 102403056) | 1001 Colony Point Cir APT 105 Pembroke Pines, FL 330262905 | male | 71 | Florida Democratic Party | Active |
| Gimenez, Luzmarina (BRO 102403074) | 1001 Colony Point Cir APT 105 Pembroke Pines, FL 330262905 | female | 70 | Florida Democratic Party | Active |
| Hernandez, Delsa C (BRO 102406661) | 1001 Colony Point Cir APT 318 Pembroke Pines, FL 330262906 | female | 79 | No Party Affiliation | Active |
| Alder, Keith Roy (BRO 102432999) | 1001 Colony Point Cir APT 420 Pembroke Pines, FL 330262907 | male | 88 | Florida Democratic Party | Active |
| Thompson, Lorraine Violet (BRO 102443362) | 1001 Colony Point Cir APT 320 Pembroke Pines, FL 330262907 | female | 74 | Florida Democratic Party | Active |
| Joanes, Arnaldo Tedgenes (BRO 102472419) | 1001 Colony Point Cir APT 403 Pembroke Pines, FL 330262907 | male | 92 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pembroke Pines through our Voter Demographics page.
Share
Ownership Information
IRIZARRY,EVA IRIS
1001 COLONY POINT CIR UNIT 402
PEMBROKE PINES,
FLORIDA
33026
Adjacent Properties
- COLONY POINT DR
(North)
COLONY POINT CLUB INC - No Address
(North)
None - COLONY POINT DR
(North)
COLONY POINT CLUB INC - 1001 COLONY POINT CIR#101
(None)
REID,PATRICE GEORGINA - 1001 COLONY POINT CIR#102
(None)
NADLER-KRIDOS,MARCIA LE - 1001 COLONY POINT CIR#103
(None)
SERMONS,PAULA - 1001 COLONY POINT CIR#104
(None)
ACOSTA,OBDULIA LE - 1001 COLONY POINT CIR#105
(None)
GIMENEZ,GIORDANO H/E - 1001 COLONY POINT CIR#106
(None)
BLACKMAN,JAMES E - 1001 COLONY POINT CIR#107
(None)
GARCIA,DOMINGO - 1001 COLONY POINT CIR#108
(None)
GARCIA,JORGE ARTURO - 1001 COLONY POINT CIR#109
(None)
MOLLI,NATALINA I - 1001 COLONY POINT CIR#110
(None)
SAVINON,JOSE & JULIE MARIA - 1001 COLONY POINT CIR#111
(None)
SHENKER,ROBERT - 1001 COLONY POINT CIR#112
(None)
RIVERO,TEOFILA M - 1001 COLONY POINT CIR#114
(None)
CURRY,SHANKIA - 1001 COLONY POINT CIR#115
(None)
ALVAREZ,ANGEL & ESTRELLA - 1001 COLONY POINT CIR#116
(None)
VASQUEZ,INDIRA - 1001 COLONY POINT CIR#117
(None)
DICKERSON,DONNA - 1001 COLONY POINT CIR#118
(None)
FUENTES,FELICIA - 1001 COLONY POINT CIR#119
(None)
CABRERA,DANIEL H/E - 1001 COLONY POINT CIR#120
(None)
SILVA,ROSEMYLA - 1001 COLONY POINT CIR#121
(None)
KOSHAR,ALAN LE - 1001 COLONY POINT CIR#122
(None)
CAMARGO,ALFREDO - 1001 COLONY POINT CIR#123
(None)
PASCUAL,ORLANDO & FRANZISKA L - 1001 COLONY POINT CIR#201
(None)
HUDAK,JENNIFER PEARL - 1001 COLONY POINT CIR#202
(None)
MARTIN,RONALD E LE - 1001 COLONY POINT CIR#203
(None)
SAM,GINETTE LE - 1001 COLONY POINT CIR#204
(None)
PETROVA,CLAUDIA H/E - 1001 COLONY POINT CIR#205
(None)
PUERTO,RITA X - 1001 COLONY POINT CIR#206
(None)
HENNESSY,MARK & LOURDES - 1001 COLONY POINT CIR#207
(None)
SUAREZ,RITA - 1001 COLONY POINT CIR#208
(None)
FRANKEL,SYLVIA - 1001 COLONY POINT CIR#209
(None)
MEJIA,LILIAN YANET - 1001 COLONY POINT CIR#210
(None)
GOLDBERG,PAUL LE - 1001 COLONY POINT CIR#211
(None)
BOYD-BROWN,BEVERLEY - 1001 COLONY POINT CIR#212
(None)
CARABALLO,MANOLIN & CRISTINA H - 1001 COLONY POINT CIR#214
(None)
ALBURY,JOAN H/E - 1001 COLONY POINT CIR#215
(None)
BYALICK,ADA - 1001 COLONY POINT CIR#216
(None)
CASO,ENEIDA - 1001 COLONY POINT CIR#217
(None)
GONZALEZ,JOSE RAUL SR H/E - 1001 COLONY POINT CIR#218
(None)
CABRERA DIAZ,HORTENSIA MARIA - 1001 COLONY POINT CIR#219
(None)
CONTRERAS,MARCELO HUGO - 1001 COLONY POINT CIR#220
(None)
CHEUNG,LONGFAN - 1001 COLONY POINT CIR#221
(None)
CHANDLER,BRENDA - 1001 COLONY POINT CIR#222
(None)
WELSOME,MARCELA LE - 1001 COLONY POINT CIR#223
(None)
ALVAREZ,EDITH J - 1001 COLONY POINT CIR#301
(None)
VEGA,NORMA MARCELINA LE - 1001 COLONY POINT CIR#302
(None)
SCHRAMM,ELANA - 1001 COLONY POINT CIR#303
(None)
ALVERANGA WALLACE,MARGARET E - 1001 COLONY POINT CIR#304
(None)
CALVEIRO,GENEROSO - 1001 COLONY POINT CIR#305
(None)
JAMES,BRIDGETTE - 1001 COLONY POINT CIR#306
(None)
SMITH,URSULA E - 1001 COLONY POINT CIR#307
(None)
MANTILLA,RAQUEL LE - 1001 COLONY POINT CIR#308
(None)
DELISSER,MICHAEL - 1001 COLONY POINT CIR#309
(None)
GARCIA,ROSA M - 1001 COLONY POINT CIR#310
(None)
GIBSON,PATRICIA E LE - 1001 COLONY POINT CIR#311
(None)
EISEN,WAYNE - 1001 COLONY POINT CIR#312
(None)
ALMEIDA,EDGAR OCTAVIO - 1001 COLONY POINT CIR#314
(None)
CEDENO,FULTON H/E - 1001 COLONY POINT CIR#315
(None)
BERGMAN,ELANA A LE - 1001 COLONY POINT CIR#316
(None)
ARINE,JUAN M - 1001 COLONY POINT CIR#317
(None)
NEGRON WELLS,SYLVIA H/E - 1001 COLONY POINT CIR#318
(None)
HERNANDEZ,DELSA C - 1001 COLONY POINT CIR#319
(None)
CHEVEZ,MARTHA - 1001 COLONY POINT CIR#320
(None)
THOMPSON,LORRAINE H/E - 1001 COLONY POINT CIR#321
(None)
CASTROLL,WILLIAM G LE - 1001 COLONY POINT CIR#322
(None)
BARTHOLOMEW,RICHARD LE - 1001 COLONY POINT CIR#323
(None)
UTRIA,LIDUS CANDELARIA LE - 1001 COLONY POINT CIR#401
(None)
CUI,LONGZHE - 1001 COLONY POINT CIR#403
(None)
TAYLOR,LASCELLES & SANDRA - 1001 COLONY POINT CIR#404
(None)
CANNIZZARO,RALPH T - 1001 COLONY POINT CIR#405
(None)
MILLER,HAROLD L LE - 1001 COLONY POINT CIR#406
(None)
MOREIRA,CARIDAD - 1001 COLONY POINT CIR#407
(None)
CHAPPEL,MICHELE - 1001 COLONY POINT CIR#408
(None)
TYLER,MELVIN - 1001 COLONY POINT CIR#409
(None)
JORGE,MARILYN LE - 1001 COLONY POINT CIR#410
(None)
Redacted. - 1001 COLONY POINT CIR#411
(None)
NOVAKOVSKY,JANETTA H/E - 1001 COLONY POINT CIR#412
(None)
ABRAMOVICI,DORIS H/E - 1001 COLONY POINT CIR#414
(None)
LIRANZO,FELICIA LE - 1001 COLONY POINT CIR#415
(None)
HARDEN,CARMEN L - 1001 COLONY POINT CIR#416
(None)
LAZARO,MARIA A - 1001 COLONY POINT CIR#417
(None)
ALDER,VALERIE V - 1001 COLONY POINT CIR#418
(None)
BEIM,MILDRED - 1001 COLONY POINT CIR#419
(None)
CASADEMONT,ANDRES & MIRIAM - 1001 COLONY POINT CIR#420
(None)
ALDER,KEITH R & VALERIE V H/E - 1001 COLONY POINT CIR#421
(None)
RODRIGUEZ,RUBEN H/E - 1001 COLONY POINT CIR#422
(None)
LIBREROS,LILIANA - 1001 COLONY POINT CIR#423
(None)
CLARK,LOLETA H/E - 1001 COLONY POINT CIR#501
(None)
YOUNG,ALICE H/E - 1001 COLONY POINT CIR#502
(None)
BARRUW,LISA G LE - 1001 COLONY POINT CIR#503
(None)
CRUZ LAZO,ESTHER DE LA C LE - 1001 COLONY POINT CIR#504
(None)
CABRERA,REGULO - 1001 COLONY POINT CIR#505
(None)
ARCE,OSCAR - 1001 COLONY POINT CIR#506
(None)
NAJARRO,HELEN E - 1001 COLONY POINT CIR#507
(None)
ROWE,JOHN R - 1001 COLONY POINT CIR#508
(None)
MARDO,RAHAMIM & CHARLOTTE V - 1001 COLONY POINT CIR#509
(None)
VILLASANA,ARMANDO - 1001 COLONY POINT CIR#510
(None)
DOTTORI,JESSIE LE - 1001 COLONY POINT CIR#511
(None)
MUNAJJ,JOSEFINA PATRICIA - 1001 COLONY POINT CIR#512
(None)
BRATHWAITE,LORRAINE C - 1001 COLONY POINT CIR#514
(None)
RODRIGUEZ,FRANCISCO JAVIER - 1001 COLONY POINT CIR#515
(None)
MARTINEZ,DEBORAH - 1001 COLONY POINT CIR#516
(None)
ALVAREZ,PROVIDENCIA - 1001 COLONY POINT CIR#517
(None)
ROBLES,GUSTAVO & ROSA - 1001 COLONY POINT CIR#518
(None)
SANDINO,MARIA C - 1001 COLONY POINT CIR#519
(None)
VERGARA,CARMENZA - 1001 COLONY POINT CIR#520
(None)
GRANADOS,ELENA - 1001 COLONY POINT CIR#521
(None)
ELLENBOGEN,SHEILA LE - 1001 COLONY POINT CIR#522
(None)
OLIVERO,CARMEN M H/E - 1001 COLONY POINT CIR#523
(None)
CIFUENTES,SONIA