6191 SW 37 ST #201
DAVIE, FL 33314
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1971.
This property is valued at .
The legal description of this lot is: "II DELWOOD WEST CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | ZHAI,YU changed from |
| 5 / 2014 | Condominiums Number 112270482 |
| 2014 Assessment | ZHAI,YU changed from |
| 4 / 2013 | Condominiums Number 111538503 |
| 4 / 2013 | Condominiums Book 49799, Page 5 |
Flood Data
This property is partially within the AH Zone (shallow flooding, ponding, or sheet flow). Approximately 0.76 acres (49.58%) of the property is within this zone.
The base flood elevation for this flood zone is 6.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Kemmerling, Nancy A (BRO 101423606) | 6191 SW 37th St APT 203 Davie, FL 33314 | female | 67 | Florida Democratic Party | Active |
| Mc Fadden, Raymond (BRO 101529010) | 6191 SW 37th St APT 206 Davie, FL 333142570 | male | 63 | Florida Democratic Party | Inactive |
| Calliard, Shanley Akore (BRO 101744274) | 6191 SW 37th ST APT 215 Davie, FL 333142506 | male | 48 | Independent Party of Florida | Active |
| Calliard, Rebekka Lauren (BRO 101979865) | 6191 SW 37th St UNIT 215 Davie, FL 33314 | female | 48 | No Party Affiliation | Active |
| Kemmerling, Lisa Marie (BRO 102129565) | 6191 SW 37th St APT 203 Davie, FL 333142570 | female | 46 | No Party Affiliation | Active |
| Castaneda, Betzy (BRO 102324355) | 6191 SW 37th St APT 102 Davie, FL 333142568 | female | 68 | Florida Democratic Party | Active |
| Cabassa, Patricia Alejandra (BRO 111776595) | 6191 SW 37Th St APT 208 Davie, FL 33314 | female | 45 | No Party Affiliation | Inactive |
| Fisher, Lori (BRO 114174183) | 6191 SW 37th St APT 101 Davie, FL 33314 | female | 56 | No Party Affiliation | Active |
| St Gerard, Steve (BRO 115281705) | 6191 SW 37Th ST APT 104 Davie, FL 333142568 | male | 37 | Florida Democratic Party | Inactive |
| Williams, Harold Donel (BRO 116328035) | 6191 SW 37th St APT 210 Davie, FL 33314 | male | 43 | Florida Democratic Party | Active |
| Monsalve, Mary L (BRO 117078707) | 6191 SW 37th St APT 213 Davie, FL 333142506 | female | 51 | Republican Party of Florida | Active |
| Brea, Daniela Rosanna (BRO 117590671) | 6191 SW 37th St APT 105 Davie, FL 33314 | female | 35 | Florida Democratic Party | Active |
| Castaneda, Beatriz Amparo (BRO 118864984) | 6191 SW 37th St APT 112 Davie, FL 33314 | female | 59 | Florida Democratic Party | Active |
| Rivera, Thalia Nohely (BRO 120271689) | 6191 SW 37th St APT 102 Davie, FL 33314 | female | 32 | Florida Democratic Party | Active |
| Bedoya, Brandon (BRO 120598195) | 6191 SW 37th St APT 212 Davie, FL 33314 | male | 29 | Republican Party of Florida | Active |
| Jordan, Robert Everton (BRO 122364237) | 6191 SW 37Th ST APT 215 Davie, FL 333142506 | male | 59 | Florida Democratic Party | Inactive |
| Brea, Daniel (BRO 124088953) | 6191 SW 37th St APT 105 Davie, FL 333142568 | male | 69 | Republican Party of Florida | Active |
| Pascal, Dania (BRO 124139410) | 6191 SW 37Th St APT 114 Davie, FL 33314 | female | 28 | Florida Democratic Party | Inactive |
| Cardona, Esneda D (BRO 124292669) | 6191 SW 37Th St APT 212 Davie, FL 33314 | female | 56 | Florida Democratic Party | Active |
| Pulgarin, Juan Esteban (BRO 124363394) | 6191 SW 37th St Apt 105 Davie, FL 33314 | male | 35 | Florida Democratic Party | Active |
| Vargas, Marcus Rene (BRO 124371362) | 6191 SW 37th St APT 207 Davie, FL 33314 | male | 26 | Florida Democratic Party | Active |
| McClam, Demetres (BRO 124805378) | 6191 SW 37Th St APT 202 Davie, FL 33314 | male | 26 | No Party Affiliation | Active |
| Notaro, Autum Hope (BRO 125097695) | 6191 SW 37Th St APT 101 Davie, FL 33314 | female | 29 | Florida Democratic Party | Active |
| Cardona, Valery (BRO 126246449) | 6191 SW 37th St APT 213 Davie, FL 33314 | female | 26 | No Party Affiliation | Inactive |
| Castillo Cobo, Anays E (BRO 127116094) | 6191 SW 37Th St APT 104 Davie, FL 33314 | female | 24 | No Party Affiliation | Inactive |
| Jarquin, Ana Luisa (BRO 127881514) | 6191 SW 37th St 106 Davie, FL 33314 | female | 56 | Florida Democratic Party | Active |
| Martinez, Evelyn (BRO 128012292) | 6191 SW 37th St APT 107 Davie, FL 33314 | female | 70 | No Party Affiliation | Inactive |
| White, Natalie Nicolette (BRO 128206216) | 6191 SW 37th St APT 202 Davie, FL 33314 | female | 47 | Republican Party of Florida | Active |
| White, Zipporah Nicolette (BRO 129537246) | 6191 SW 37th St APT 202 Davie, FL 33314 | female | 23 | Florida Democratic Party | Active |
| Almeda Diaz, Keishla Marie (BRO 130463973) | 6191 SW 37th St APT 115 Davie, FL 33314 | female | 31 | Florida Democratic Party | Active |
| Bayron, Joseph Michael (BRO 130944826) | 6191 SW 37Th St APT 210 Davie, FL 33314 | male | 36 | No Party Affiliation | Active |
| Pantages, Britany Marie (BRO 131213930) | 6191 SW 37Th St APT 101 Davie, FL 33314 | female | 35 | Florida Democratic Party | Active |
| Flowers, Kay Ann (BRO 131692359) | 6191 SW 37Th St APT 211 Davie, FL 33314 | female | 41 | Florida Democratic Party | Active |
| Cortes, Diego Gerardo (BRO 132173975) | 6191 SW 37Th ST APT 201 Davie, FL 33314 | male | 42 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Davie through our Voter Demographics page.
Share
Adjacent Properties
- SW 36 CT
(North)
TOWN OF DAVIE - No Address
(North)
None - SW 38 ST
(North)
PUBLIC LAND - 6201 SW 37 ST
(North)
I DELWOOD WEST CONDO ASSN INC - No Address
(North)
None - 6101 SW 36 CT
(North)
TOWN OF DAVIE - 6201 SW 37 ST#201
(North)
MONICK,PHYLLIS HELENE LE - 6201 SW 37 ST#202
(North)
SADIKOGLU,BERAT - 6201 SW 37 ST#203
(North)
HYE,SHAKEEL - 6201 SW 37 ST#204
(North)
ARCOS,GERARDO CABANA - 6201 SW 37 ST#205
(North)
REYNOLDS,ANDREA DENISE - 6201 SW 37 ST#206
(North)
MAJOJA-MAJA CORP - 6201 SW 37 ST#207
(North)
FAZZT MARLBORO LLC - 6201 SW 37 ST#208
(North)
FAZZT HOLDINGS LLC - 6201 SW 37 ST#209
(North)
BORECKI,BARTOSZ - 6201 SW 37 ST#210
(North)
BORECKI,BARTOSZ - 6201 SW 37 ST#211
(North)
MELUNEY,RALPH - 6201 SW 37 ST#212
(North)
DZIUBA,CHESTER S - 6201 SW 37 ST#213
(North)
TORRENTS,MARIO - 6191 SW 37 ST#101
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#102
(None)
PEREZ,JOSE & XIOMARA - 6191 SW 37 ST#103
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#104
(None)
AGUILA,ARIEL - 6191 SW 37 ST#105
(None)
MARCO GIMENEZ TR - 6191 SW 37 ST#106
(None)
MARCO & ARM INVESTMENTS LLC - 6191 SW 37 ST#107
(None)
HELEN REBECCA COLLINS REV TR - 6191 SW 37 ST#108
(None)
P & G FLORIDA GROUP CORP - 6191 SW 37 ST#109
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#110
(None)
MARCO & ARM INVESTMENTS LLC - 6191 SW 37 ST#111
(None)
SOLUNA LLC - 6191 SW 37 ST#112
(None)
CASTANEDA,BEATRIZ - 6191 SW 37 ST#113
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#114
(None)
SULTANA,NUZHAT - 6191 SW 37 ST#115
(None)
HELEN REBECCA COLLINS REV TR - 6191 SW 37 ST#202
(None)
DIAB,YOUSSEF - 6191 SW 37 ST#203
(None)
ROY S COLLINS REV TR - 6191 SW 37 ST#204
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#205
(None)
BORNAZ,MOHAMMED SALAH - 6191 SW 37 ST#206
(None)
MCFADDEN,RAYMOND EST - 6191 SW 37 ST#207
(None)
MAGNANO,GABRIELA VIRGINIA - 6191 SW 37 ST#208
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#209
(None)
GIMENEZ & ARM INVESTMENTS LLC - 6191 SW 37 ST#210
(None)
BORECKI,BARTOSZ - 6191 SW 37 ST#211
(None)
BORECKI,BARTOSZ - 6191 SW 37 ST#212
(None)
CARDONA,ESNEDA DE J - 6191 SW 37 ST#213
(None)
MONSALVE,MARY LUZ H/E - 6191 SW 37 ST#214
(None)
LOS VECINOS LLC - 6191 SW 37 ST#215
(None)
CALLIARD,SHANLEY & REBEKKA