9430 LIVE OAK PL #204
DAVIE, FL 33324
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1974.
This property is valued at .
The legal description of this lot is: "LIVE OAK CONDO FIVE OF".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2023 | Condominiums Number 118692730 |
| 2023 Assessment | ZINNIA L5 GROUP changed from |
| 6 / 2017 | Condominiums Number 114468079 |
| 2017 Assessment | MARRERO SALAZAR,ALEJANDRO JOSE changed from |
| 2 / 2013 | Condominiums Book 49491, Page 1981 |
| 2 / 2013 | Condominiums Number 111310533 |
| 1 / 2013 | Condominiums Number 111278971 |
| 1 / 2013 | Condominiums Book 49448, Page 871 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Lyons, Thomas C (BRO 101412484) | 9430 Live Oak Pl APT 209 Davie, FL 333244734 | male | 71 | Florida Democratic Party | Active |
| Voss, Wendy Privin (BRO 101470629) | 9430 Live Oak Pl APT 201 Davie, FL 333244778 | female | 70 | Florida Democratic Party | Active |
| Mac Taggart, Laura (BRO 101480138) | 9430 Live Oak Pl APT 404 Davie, FL 333244775 | female | 64 | Florida Democratic Party | Active |
| Burns, Robert W (BRO 101514273) | 9430 Live Oak Pl APT 201 Davie, FL 333244778 | male | 70 | Florida Democratic Party | Inactive |
| Carlile, Donald F (BRO 101583923) | 9430 LIVE OAK PL APT 208 Davie, FL 333244734 | male | 73 | Florida Democratic Party | Active |
| Sierra, Matilde (BRO 101646669) | 9430 Live Oak Pl UNIT 302 Davie, FL 33324 | female | 77 | Florida Democratic Party | Active |
| Friedman, Mark Alan (BRO 101977746) | 9430 Live Oak Pl APT 104 Davie, FL 333244712 | male | 79 | Florida Democratic Party | Active |
| Rosenow, Melody J (BRO 101989384) | 9430 Live Oak PL APT 307 Davie, FL 333244779 | female | 64 | Republican Party of Florida | Active |
| Micale, Ralph Peter (BRO 102003927) | 9430 Live Oak Pl APT 101 Davie, FL 33324 | male | 44 | Libertarian Party of Florida | Active |
| Matranga, Anthony F (BRO 102004958) | 9430 Live Oak Pl APT 208 Davie, FL 333244734 | male | 56 | Florida Democratic Party | Active |
| Arias, Maria M (BRO 102340813) | 9430 Live Oak Pl APT 106 Davie, FL 333244778 | female | 67 | Republican Party of Florida | Inactive |
| MacTaggart, William Donald (BRO 102383706) | 9430 Live Oak Pl APT 404 Davie, FL 33324 | male | 40 | No Party Affiliation | Active |
| Sugarman, Mitchell Leib (BRO 102480047) | 9430 Live Oak PL APT 206 Davie, FL 333244713 | male | 53 | Florida Democratic Party | Active |
| Sapper, Maxwell Randolph (BRO 112938114) | 9430 Live Oak Pl APT 405 Davie, FL 33324 | male | 39 | No Party Affiliation | Active |
| Figueroa, Carmen Milagros (BRO 113993735) | 9430 Live Oak PL APT 408 Davie, FL 333244735 | female | 57 | Florida Democratic Party | Active |
| Calderon, Maria Isabelle (BRO 115044773) | 9430 Live Oak PL APT 106 Davie, FL 333244778 | female | 38 | Florida Democratic Party | Inactive |
| Hernandez, Carmen R (BRO 117136819) | 9430 Live Oak Pl Apt 308 Davie, FL 33324 | female | 63 | Republican Party of Florida | Active |
| Carrillo, Amanda Ivon (BRO 117582485) | 9430 Live Oak Pl APT 305 Davie, FL 33324 | female | 66 | Republican Party of Florida | Active |
| MacTaggart, Steven Keith (BRO 118171952) | 9430 Live Oak PL APT 404 Davie, FL 333244735 | male | 33 | Republican Party of Florida | Inactive |
| Bujans, Elizabeth (BRO 119699659) | 9430 LIVE OAK Pl APT 102 Davie, FL 333244712 | female | 30 | Florida Democratic Party | Active |
| Bozeman, Elizabeth Anne (BRO 120809838) | 9430 Live Oak Pl APT 202 Davie, FL 33324 | female | 29 | Florida Democratic Party | Active |
| Augustin, Vivian Nathalie (BRO 121058427) | 9430 Live Oak PL APT 105 Davie, FL 33324 | female | 30 | No Party Affiliation | Active |
| Gutierrez, Humberto (BRO 121197710) | 9430 LIVE OAK PL UNIT 105 Davie, FL 33324 | male | 83 | Florida Democratic Party | Inactive |
| Quevedo, Thalia Stefanie (BRO 123460881) | 9430 Live Oak Pl APT 107 Davie, FL 33324 | female | 27 | No Party Affiliation | Active |
| Tobon Diaz, Angela Maria (BRO 123790747) | 9430 Live Oak Pl APT 302 Davie, FL 33324 | female | 78 | Florida Democratic Party | Active |
| Cano, Fabian (BRO 124574219) | 9430 Live Oak Pl APT 305 Davie, FL 33324 | male | 32 | Florida Democratic Party | Inactive |
| Ramirez, Nicole (BRO 124915930) | 9430 Live Oak Pl APT 107 Davie, FL 33324 | female | 31 | No Party Affiliation | Inactive |
| Rodriguez, Gerardo Emmanuel (BRO 125473137) | 9430 Live Oak Pl APT 303 Davie, FL 33324 | male | 25 | Florida Democratic Party | Inactive |
| Claar, Jean Louise (BRO 125874673) | 9430 Live Oak Pl APT 404 Davie, FL 33324 | female | 70 | No Party Affiliation | Active |
| Lara, Alexandra (BRO 125893779) | 9430 Live Oak Pl APT 202 Davie, FL 33324 | female | 53 | Florida Democratic Party | Active |
| Lara Melo, Alejandro (BRO 126084139) | 9430 Live Oak Pl APT 202 Davie, FL 33324 | male | 58 | Florida Democratic Party | Active |
| Gomez, Andre (BRO 126275573) | 9430 LIVE OAK Pl APT 407 Davie, FL 33324 | male | 26 | No Party Affiliation | Active |
| Platt, Travis Dante (BRO 126507578) | 9430 Live Oak Pl APT 407 Davie, FL 33324 | male | 30 | No Party Affiliation | Inactive |
| Duprey, Valarie (BRO 127321981) | 9430 Live Oak Pl APT 408 Davie, FL 33324 | female | 32 | No Party Affiliation | Active |
| Lara, Maria Paula (BRO 127807998) | 9430 Live Oak Pl APT 202 Davie, FL 33324 | female | 26 | No Party Affiliation | Active |
| Lara, Juliana (BRO 127994936) | 9430 Live Oak Pl APT 202 Davie, FL 33324 | female | 23 | No Party Affiliation | Active |
| Martinez Hernandez, Rachel (BRO 128889961) | 9430 Live Oak Pl APT 308 Davie, FL 33324 | female | 26 | No Party Affiliation | Active |
| Hosten, Victor Venton (BRO 129163414) | 9430 Live Oak Pl Davie, FL 33324 | male | 38 | No Party Affiliation | Active |
| Carpio, Solange Alexandra (BRO 129851084) | 9430 Live Oak Pl APT 207 Davie, FL 33324 | female | 32 | No Party Affiliation | Active |
| Larez Cordova, Isabella Sophia (BRO 130696792) | 9430 Live Oak Pl APT 205 Davie, FL 33324 | female | 22 | Florida Democratic Party | Active |
| Augustin, Fils Aime (BRO 130967378) | 9430 Live Oak Pl APT 105 Davie, FL 33324 | undeclared | 29 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Davie through our Voter Demographics page.
Share
Adjacent Properties
- LIVE OAK PL
(North)
PINE ISLAND RIDGE CONDO F ASSN - No Address
(North)
None - No Address
(North)
None - 9440 LIVE OAK PL#101
(North)
SMEEDY,WALEED A - 9440 LIVE OAK PL#102
(North)
G & H MARINE CANVAS INC - 9440 LIVE OAK PL#103
(North)
GRECO,COLLEEN - 9440 LIVE OAK PL#104
(North)
PACIFIC COAST SEAFOOD LLC - 9440 LIVE OAK PL#105
(North)
ACOSTA,ENRIQUE - 9440 LIVE OAK PL#106
(North)
GUERRERO,JULIA LE - 9440 LIVE OAK PL#107
(North)
GINZBURG,ILYA - 9440 LIVE OAK PL#201
(North)
AURORA 201 INC - 9440 LIVE OAK PL#202
(North)
ROOF,KYLE - 9440 LIVE OAK PL#203
(North)
BARKAT LLC - 9440 LIVE OAK PL#204
(North)
PACE,TRACIE A LE - 9440 LIVE OAK PL#205
(North)
KAREEM,AYESHA A - 9440 LIVE OAK PL#206
(North)
SNOW,ROBERT - 9440 LIVE OAK PL#207
(North)
ACUNA,MARIA A - 9440 LIVE OAK PL#301
(North)
BRAELOW,JODI H/E - 9440 LIVE OAK PL#302
(North)
BRYAN CONDO LLC - 9440 LIVE OAK PL#303
(North)
DIAZ,JUAN & - 9440 LIVE OAK PL#304
(North)
AAV TAILOR CO INC - 9440 LIVE OAK PL#305
(North)
STONEBROOK PROPERTIES RF3 LLC - 9440 LIVE OAK PL#306
(North)
MCLAURY,EMILY CATHARINE - 9440 LIVE OAK PL#307
(North)
LULEY,MILAN & DANIELA - 9440 LIVE OAK PL#401
(North)
NAVARRO,PAOLA - 9440 LIVE OAK PL#402
(North)
BROOKS,SUSAN - 9440 LIVE OAK PL#403
(North)
SMEEDY,WALEED A - 9440 LIVE OAK PL#404
(North)
AZURE KEY LLC - 9440 LIVE OAK PL#405
(North)
PUNTHAMBAKER,CHAITANYA A - 9440 LIVE OAK PL#406
(North)
NUMANA HOLDING LLC - 9440 LIVE OAK PL#407
(North)
SANTANDER,MARK N - PINE RIDGE DR
(North)
PINE ISLAND RIDGE COUNTRY CLUB - 9430 LIVE OAK PL#101
(None)
MICALE,RALPH P H/E - 9430 LIVE OAK PL#102
(None)
BUJANS,ELIZABETH - 9430 LIVE OAK PL#103
(None)
SEBASTIAN,ASRIEL JR H/E - 9430 LIVE OAK PL#104
(None)
ANNE K FRIEDMAN REV TR - 9430 LIVE OAK PL#105
(None)
ERIKROMSERG CO - 9430 LIVE OAK PL#106
(None)
BACK,JOHN - 9430 LIVE OAK PL#107
(None)
CASAS ENTERPRISE 107 LLC - 9430 LIVE OAK PL#108
(None)
WONG,MEI-HAN MICHELLE - 9430 LIVE OAK PL#109
(None)
ROAKE,EDWARD F - 9430 LIVE OAK PL#201
(None)
VOSS,WENDY - 9430 LIVE OAK PL#202
(None)
WARNER,DANIELLE M - 9430 LIVE OAK PL#203
(None)
INVESTMENTS GROUP LLC - 9430 LIVE OAK PL#205
(None)
LUP,DANIELA D - 9430 LIVE OAK PL#206
(None)
SUGARMAN,MITCHELL LEIB H/E - 9430 LIVE OAK PL#207
(None)
CARPIO,WILSON OLWALDO - 9430 LIVE OAK PL#208
(None)
MATRANGA,ANTHONY - 9430 LIVE OAK PL#209
(None)
LYONS,THOMAS C - 9430 LIVE OAK PL#302
(None)
LONDON,CHARLES - 9430 LIVE OAK PL#303
(None)
LEIVA,ROSA ELSA LE - 9430 LIVE OAK PL#304
(None)
LUP,GELU V - 9430 LIVE OAK PL#305
(None)
MOGHADDAM,SAHAR BAHMADI - 9430 LIVE OAK PL#306
(None)
BECK,RICHARD - 9430 LIVE OAK PL#307
(None)
SCHARG,GARY A - 9430 LIVE OAK PL#308
(None)
SANZ VEGA,LUIS ANTONIO - 9430 LIVE OAK PL#402
(None)
YOUSE,JAMES & CHERIE - 9430 LIVE OAK PL#403
(None)
KOTIMSKY,PAUL LE - 9430 LIVE OAK PL#404
(None)
222 INVESTMENTS LLC - 9430 LIVE OAK PL#405
(None)
MARLO JOLLEY REV TR - 9430 LIVE OAK PL#406
(None)
PUNTHAMBAKER,CHAITANYA A - 9430 LIVE OAK PL#407
(None)
SAMOLAGO9 LLC - 9430 LIVE OAK PL#408
(None)
CSVANY,DANIEL & KATRIN