9470 TANGERINE PL #306
DAVIE, FL 33324
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1997.
This property is valued at .
The legal description of this lot is: "TANGERINE CONDOMINIUM SEVEN OF".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | BOGIN,SONIA changed from |
| 2020 Assessment | BOGIN,ROBERT L & SONIA changed from |
| 2016 Assessment | BOGIN,ROBERT L changed from |
| 9 / 2015 | Condominiums Number 113335941 |
| 7 / 2015 | Condominiums Number 113110825 |
| 2015 Assessment | ESPIDO,MARIA changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Duffey, Charlotte K (BRO 101232992) | 9470 Tangerine Pl APT 406 Davie, FL 333244484 | female | 79 | Florida Democratic Party | Active |
| Mc Goldrick, Carmela Mary (BRO 101242817) | 9470 Tangerine Pl APT 209 Davie, FL 333244480 | female | 83 | Florida Democratic Party | Active |
| Vagnone-Takacs, Cynthia M (BRO 101300887) | 9470 TANGERINE PL APT 309 Davie, FL 33324 | female | 66 | Republican Party of Florida | Active |
| Isolino, Luz (BRO 101357330) | 9470 Tangerine Pl APT 311 Davie, FL 333244482 | female | 86 | Florida Democratic Party | Inactive |
| Takacs, Mark Anthony (BRO 101451837) | 9470 Tangerine Pl APT 309 Davie, FL 33324 | male | 66 | Republican Party of Florida | Active |
| Keegan, Tina Belinda (BRO 101547696) | 9470 Tangerine PL APT 304 Davie, FL 33324 | female | 57 | No Party Affiliation | Active |
| Hall, Susan B (BRO 101564557) | 9470 Tangerine Pl APT 103 Davie, FL 333244422 | female | 68 | Florida Democratic Party | Active |
| Ortiz, Darlene Florence (BRO 101589397) | 9470 Tangerine Pl APT 201 Davie, FL 333244462 | female | 63 | Republican Party of Florida | Active |
| Kovacev, Joseph Alfred (BRO 101762558) | 9470 Tangerine Pl APT 402 Davie, FL 33324 | male | 62 | Independent Party of Florida | Active |
| Mazza, Thomas Charles (BRO 101901578) | 9470 TANGERINE PL APT 202 Davie, FL 333244462 | male | 47 | No Party Affiliation | Active |
| None, None (BRO 101969895) | 9470 Tangerine Pl APT 210 Davie, FL 333244480 | female | 84 | Florida Democratic Party | Active |
| Mc Goldrick, Edward T (BRO 102179215) | 9470 Tangerine Pl APT 209 Davie, FL 333244480 | male | 97 | Florida Democratic Party | Active |
| Merchan, Blanca Cecilia (BRO 102215852) | 9470 Tangerine Pl APT 305 Davie, FL 333244481 | female | 84 | Florida Democratic Party | Active |
| Falzack, Steven Foster (BRO 102290782) | 9470 Tangerine Pl APT 111 Davie, FL 333244461 | male | 77 | Florida Democratic Party | Active |
| Estler, David James (BRO 102385810) | 9470 Tangerine Pl APT 405 Davie, FL 33324 | male | 39 | Republican Party of Florida | Active |
| Strum, Sandra (BRO 111917709) | 9470 TANGERINE PL APT 409 DAVIE, FL 33324 | female | 89 | Florida Democratic Party | Active |
| Kaczynski, Boleslaw John (BRO 114446111) | 9470 TANGERINE PL APT 201 Davie, FL 33324 | male | 95 | Republican Party of Florida | Active |
| Kaczynski, Florence E (BRO 114446112) | 9470 Tangerine Pl APT 201 Davie, FL 333244462 | female | 84 | No Party Affiliation | Active |
| Cueva, Christopher La Mont (BRO 114971046) | 9470 Tangerine PL APT 410 Davie, FL 33324 | male | 37 | Florida Democratic Party | Active |
| Manikkuttiyil, Pious (BRO 117380948) | 9470 Tangerine Pl Apt 408 Davie, FL 333244484 | male | 60 | Florida Democratic Party | Inactive |
| Diaz, Ruth L (BRO 118172539) | 9470 TANGERINE Pl APT 211 Davie, FL 33324 | female | 57 | Florida Democratic Party | Active |
| Rueda De La Espriella, Ernesto (BRO 118172556) | 9470 Tangerine Pl APT 211 Davie, FL 33324 | male | 64 | Florida Democratic Party | Active |
| Bitar, Nour (BRO 118433924) | 9470 Tangerine Pl APT 401 Davie, FL 33324 | female | 34 | Florida Democratic Party | Active |
| Hall, Samantha Jillian (BRO 119006693) | 9470 Tangerine PL APT 103 Davie, FL 333244422 | female | 31 | Florida Democratic Party | Inactive |
| Weakly, Philip Jay (BRO 119157223) | 9470 Tangerine Pl APT 102 Davie, FL 333244422 | male | 60 | Florida Democratic Party | Active |
| Rivera, Joaquin K (BRO 119208934) | 9470 Tangerine Pl APT 405 Davie, FL 333244483 | male | 41 | Republican Party of Florida | Active |
| Kantrow, Sheldon (BRO 120507446) | 9470 Tangerine PL APT 206 Davie, FL 33324 | male | 77 | No Party Affiliation | Active |
| Cary, April Renee (BRO 120587979) | 9470 Tangerine Pl APT 106 Davie, FL 33324 | female | 45 | No Party Affiliation | Active |
| Sisco, Ximena F (BRO 121292675) | 9470 Tangerine PL APT 108 Davie, FL 333244461 | female | 55 | No Party Affiliation | Active |
| Lewis, Joshua Michael (BRO 121871668) | 9470 Tangerine Pl APT 304 Davie, FL 33324 | male | 28 | Republican Party of Florida | Active |
| Olivos, Giovanna Francesca (BRO 121930496) | 9470 Tangerine PL Apt 108 Davie, FL 333244432 | female | 52 | No Party Affiliation | Inactive |
| Kakon, Adam Solomon (BRO 122075425) | 9470 Tangerine Pl APT 206 Davie, FL 33324 | male | 34 | No Party Affiliation | Active |
| Keegan, Kory Andrew (BRO 123051027) | 9470 Tangerine Pl APT 304 Davie, FL 33324 | male | 28 | No Party Affiliation | Active |
| Weakly, Kelle Ann (BRO 123520845) | 9470 Tangerine Pl APT 102 Davie, FL 33324 | female | 61 | No Party Affiliation | Active |
| Dominguez, Maricela (BRO 124213350) | 9470 Tangerine PL APT 208 Davie, FL 33324 | female | 27 | Florida Democratic Party | Active |
| Martinez Soto, Nellie A (BRO 124322275) | 9470 Tangerine Pl APT 110 Davie, FL 33324 | female | 37 | Florida Democratic Party | Active |
| Bogin, Robert Lawrence (BRO 124514806) | 9470 Tangerine Pl APT 306 Davie, FL 33324 | male | 79 | No Party Affiliation | Active |
| Bello, Denisse Karina (BRO 124615010) | 9470 Tangerine Pl APT 204 Davie, FL 33324 | female | 53 | Florida Democratic Party | Active |
| Marin, Alberto (BRO 124620803) | 9470 Tangerine Pl APT 107 Davie, FL 33324 | male | 71 | Independent Party of Florida | Active |
| Manikkuttiyil, Chris (BRO 125910772) | 9470 Tangerine Pl APT 408 Davie, FL 33324 | female | 29 | Florida Democratic Party | Active |
| Manikkuttiyil, Christo (BRO 125918165) | 9470 Tangerine Pl APT 408 Davie, FL 33324 | male | 26 | Florida Democratic Party | Active |
| Bogin, Sonia (BRO 126133315) | 9470 Tangerine Pl APT 306 Davie, FL 33324 | undeclared | 83 | Florida Democratic Party | Active |
| Manikkuttiyil, Carol (BRO 126241744) | 9470 Tangerine PL APT 408 Davie, FL 33324 | female | 25 | Florida Democratic Party | Active |
| Espido, Roberto Jose (BRO 126347002) | 9470 Tangerine Pl APT 203 Davie, FL 33324 | male | 70 | Republican Party of Florida | Active |
| White, Kristina Marie (BRO 128018794) | 9470 Tangerine Pl APT 202 Davie, FL 33324 | female | 43 | Florida Democratic Party | Active |
| Gomez, Dillon James (BRO 128360369) | 9470 Tangerine Pl APT 207 Davie, FL 33324 | male | 29 | No Party Affiliation | Inactive |
| Solorzano, Carlos Eduardo (BRO 128754953) | 9470 Tangerine Pl APT 204 Davie, FL 33324 | male | 25 | Florida Democratic Party | Active |
| Marqusee, Hannah Gehshan (BRO 129880847) | 9470 Tangerine PL APT 104 Davie, FL 33324 | female | 38 | Florida Democratic Party | Active |
| Miller, Simon Louis (BRO 129880853) | 9470 Tangerine Pl APT 104 Davie, FL 33324 | male | 37 | Florida Democratic Party | Active |
| Dominguez, Adrian Arnaldo (BRO 130286015) | 9470 Tangerine Pl Davie, FL 33324 | male | 22 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Davie through our Voter Demographics page.
Share
Adjacent Properties
- TANGERINE PL
(North)
PINE ISLAND RIDGE - No Address
(North)
None - PINE RIDGE DR
(North)
PINE ISLAND RIDGE COUNTRY - 9460 TANGERINE PL#201
(North)
GONZALEZ,GERARDO - 9460 TANGERINE PL#202
(North)
ANZOLA,FABIANA - 9460 TANGERINE PL#203
(North)
OSADCHA,VIKTORIIA - 9460 TANGERINE PL#204
(North)
RICCO,MICHAEL - 9460 TANGERINE PL#205
(North)
Redacted. - 9460 TANGERINE PL#206
(North)
WILSON,JOSEPH & MAGGIE - 9460 TANGERINE PL#207
(North)
PEPE,STEPHEN - 9460 TANGERINE PL#208
(North)
TAVAREZ,VICTOR RAMON - 9460 TANGERINE PL#209
(North)
RODRIGUEZ,KRISTEN - 9460 TANGERINE PL#210
(North)
MANZANARES,MARTIN H/E - 9460 TANGERINE PL#301
(North)
ARCILA,ANABEL - 9460 TANGERINE PL#302
(North)
ZUCK,MELISSA - 9460 TANGERINE PL#303
(North)
STUPORE,CARMINE H/E - 9460 TANGERINE PL#304
(North)
PARKINSON,ROBERT B - 9460 TANGERINE PL#305
(North)
DEANE,ROSEMARY - No Address
(North)
None - 9460 TANGERINE PL#307
(North)
MARTINEZ,GEORGE THOMAS & DEMET - 9460 TANGERINE PL#308
(North)
MONTESI,CLAUDIA TAVERA - 9460 TANGERINE PL#309
(North)
CARDENAS,JORGE H - 9460 TANGERINE PL#310
(North)
PUPO,GIOVANNI - 9460 TANGERINE PL#401
(North)
SAGOL,ALEJANDRO ESTEBAN - 9460 TANGERINE PL#402
(North)
ROAKE,EDWARD F - 9460 TANGERINE PL#403
(North)
PORTNOY,OLGA LE - 9460 TANGERINE PL#404
(North)
MUVDI,ALBERTO - 9460 TANGERINE PL#405
(North)
KIM,KYONG BAE - 9460 TANGERINE PL#406
(North)
SEYEDKAZEMI,SETAREH - 9460 TANGERINE PL#407
(North)
TRANCHO,MARGARITA I LE - 9460 TANGERINE PL#408
(North)
MANERI,SABRINA - 9460 TANGERINE PL#409
(North)
MOHSEN DAVARI & M DAVARI REV T - 9460 TANGERINE PL#410
(North)
SAMAROO,LEON O - 9470 TANGERINE PL#101
(None)
MARTINEZ MOLINA,HECTOR A - 9470 TANGERINE PL#102
(None)
MARIE JANE GOTOWALA REV TR - 9470 TANGERINE PL#103
(None)
SMEEDY,WALEED A - 9470 TANGERINE PL#104
(None)
MILLER,STEVEN D - 9470 TANGERINE PL#105
(None)
GODBOLE,BHUSHAN A & RASHMI B - 9470 TANGERINE PL#106
(None)
MOLNAR,CHRISTOPHER J - 9470 TANGERINE PL#107
(None)
MARIN,ALBERTO - 9470 TANGERINE PL#108
(None)
SISCO,XIMENA - 9470 TANGERINE PL#109
(None)
DIXON,MYRNA - 9470 TANGERINE PL#110
(None)
SOTO,NELLIE A MARTINEZ - 9470 TANGERINE PL#111
(None)
FALZACK,STEVEN - 9470 TANGERINE PL#201
(None)
ORTIZ,DARLENE - 9470 TANGERINE PL#202
(None)
MAZZA,THOMAS C H/E - 9470 TANGERINE PL#203
(None)
CAMACHO,MAURICIO - 9470 TANGERINE PL#204
(None)
BELLO,DENISSE K - 9470 TANGERINE PL#205
(None)
MANGANIELLO,LYNN A - 9470 TANGERINE PL#206
(None)
KAKON,ADAM S H/E - 9470 TANGERINE PL#207
(None)
PEREIRA,JUANCARLOS CASTILLO - 9470 TANGERINE PL#208
(None)
VALDIVIA,EDDY ALONSO - 9470 TANGERINE PL#209
(None)
MCGOLDRICK,EDWARD H/E - 9470 TANGERINE PL#210
(None)
SWEENEY,PATRICK & CHRISTINE - 9470 TANGERINE PL#211
(None)
DIAZ,RUTH LYA - 9470 TANGERINE PL#301
(None)
LAUREANO,NINA NOELLE - 9470 TANGERINE PL#302
(None)
SOSA,MARCOS - 9470 TANGERINE PL#303
(None)
SCHWARTZ,RAFAEL E & MARIA - 9470 TANGERINE PL#304
(None)
KEEGAN,TINA - 9470 TANGERINE PL#305
(None)
MERCHAN,BLANCA C - 9470 TANGERINE PL#307
(None)
ROAKE,EDWARD F - 9470 TANGERINE PL#308
(None)
VAGNONE,ANTOINETTE LE - 9470 TANGERINE PL#309
(None)
TAKACS,MARK A & CYNTHIA M - 9470 TANGERINE PL#310
(None)
PORTNOY,OLGA LE - 9470 TANGERINE PL#311
(None)
HARIPRASHAD,EVELYN I H/E - 9470 TANGERINE PL#401
(None)
BITAR,NOUR - 9470 TANGERINE PL#402
(None)
KOVACEV,JOSEPH A JR - 9470 TANGERINE PL#403
(None)
VOLNUKHIN,ALEXEY - 9470 TANGERINE PL#404
(None)
DANA FLORIDA PROPERTIES LLC - 9470 TANGERINE PL#405
(None)
RIVERA,JOAQUIN III - 9470 TANGERINE PL#406
(None)
DUFFEY,CHARLOTTE A - 9470 TANGERINE PL#407
(None)
BURCA,DOREL RADU & GABRIELA LE - 9470 TANGERINE PL#408
(None)
JOSE,ANNMARY - 9470 TANGERINE PL#409
(None)
MARQUES,JOYCE - 9470 TANGERINE PL#410
(None)
CUEVA,CHRISTOPHER H/E - 9470 TANGERINE PL#411
(None)
TORO BARRIENTOS,CARLOS FELIPE