9460 TANGERINE PL #109
DAVIE, FL 33324
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1174 square feet, the land value of which is assessed at .
It was built in 1981.
This property is valued at .
The legal description of this lot is: "TANGERINE CONDOMINIUM SIX OF".
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Martinez, Demetri Tomlinso (BRO 101323453) | 9460 Tangerine Pl APT 307 Davie, FL 33324 | female | 66 | Republican Party of Florida | Active |
| None, None (BRO 101323454) | 9460 Tangerine Pl APT 307 Davie, FL 33324 | male | 70 | Republican Party of Florida | Active |
| Scrima, Dianne L (BRO 101404830) | 9460 Tangerine Pl APT 104 Davie, FL 333244437 | female | 82 | Florida Democratic Party | Active |
| Trautman, Maria E (BRO 101426016) | 9460 Tangerine Pl APT 110 P Davie, FL 333240000 | female | 86 | Florida Democratic Party | Active |
| Deane, Rosemary C (BRO 101476256) | 9460 Tangerine Pl APT 305 Davie, FL 333244467 | female | 80 | Florida Democratic Party | Active |
| Ricco, Michael Ralph (BRO 101525338) | 9460 Tangerine Pl APT 204 Davie, FL 333244439 | male | 55 | Republican Party of Florida | Active |
| Stupore, Carmelo A (BRO 101535115) | 9460 Tangerine Pl APT 303 Davie, FL 333244467 | male | 93 | Republican Party of Florida | Inactive |
| Stupore, Mildred (BRO 101535116) | 9460 Tangerine Pl APT 303 Davie, FL 333244467 | female | 89 | Republican Party of Florida | Inactive |
| Ranieri, Thomas C (BRO 101581018) | 9460 Tangerine Pl APT 210 Davie, FL 333244439 | male | 67 | Republican Party of Florida | Active |
| Santana, Madeline (BRO 101589327) | 9460 Tangerine Pl APT 402 Davie, FL 333244450 | female | 59 | No Party Affiliation | Active |
| Paduano, Joseph Frank (BRO 101775177) | 9460 Tangerine PL APT 102 Davie, FL 33324 | male | 71 | Florida Democratic Party | Active |
| Kim, Kyong Bae (BRO 102057213) | 9460 Tangerine Pl APT 405 Davie, FL 33324 | male | 55 | Florida Democratic Party | Active |
| Ockman, Michele Wissner (BRO 102092715) | 9460 Tangerine Pl APT 205 Davie, FL 333244439 | female | 76 | Florida Democratic Party | Inactive |
| Ramos, Jorge Luis (BRO 102185641) | 9460 TANGERINE Pl APT 403 Davie, FL 33324 | male | 73 | No Party Affiliation | Active |
| Hinkle, Dane Shannon (BRO 102197670) | 9460 Tangerine Pl UNIT 306 Davie, FL 33324 | male | 51 | No Party Affiliation | Active |
| Polynice, Carline Gabrielle (BRO 102343522) | 9460 Tangerine PL UNIT 401 Davie, FL 33324 | female | 65 | Florida Democratic Party | Active |
| Nessl, Marta Marie (BRO 102415190) | 9460 TANGERINE PL APT 109 Davie, FL 33324 | female | 62 | Florida Democratic Party | Active |
| Albaroudi, Delsa Jane (BRO 102476526) | 9460 Tangerine PL Apt 403 Davie, FL 333244450 | female | 69 | Florida Democratic Party | Inactive |
| Fajardo, Wallace Ricardo (BRO 108061794) | 9460 Tangerine PL APT 103 Davie, FL 33324 | male | 64 | Republican Party of Florida | Active |
| Tien, Charles Lee (BRO 109455134) | 9460 Tangerine Pl APT 105 Davie, FL 333244437 | male | 77 | Republican Party of Florida | Inactive |
| Luu, Anh My (BRO 110277151) | 9460 Tangerine Pl UNIT 103 Davie, FL 33324 | female | 61 | Florida Democratic Party | Active |
| Rodriguez, Kristen Elise (BRO 110329526) | 9460 Tangerine Pl APT 209 Davie, FL 33324 | female | 39 | No Party Affiliation | Active |
| Sanchez, Gaston G (BRO 115047157) | 9460 Tangerine PL APT 409 Davie, FL 333244451 | male | 57 | Florida Democratic Party | Inactive |
| Maneri, Sabrina Marie (BRO 115080030) | 9460 Tangerine Pl APT 408 Davie, FL 33324 | female | 47 | No Party Affiliation | Active |
| Pepe, Stephen Mark (BRO 115518088) | 9460 TANGERINE PL APT 207 Davie, FL 33324 | male | 66 | Independent Party of Florida | Active |
| Cardenas, Jorge Humberto (BRO 116469070) | 9460 Tangerine Pl APT 309 Davie, FL 33324 | male | 73 | No Party Affiliation | Active |
| Wilson, Maggie Jane (BRO 116739308) | 9460 Tangerine PL APT 206 Davie, FL 33324 | female | 35 | Republican Party of Florida | Active |
| Castro, Natalie Ann (BRO 118693742) | 9460 Tangerine Pl APT 302 Davie, FL 33324 | female | 32 | No Party Affiliation | Active |
| Wiederin, Stacey Maria (BRO 118944092) | 9460 Tangerine Pl UNIT 405 Davie, FL 33324 | female | 63 | Florida Democratic Party | Active |
| Fleurant, Manite (BRO 120905874) | 9460 Tangerine Pl APT 406 Davie, FL 333244451 | female | 32 | Florida Democratic Party | Inactive |
| Nessl, James Rupert (BRO 122206665) | 9460 TANGERINE Pl UNIT 109 Davie, FL 33324 | male | 30 | No Party Affiliation | Active |
| Albaroudi, Wajih (BRO 122939011) | 9460 TANGERINE Pl Davie, FL 33324 | male | 28 | No Party Affiliation | Inactive |
| Sanchez, Natalie (BRO 123150827) | 9460 Tangerine Pl APT 409 Davie, FL 33324 | female | 27 | Florida Democratic Party | Inactive |
| Arcila, Alvaro H (BRO 123739043) | 9460 Tangerine Pl Davie, FL 33324 | male | 57 | Florida Democratic Party | Active |
| Fuss, Dillon Richard (BRO 123888643) | 9460 Tangerine Pl APT 302 Davie, FL 333244467 | male | 33 | No Party Affiliation | Active |
| Martinez, Graysen Reed (BRO 124012204) | 9460 Tangerine Pl APT 307 Davie, FL 33324 | male | 28 | Republican Party of Florida | Active |
| Wilson, Joseph D (BRO 124071639) | 9460 Tangerine Pl APT 206 Davie, FL 33324 | male | 35 | Republican Party of Florida | Active |
| Samaroo, Leon Orrin (BRO 124419520) | 9460 Tangerine Pl APT 410 Davie, FL 33324 | male | 46 | Florida Democratic Party | Active |
| Olivo, Isabel Nyaisia (BRO 126268155) | 9460 Tangerine PL APT 402 Davie, FL 333244450 | female | 33 | Florida Democratic Party | Active |
| Pupo, Giovanni R (BRO 127105282) | 9460 Tangerine PL APT 310 Davie, FL 33324 | male | 26 | Republican Party of Florida | Inactive |
| Arcila, Anabel Elisa (BRO 127235699) | 9460 Tangerine PL APT 301 Davie, FL 33324 | female | 42 | No Party Affiliation | Active |
| Parkinson, Maria Dolores Esther (BRO 127626954) | 9460 Tangerine Pl APT 304 Davie, FL 33324 | female | 77 | No Party Affiliation | Active |
| Parkinson, Robert Bruce (BRO 127654420) | 9460 Tangerine Pl APT 304 Davie, FL 33324 | male | 83 | Republican Party of Florida | Active |
| Nessl, Megan Michele (BRO 128329711) | 9460 Tangerine Pl UNIT 109 Davie, FL 33324 | female | 32 | Florida Democratic Party | Active |
| Ankney, Christine Elizabeth (BRO 128358464) | 9460 Tangerine Pl APT 305 Davie, FL 33324 | female | 54 | No Party Affiliation | Active |
| Acrich, Josephine Mary (BRO 128387950) | 9460 Tangerine Pl Davie, FL 33324 | female | 79 | No Party Affiliation | Active |
| Graves, Joseph Dean (BRO 128882591) | 9460 TANGERINE Pl APT 308 Davie, FL 333244450 | male | 62 | Florida Democratic Party | Active |
| Altamiranda, Alexander M (BRO 128882747) | 9460 Tangerine Pl Davie, FL 33324 | male | 59 | Florida Democratic Party | Active |
| Ankney, Cayla Elizabeth (BRO 130521366) | 9460 Tangerine PL APT 305 Davie, FL 33324 | undeclared | 21 | Florida Democratic Party | Active |
| Sanders, Ronni (BRO 131230259) | 9460 Tangerine Pl APT 204 Davie, FL 33324 | female | 54 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Davie through our Voter Demographics page.
Share
Ownership Information
NESSL,MARTA M
9460 TANGERINE PL UNIT 109
DAVIE,
FLORIDA
33324
Adjacent Properties
- 9460 TANGERINE PL#107
(North)
ROSE GREEN LP - 9460 TANGERINE PL#201
(North)
GONZALEZ,GERARDO - 9460 TANGERINE PL#202
(North)
ANZOLA,FABIANA - 9460 TANGERINE PL#203
(North)
OSADCHA,VIKTORIIA - 9460 TANGERINE PL#204
(North)
RICCO,MICHAEL - 9460 TANGERINE PL#205
(North)
Redacted. - 9460 TANGERINE PL#206
(North)
WILSON,JOSEPH & MAGGIE - 9460 TANGERINE PL#207
(North)
PEPE,STEPHEN - 9460 TANGERINE PL#208
(North)
TAVAREZ,VICTOR RAMON - 9460 TANGERINE PL#209
(North)
RODRIGUEZ,KRISTEN - 9460 TANGERINE PL#210
(North)
MANZANARES,MARTIN H/E - 9460 TANGERINE PL#301
(North)
ARCILA,ANABEL - 9460 TANGERINE PL#302
(North)
ZUCK,MELISSA - 9460 TANGERINE PL#303
(North)
STUPORE,CARMINE H/E - 9460 TANGERINE PL#304
(North)
PARKINSON,ROBERT B - 9460 TANGERINE PL#305
(North)
DEANE,ROSEMARY - No Address
(North)
None - 9460 TANGERINE PL#307
(North)
MARTINEZ,GEORGE THOMAS & DEMET - 9460 TANGERINE PL#308
(North)
MONTESI,CLAUDIA TAVERA - 9460 TANGERINE PL#309
(North)
CARDENAS,JORGE H - 9460 TANGERINE PL#310
(North)
PUPO,GIOVANNI - 9460 TANGERINE PL#401
(North)
SAGOL,ALEJANDRO ESTEBAN - 9460 TANGERINE PL#402
(North)
ROAKE,EDWARD F - 9460 TANGERINE PL#403
(North)
PORTNOY,OLGA LE - 9460 TANGERINE PL#404
(North)
MUVDI,ALBERTO - 9460 TANGERINE PL#405
(North)
KIM,KYONG BAE - 9460 TANGERINE PL#406
(North)
SEYEDKAZEMI,SETAREH - 9460 TANGERINE PL#407
(North)
TRANCHO,MARGARITA I LE - 9460 TANGERINE PL#408
(North)
MANERI,SABRINA - 9460 TANGERINE PL#409
(North)
MOHSEN DAVARI & M DAVARI REV T - 9460 TANGERINE PL#410
(North)
SAMAROO,LEON O