140 SW 96 TER #307
PLANTATION, FL 33324
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1982.
This property is valued at .
The legal description of this lot is: "FOUNTAINS OF JACARANDA CONDO I".
Sales and Assessment History
| Date | Details |
|---|---|
| 2023 Assessment | THINKDIZZLE LLC changed from |
| 6 / 2022 | Condominiums Number 118208610 |
| 3 / 2022 | Condominiums Number 118070144 |
| 2022 Assessment | THINKDIZZLE LLC changed from |
| 2015 Assessment | LONDON,ELIZABETH BRISK changed from |
| 11 / 2014 | Condominiums Number 112632649 |
| 2014 Assessment | BRISK,VICTOR & VERA changed from |
| 12 / 2013 | Condominiums Number 111994118 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.06 acres (2.80%) of the property is within this zone.
The base flood elevation for this flood zone is 6.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Burd, Steven Lewis (BRO 101364855) | 140 SW 96th Ter APT 107 Plantation, FL 333242324 | male | 61 | Florida Democratic Party | Active |
| Burd, Ellen B (BRO 101479286) | 140 SW 96th Ter APT 107 Plantation, FL 33324 | female | 62 | Florida Democratic Party | Active |
| Williams, Stephen Irwin (BRO 101694809) | 140 SW 96th Ter UNIT 106 Plantation, FL 33324 | male | 49 | Florida Democratic Party | Active |
| Lorah, Janice C (BRO 101708053) | 140 SW 96th Ter APT 206 Plantation, FL 333242327 | female | 86 | Republican Party of Florida | Inactive |
| Simon, Stuart Joshua (BRO 101802611) | 140 SW 96TH Ter APT 306 Plantation, FL 33324 | male | 67 | Florida Democratic Party | Active |
| Evans, Tara Ann Sarah (BRO 101823307) | 140 SW 96th Ter APT 205 Plantation, FL 333242327 | female | 47 | No Party Affiliation | Active |
| Wiren, Monica E (BRO 101880711) | 140 SW 96th Ter APT 304 Plantation, FL 333242328 | female | 65 | Florida Democratic Party | Active |
| Cabieses, Cecilia (BRO 102073763) | 140 SW 96Th TER APT 104 Plantation, FL 333242323 | female | 66 | Republican Party of Florida | Active |
| Granit, Nat (BRO 102089415) | 140 SW 96Th Ter APT 207 Plantation, FL 333242327 | male | 78 | Florida Democratic Party | Active |
| Williams, Kara Damaris (BRO 102120474) | 140 SW 96th Ter APT 106 Plantation, FL 333242324 | female | 46 | Florida Democratic Party | Active |
| Klopp, Kevin Francis (BRO 102127832) | 140 SW 96th Ter APT 205 Plantation, FL 333242327 | male | 50 | Republican Party of Florida | Active |
| Ngamsnga, Kittipong (BRO 102337039) | 140 SW 96th Ter APT 208 Plantation, FL 333242327 | male | 83 | Republican Party of Florida | Inactive |
| Betancourt, Lisa Marie (BRO 102407036) | 140 SW 96TH TER APT 208 Plantation, FL 33324 | female | 41 | Republican Party of Florida | Active |
| Simon, Carolina Noemi (BRO 109826843) | 140 SW 96th TER APT 306 Plantation, FL 33324 | female | 51 | No Party Affiliation | Active |
| Desmangles, Eric (BRO 111422369) | 140 SW 96th Ter APT 303 Plantation, FL 333242328 | male | 83 | No Party Affiliation | Inactive |
| Wilson, Jeffrey L (BRO 114032551) | 140 SW 96th Ter Apt 103 Plantation, FL 33324 | male | 68 | Florida Democratic Party | Active |
| Wilson, Maudlyn V (BRO 115919851) | 140 SW 96th Ter Apt 103 Plantation, FL 33324 | female | 68 | Florida Democratic Party | Active |
| Cheng, Sandy Siu-Kwen (BRO 116005778) | 140 SW 96Th TER APT 307 Plantation, FL 333242328 | female | 37 | No Party Affiliation | Active |
| Neyman, Simon (BRO 116863696) | 140 SW 96th Ter APT 202 Plantation, FL 333242324 | male | 77 | No Party Affiliation | Inactive |
| Mompoint, Kettlen (BRO 117239531) | 140 SW 96Th Ter APT 303 Plantation, FL 333242328 | female | 79 | Florida Democratic Party | Active |
| Betancourt, Nancy Maria (BRO 120178302) | 140 SW 96Th Ter APT 208 Plantation, FL 33324 | female | 66 | Republican Party of Florida | Active |
| Gedeon, Eddy (BRO 121290463) | 140 SW 96th Ter APT 303 Plantation, FL 33324 | male | 83 | Florida Democratic Party | Inactive |
| Burd, Sabrina I (BRO 121571299) | 140 SW 96Th Ter APT 107 Plantation, FL 333242324 | female | 30 | Florida Democratic Party | Active |
| Shokere, Alexis Monique (BRO 123919820) | 140 SW 96th Ter APT 201 Plantation, FL 33324 | female | 29 | Florida Democratic Party | Inactive |
| Pulido, Maria A (BRO 124274638) | 140 SW 96Th TER APT 306 Plantation, FL 33324 | female | 48 | No Party Affiliation | Active |
| Diez, Virginia Maria (BRO 126107318) | 140 SW 96th Ter APT 102 Plantation, FL 33324 | female | 46 | Republican Party of Florida | Active |
| Santander, Mark Neil (BRO 126565639) | 140 SW 96th Ter APT 208 Plantation, FL 33324 | male | 41 | No Party Affiliation | Active |
| Chan Pin Jin, Francisco Michel (BRO 127816045) | 140 SW 96Th TER APT 105 Plantation, FL 33324 | male | 49 | Florida Democratic Party | Active |
| Williams, Jerrell Stephen (BRO 129367204) | 140 SW 96th Ter APT 106 Plantation, FL 33324 | male | 23 | Florida Democratic Party | Active |
| Manzo, Christian Demitre (BRO 131012997) | 140 SW 96Th Ter APT 303 Plantation, FL 33324 | undeclared | 20 | No Party Affiliation | Active |
| Gasca, Juan Paulo (BRO 132233953) | 140 SW 96Th TER UNIT 306 Plantation, FL 33324 | male | 46 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Plantation through our Voter Demographics page.
Share
Ownership Information
THINKDIZZLE LLC
151 N NOB HILL RD
PLANTATION,
FLORIDA
33324
Adjacent Properties
- 140 SW 96 TER#101
(North)
GONZALEZ,RICARDO ANDRE - SW 96 TER
(North)
FOUNTAINS/SOMERSET AT JACARAND - 140 SW 96 TER#102
(North)
SUSAN D DIEZ REV LIV TR - 140 SW 96 TER#103
(North)
WILSON,JEFFREY L & MAUDLYN V - 140 SW 96 TER#104
(North)
CABIESES,CECILIA - 140 SW 96 TER#105
(North)
JIN,FRANCISCO CHAN PIN - 140 SW 96 TER#106
(North)
WILLIAMS,STEPHEN I & KARA H/E - 140 SW 96 TER#107
(North)
BURD,STEVEN L & - 140 SW 96 TER#108
(North)
PEREZ,KEVIN-LOUIS - TORCHWOOD AVE
(North)
SCRATCH GOLF CO - SW 96 TER
(North)
SOMERSET AT JACARANDA HOA INC - No Address
(North)
None - 141 SW 96 TER#101
(North)
CHARLES,INGRID - 141 SW 96 TER#102
(North)
HOY,ALEX S - 141 SW 96 TER#103
(North)
ALLEN,REUEL - 141 SW 96 TER#104
(North)
PEVNY,TOMAS & - 141 SW 96 TER#105
(North)
EL BANDAKJI,SAMER - 141 SW 96 TER#106
(North)
AMSALEM,JEANCLAUD - 141 SW 96 TER#107
(North)
TONETTI,LOREDANA M - No Address
(North)
None - 120 SW 96 TER#201
(North)
JEFFERY E CHAMBERS TR - 120 SW 96 TER#202
(North)
HOUSMAN,CAROL G - 120 SW 96 TER#203
(North)
ZEBELINS,INGRIDA - 120 SW 96 TER#204
(North)
RAPOSO-ISABEL,DANNELYS - 120 SW 96 TER#302
(North)
GREENE,BARBARA T - 120 SW 96 TER#303
(North)
GOLDSTEIN ACQUISITIONS LLC - 101 SW 96 TER#201
(North)
CANET,CARLOS A - 101 SW 96 TER#202
(North)
MEABEBASTERRECHEA,MIKEL - 101 SW 96 TER#203
(North)
DU,HONGYAN - 101 SW 96 TER#204
(North)
GROULX,NEVINE - 101 SW 96 TER#302
(North)
BERKOWITZ,IRWIN A - 101 SW 96 TER#303
(North)
COOPER,LONNIE THOMAS & - 121 SW 96 TER#201
(North)
KAHOK,NEDOLL J - 121 SW 96 TER#202
(North)
LABOSSIERE,SABASTIEN - 121 SW 96 TER#203
(North)
JARQUIN,ELIZABETH MARIELA - 121 SW 96 TER#204
(North)
CUADRA,ANA - 121 SW 96 TER#205
(North)
THILL,JOHN V - 121 SW 96 TER#302
(North)
FRANK,CAROLINE E - 121 SW 96 TER#303
(North)
EBANKS,JEAN W & PETER LE - 121 SW 96 TER#304
(North)
BITTERMAN,DEBBYE E H/E - 121 SW 96 TER#402
(North)
SEROTA,JOSHUA ERIC & KELLY PAI - 121 SW 96 TER#403
(North)
121 THL 403 LLC - 121 SW 96 TER#404
(North)
CHANDRASEKARASWAMY,MADHU - 141 SW 96 TER#201
(None)
ANDRIESSE,NICOLE M LILIENTHAL - 141 SW 96 TER#202
(None)
RICHMAN,JOSEPH - 141 SW 96 TER#203
(None)
GRANT,SHEREEN FRANCES - 141 SW 96 TER#204
(None)
HERNANDEZ,ALDO - 141 SW 96 TER#205
(None)
SANDERSON,JENNIFER A - 141 SW 96 TER#206
(None)
IACOBONE,TERESA - 141 SW 96 TER#207
(None)
JACOBS,SAIRA COOBAR - 141 SW 96 TER#302
(None)
BLANCO,GERMAN JOSE H/E - 141 SW 96 TER#303
(None)
VAZQUEZ,JUAN C CARRERAS - 141 SW 96 TER#304
(None)
MCMAHON,RORY H/E - 141 SW 96 TER#305
(None)
TOLEDO,ALBA H/E - 141 SW 96 TER#306
(None)
GARCIA,ANDY - 140 SW 96 TER#201
(None)
ZEEUW,ROSA MARIA DE LE - 140 SW 96 TER#202
(None)
IOSUP,OCTAVIAN - 140 SW 96 TER#203
(None)
REY,ASTRID H/E - 140 SW 96 TER#204
(None)
DUMITRESCU,SEBASTIAN L - 140 SW 96 TER#205
(None)
KLOPP,KEVIN - 140 SW 96 TER#206
(None)
EVANS,TARA - 140 SW 96 TER#207
(None)
GRANIT,NAT LE - 140 SW 96 TER#208
(None)
SANTANDER,MARK N H/E - 140 SW 96 TER#302
(None)
ZAMBONINO,DENISE & WASHINGTON - 140 SW 96 TER#303
(None)
GEDEON,KETTLEN LE - 140 SW 96 TER#304
(None)
WIREN,MONICA E - 140 SW 96 TER#305
(None)
WEINER,TRACY - 140 SW 96 TER#306
(None)
PULIDO,MARIA A