1401 S OCEAN BLVD #1202
POMPANO BEACH, FL 33062
Neighborhood Map


















Property Details
This property is classified as Residential (Condominiums).
It was built in 1972.
This property is valued at $567,280.00.
The legal description of this lot is: "EMERALD TOWER CONDO".
Sales and Assessment History
Date | Details |
---|---|
2 / 2021 | $605,000.00 Condominiums Number 117109752 |
2021 Assessment | GIGANTIELLO,JAMIE J changed from |
2019 Assessment | HOUSTON,JAMES & SUSAN changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.10 acres (6.37%) of the property is within this zone.
The base flood elevation for this flood zone is 6.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Scime, Samuel Gene (BRO 101233883) | 1401 S Ocean BLVD APT 1010 Pompano Beach, FL 330627313 | male | 88 | Florida Democratic Party | Active |
Norwood, Rebecca A (BRO 101242238) | 1401 S Ocean Blvd 1107 Pompano Beach, FL 33062 | female | 80 | Republican Party of Florida | Active |
Permenter, John Spencer (BRO 101305812) | 1401 S Ocean Blvd APT 207 Pompano Beach, FL 330627311 | male | 76 | Florida Democratic Party | Active |
Permenter, Marguerite (BRO 101319083) | 1401 S Ocean Blvd APT 207 Pompano Beach, FL 330627311 | female | 71 | Florida Democratic Party | Active |
Walker, Terry J (BRO 101324227) | 1401 S Ocean Blvd APT 1002 Pompano Beach, FL 330627313 | male | 73 | Florida Democratic Party | Active |
Walters, Janet Grace (BRO 101337620) | 1401 S Ocean Blvd APT 805 Pompano Beach, FL 33062 | female | 77 | Republican Party of Florida | Active |
Nutt, Richard V (BRO 101357782) | 1401 S Ocean Blvd APT 808 Pompano Beach, FL 330627384 | male | 101 | Republican Party of Florida | Inactive |
Nelson, Craig D (BRO 101369001) | 1401 S OCEAN BLVD APT 903 Pompano Beach, FL 330627385 | male | 71 | Republican Party of Florida | Active |
Nichols, Brian Francis (BRO 101386417) | 1401 S Ocean Blvd APT 208 Pompano Beach, FL 330620000 | male | 80 | No Party Affiliation | Active |
Nichols, Susan M (BRO 101398465) | 1401 S Ocean Blvd APT 208 Pompano Beach, FL 330620000 | female | 74 | No Party Affiliation | Active |
Rios, Evelyn Lissette (BRO 101414356) | 1401 S Ocean Blvd APT 603 Pompano Beach, FL 330627386 | female | 62 | Republican Party of Florida | Active |
Bennett, Catherine Elizabeth (BRO 101422798) | 1401 S OCEAN Blvd APT 1002 Pompano Beach, FL 330627313 | female | 67 | Republican Party of Florida | Active |
Burke, Michael William (BRO 101443493) | 1401 S Ocean Blvd APT 1203 Pompano Beach, FL 330627384 | male | 63 | Florida Democratic Party | Active |
Patel, Pravin C (BRO 101451782) | 1401 S Ocean Blvd APT 701 Pompano Beach, FL 33062 | male | 86 | Independent Party of Florida | Active |
Patel, Lucy S (BRO 101455561) | 1401 S Ocean Blvd APT 701 Pompano Beach, FL 330627386 | female | 78 | No Party Affiliation | Active |
Nazzaro, Thomas Augustine (BRO 101473152) | 1401 S Ocean Blvd APT 1203 Pompano Beach, FL 33062 | male | 72 | Florida Democratic Party | Active |
Picardi, Helen A (BRO 101540973) | 1401 S Ocean Blvd APT 401 Pompano Beach, FL 330627311 | female | 86 | Republican Party of Florida | Inactive |
Colombo, Angie G (BRO 101570894) | 1401 S Ocean Blvd APT 401 Pompano Beach, FL 330627311 | female | 87 | Florida Democratic Party | Active |
Karaniewsky, David (BRO 101603198) | 1401 S Ocean BLVD APT 601 Pompano Beach, FL 330627386 | male | 66 | Independent Party of Florida | Active |
Daniels, Stefani (BRO 101614641) | 1401 S Ocean Blvd APT 402 Pompano Beach, FL 33062 | female | 84 | Florida Democratic Party | Active |
Lummis, John Otero (BRO 101625893) | 1401 S Ocean Blvd APT 509 Pompano Beach, FL 330620000 | male | 78 | No Party Affiliation | Active |
Bennett, Adelheid F (BRO 101680534) | 1401 S Ocean Blvd APT 902 Pompano Beach, FL 330627385 | female | 88 | No Party Affiliation | Active |
Norwood, Kal Roger (BRO 101778820) | 1401 S Ocean Blvd Apt 1107 Pompano Beach, FL 330627313 | male | 50 | Republican Party of Florida | Active |
Jordan, Michael J (BRO 101915891) | 1401 S Ocean Blvd APT 901 Pompano Beach, FL 330627385 | male | 92 | Republican Party of Florida | Active |
Jordan, Lynne L (BRO 101915892) | 1401 S Ocean Blvd APT 901 Pompano Beach, FL 330627385 | female | 80 | Republican Party of Florida | Active |
Chiarello, Marie A (BRO 101976456) | 1401 S Ocean Blvd APT 1200 Pompano Beach, FL 33062 | female | 69 | Republican Party of Florida | Active |
Chiarello, Vito Anthony (BRO 101976458) | 1401 S Ocean Blvd APT 1200 Pompano Beach, FL 33062 | male | 78 | Republican Party of Florida | Active |
Decker, Dena Lauren (BRO 102068239) | 1401 S Ocean Blvd APT 202 Pompano Beach, FL 330627311 | female | 42 | Florida Democratic Party | Inactive |
Sanchez, Jo-Ann (BRO 102080735) | 1401 S Ocean Blvd Pompano Beach, FL 33062 | female | 78 | Republican Party of Florida | Active |
Karaniewsky, Zandra Beatriz (BRO 102092360) | 1401 S Ocean BLVD APT 601 Pompano Beach, FL 33062 | female | 63 | Independent Party of Florida | Active |
Melo, Antonio Ronald (BRO 102093022) | 1401 S OCEAN BLVD APT 1007 Pompano Beach, FL 33062 | male | 62 | Florida Democratic Party | Active |
Fairchild, Ronald Phil (BRO 102174623) | 1401 S Ocean Blvd UNIT 708 Pompano Beach, FL 33062 | male | 80 | No Party Affiliation | Active |
Giuffrida, Phyllis J (BRO 102208891) | 1401 S Ocean Blvd APT 201 Pompano Beach, FL 330627311 | female | 84 | Republican Party of Florida | Active |
Hirsch, Shulamit (BRO 102216161) | 1401 S Ocean BLVD APT 707 Pompano Beach, FL 330627384 | female | 82 | No Party Affiliation | Inactive |
Giuffrida, Erika M (BRO 102266615) | 1401 S Ocean Blvd APT 201 Pompano Beach, FL 330627311 | female | 53 | Republican Party of Florida | Active |
Spoconi, Eugene (BRO 102453594) | 1401 S OCEAN Blvd APT 406 Pompano Beach, FL 330627311 | male | 62 | No Party Affiliation | Active |
Piscina, Robert (BRO 102484036) | 1401 S Ocean Blvd APT 1006 Pompano Beach, FL 330627313 | male | 82 | No Party Affiliation | Active |
Piscina, Mildred (BRO 102484181) | 1401 S Ocean Blvd APT 1006 Pompano Beach, FL 330627313 | female | 82 | No Party Affiliation | Active |
Eldridge, Jason Arthur (BRO 102492617) | 1401 S Ocean Blvd APT 503 Pompano Beach, FL 330627386 | male | 49 | No Party Affiliation | Active |
Christianson, Steven Eric (BRO 104375233) | 1401 S Ocean Blvd APT 1109 Pompano Beach, FL 330627313 | male | 66 | Republican Party of Florida | Active |
Keiser, William Henry (BRO 105227816) | 1401 S Ocean Blvd APT 404 Pompano Beach, FL 33062 | male | 76 | Republican Party of Florida | Active |
Harwick, Dennis Patrick (BRO 107428311) | 1401 S OCEAN Blvd APT 1007 Pompano Beach, FL 330627313 | male | 75 | Florida Democratic Party | Active |
Mc Kenzie, Alexander (BRO 109008415) | 1401 S Ocean Blvd Apt 408 Pompano Beach, FL 33062 | male | 76 | Republican Party of Florida | Active |
Decker, Robert Joseph (BRO 110888929) | 1401 S Ocean Blvd APT 202 Pompano Beach, FL 33062 | male | 41 | No Party Affiliation | Active |
Torio, Arlene Remolacio (BRO 111427004) | 1401 S OCEAN Blvd APT 807 Pompano Beach, FL 330627384 | female | 63 | No Party Affiliation | Active |
Gieseke, Phillip R (BRO 111434590) | 1401 S OCEAN BLVD APT 807 Pompano Beach, FL 33062 | male | 82 | No Party Affiliation | Active |
Rogers, Mark D (BRO 112554786) | 1401 S Ocean Blvd APT 601 Pompano Beach, FL 33062 | male | 76 | Republican Party of Florida | Inactive |
Elder-Harris, Josanne (BRO 112637278) | 1401 S OCEAN BLVD APT 608 Pompano Beach, FL 33062 | female | 68 | No Party Affiliation | Active |
Toscano, Patsy J (BRO 114020775) | 1401 S Ocean Blvd APT 1203 Pompano Beach, FL 330627313 | male | 96 | Republican Party of Florida | Inactive |
Spoconi, Mariya (BRO 114575529) | 1401 S OCEAN Blvd APT 406 Pompano Beach, FL 33062 | female | 66 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
GIGANTIELLO,JAMIE J
275 N 8 ST
BROOKLYN, NEW YORK 11211