1561 NE 34 CT #210
OAKLAND PARK, FL 33334
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1968.
This property is valued at .
The legal description of this lot is: "OAKLAND EAST MANORS CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2025 | Condominiums Number 120079769 |
| 2025 Assessment | LASALIT PROPERTIES LLC changed from |
| 3 / 2017 | Condominiums Number 114298910 |
| 2017 Assessment | SALIT,LAURIE A changed from |
| 2016 Assessment | FRED P SENESI REV LIV TR changed from |
| 11 / 2015 | Condominiums Number 113385310 |
| 3 / 2013 | Condominiums Number 111374283 |
| 3 / 2013 | Condominiums Book 49577, Page 90 |
| 2 / 2008 | Condominiums Book 45092, Page 1728 |
| 1 / 2008 | Condominiums Book 45052, Page 1444 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Heilig, Melissa A (BRO 101459584) | 1561 NE 34th CT APT 109 Oakland Park, FL 333345370 | female | 57 | Republican Party of Florida | Active |
| Mathiassen, Steinar (BRO 101484046) | 1561 NE 34TH Ct APT 107 Oakland Park, FL 333345370 | male | 59 | Republican Party of Florida | Active |
| Morse, Lawrence J (BRO 101737536) | 1561 NE 34th Ct APT 210 Oakland Park, FL 333345308 | male | 59 | No Party Affiliation | Active |
| Kelly, Paula Rae (BRO 101781507) | 1561 NE 34th Ct APT 210 Oakland Park, FL 333345308 | female | 59 | Republican Party of Florida | Active |
| Salit, Laurie A (BRO 101781762) | 1561 NE 34th Ct APT 106 Oakland Park, FL 333345370 | female | 73 | Florida Democratic Party | Active |
| Payne, Sally Jo (BRO 102053106) | 1561 NE 34th Ct APT 110 Oakland Park, FL 333345370 | female | 62 | Florida Democratic Party | Active |
| Chafins-Rogers, Joyce A (BRO 102313994) | 1561 NE 34th Ct APT 206 Oakland Park, FL 333345308 | female | 65 | Florida Democratic Party | Active |
| Coto-Gaucherand, Mario Enrique (BRO 116323452) | 1561 NE 34Th CT APT 207 Oakland Park, FL 333345308 | male | 78 | No Party Affiliation | Active |
| Williams, Randy Dale (BRO 119396831) | 1561 NE 34TH CT APT 208 Oakland Park, FL 33334 | male | 71 | Florida Democratic Party | Active |
| Del Valle, Brandon Alexander (BRO 123536388) | 1561 NE 34th Ct APT 209 Oakland Park, FL 33334 | male | 33 | Florida Democratic Party | Inactive |
| Negron, Pedro Alfonso (BRO 124518863) | 1561 NE 34Th CT Oakland Park, FL 33334 | male | 73 | Florida Democratic Party | Active |
| Rives, Louis F (BRO 125779121) | 1561 NE 34th Ct APT 209 Oakland Park, FL 33334 | male | 53 | Florida Democratic Party | Active |
| Paz-Aguilar, Gladis (BRO 126167202) | 1561 NE 34th Ct APT 108 Oakland Park, FL 33334 | female | 37 | Republican Party of Florida | Active |
| Coto, Albert Kaleb (BRO 131084086) | 1561 NE 34Th CT APT 207 Oakland Park, FL 33334 | male | 47 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Oakland Park through our Voter Demographics page.
Share
Ownership Information
LASALIT PROPERTIES LLC
1561 NE 34 CT #106
FORT LAUDERDALE,
FLORIDA
33334
Adjacent Properties
- NE 15 AVE
(North)
PUBLIC LAND - 3451 NE 16 AVE#1-2
(North)
CHRISTE,ANTHONY - NE 34 CT
(North)
CITY OF OAKLAND PARK - No Address
(North)
None - 1535 NE 34 CT#1-2
(North)
FERGUSON,DANIELLE LE - 1541 NE 34 CT#101
(None)
PRUETT,JEFFERSON W H/E - 1541 NE 34 CT#102
(None)
AIMARE,ADRIAN PABLO - 1541 NE 34 CT#103
(None)
MECCIA,ARTHUR MARTIN - 1541 NE 34 CT#104
(None)
BATISTA,DARIAN K H/E - 1541 NE 34 CT#105
(None)
RIVETT,JOSEPH J - 1561 NE 34 CT#106
(None)
SALIT,LAURIE A - 1561 NE 34 CT#107
(None)
MATHIASSEN,STEINAR JR - 1561 NE 34 CT#108
(None)
PAZ-AGUILAR,GLADIS - 1561 NE 34 CT#109
(None)
SOHR,MELISSA ANN - 1561 NE 34 CT#110
(None)
PAYNE,SALLY JO - 1581 NE 34 CT#111
(None)
LAZZERI,EDGARDO - 1581 NE 34 CT#112
(None)
GODOY,ALEJANDRO - 1581 NE 34 CT#113
(None)
GRILLO,STACY - 1581 NE 34 CT#114
(None)
SANTOS,RUENDY ACCEL MORALES - 1581 NE 34 CT#115
(None)
SERNA,JONNATHAN ANDRES - 1541 NE 34 CT#201
(None)
KONDRATYUK,TAMARA P - 1541 NE 34 CT#202
(None)
SANTOS,ANA C - 1541 NE 34 CT#203
(None)
HANSEN,HENRY J - 1541 NE 34 CT#204
(None)
SCHECKWITZ,TERRY ANN LE - 1541 NE 34 CT#205
(None)
CORTINA FAM REV LIV TR - 1561 NE 34 CT#206
(None)
CHAFINS-ROGERS,JOYCE A - 1561 NE 34 CT#207
(None)
GAUCHERAND,MARIO COTO - 1561 NE 34 CT#208
(None)
WILLIAMS,RANDY D - 1561 NE 34 CT#209
(None)
FIGUEROA,ROBERT J - 1581 NE 34 CT#211
(None)
RODRIGUEZ,LUIS - 1581 NE 34 CT#212
(None)
SILVER,DEBORAH - 1581 NE 34 CT#213
(None)
NONAMAKER,ALEXANDER J - 1581 NE 34 CT#214
(None)
DRIEBEL,DANIEL - 1581 NE 34 CT#215
(None)
GILMORE,CARL D