101 NE 41 ST #57D
OAKLAND PARK, FL 33334
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 455 square feet, the land value of which is assessed at .
It was built in 1979.
This property is valued at .
The legal description of this lot is: "THE COURTS AT OAKLAND PARK".
Sales and Assessment History
| Date | Details |
|---|---|
| 8 / 2010 | Condominiums Book 47331, Page 202 |
| 1 / 2010 | Condominiums Book 47058, Page 1725 |
| 1 / 2010 | Condominiums Book 46846, Page 623 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Lawlor, Sally L (BRO 101404439) | 101 NE 41St ST APT D59 Oakland Park, FL 333341395 | female | 89 | Republican Party of Florida | Active |
| Mahabir, Sharon Devika (BRO 101602703) | 101 NE 41st St APT 27B Oakland Park, FL 33334 | female | 53 | Republican Party of Florida | Active |
| Seidman, Audrey (BRO 101624122) | 101 NE 41st St APT F 90 Oakland Park, FL 33334 | female | 87 | Florida Democratic Party | Inactive |
| Quezada, Jaime (BRO 101823916) | 101 NE 41ST ST APT E86 Oakland Park, FL 333341383 | male | 56 | No Party Affiliation | Active |
| Trujillo, Sean Francis (BRO 101899446) | 101 NE 41St ST APT E85 Oakland Park, FL 333341383 | male | 49 | Republican Party of Florida | Active |
| Reyes, Ricardo (BRO 101924076) | 101 NE 41st St APT A4 Oakland Park, FL 333341337 | male | 68 | Florida Democratic Party | Active |
| Rowe, Rashelle A (BRO 102204863) | 101 NE 41ST St APT B32 Oakland Park, FL 333341338 | female | 50 | Florida Democratic Party | Inactive |
| Smith, Jonathan A (BRO 102264486) | 101 NE 41st ST APT 36 B Oakland Park, FL 33334 | male | 63 | No Party Affiliation | Active |
| Durand, Acephat (BRO 102310693) | 101 NE 41St ST APT 002 A Oakland Park, FL 33334 | male | 86 | Florida Democratic Party | Active |
| Walker, Wayne (BRO 102480692) | 101 NE 41St ST APT G113 Oakland Park, FL 333341340 | male | 68 | Florida Democratic Party | Active |
| Cobb, Antionette Lori (BRO 109404128) | 101 NE 41St ST APT 18A Oakland Park, FL 33334 | female | 54 | Florida Democratic Party | Active |
| Vilsaint, Marlene (BRO 112854908) | 101 NE 41st St APT 93 E Oakland Park, FL 33334 | female | 54 | Florida Democratic Party | Active |
| Alvarez, Leslieann (BRO 115078749) | 101 NE 41St ST APT B34 Oakland Park, FL 33334 | female | 37 | Florida Democratic Party | Active |
| Wilson, Shaquira Lashae (BRO 116371720) | 101 NE 41St ST APT E67 Oakland Park, FL 333341339 | female | 36 | Florida Democratic Party | Inactive |
| Pressley, Darrick Scott (BRO 116516520) | 101 NE 41St St APT E89 Oakland Park, FL 333341383 | male | 56 | Florida Democratic Party | Active |
| Chery, Jean W (BRO 116570090) | 101 NE 41St St APT 88 E Oakland Park, FL 33334 | male | 63 | Florida Democratic Party | Active |
| Abbott, Reyunna Ryye L (BRO 116961439) | 101 NE 41ST St Oakland Park, FL 333341370 | female | 38 | Florida Democratic Party | Inactive |
| Bloomer, Nicole (BRO 116963493) | 101 NE 41ST ST APT A 003 Oakland Park, FL 33334 | female | 40 | Florida Democratic Party | Active |
| Seidman, Lori S (BRO 116973567) | 101 NE 41st St APT F90 Oakland Park, FL 33334 | female | 65 | Florida Democratic Party | Inactive |
| Alceme, Nathacha (BRO 117495262) | 101 NE 41st St APT B41 Oakland Park, FL 33334 | female | 34 | Florida Democratic Party | Active |
| Loriston, Riclaire (BRO 118063497) | 101 NE 41St ST APT H120 Oakland Park, FL 333341340 | male | 82 | Florida Democratic Party | Inactive |
| Bellot, Mack (BRO 118725198) | 101 NE 41St St APT F 93 Oakland Park, FL 33334 | male | 71 | Florida Democratic Party | Active |
| Orisme, Chella (BRO 119564477) | 101 NE 41St St APT F90 Oakland Park, FL 333341370 | female | 31 | Florida Democratic Party | Inactive |
| Escolastico, Ana Silvia (BRO 119719675) | 101 NE 41St St APT 35 B Oakland Park, FL 33334 | female | 71 | Florida Democratic Party | Active |
| Smith, Jamesia (BRO 120064777) | 101 NE 41st St APT A13 Oakland Park, FL 333341379 | female | 31 | Florida Democratic Party | Inactive |
| Benoit, Marie (BRO 120113781) | 101 NE 41St St APT E74 Oakland Park, FL 333341339 | female | 67 | Florida Democratic Party | Active |
| Ruiz Caraballo, Stephanie (BRO 120191086) | 101 NE 41St ST APT A10 Oakland Park, FL 333341337 | female | 33 | Florida Democratic Party | Active |
| Joseph, Gertrude (BRO 120233987) | 101 NE 41St St APT 86 E Oakland Park, FL 33334 | female | 60 | Florida Democratic Party | Active |
| Chery, Johanna W (BRO 120287825) | 101 NE 41st St APT E88 Oakland Park, FL 33334 | female | 30 | Florida Democratic Party | Active |
| Dassas, Fritz G (BRO 120330728) | 101 NE 41St St APT D60 Oakland Park, FL 333341395 | male | 47 | Florida Democratic Party | Active |
| Figueroa, Ramon (BRO 120435934) | 101 NE 41St St APT A 011 Oakland Park, FL 33334 | undeclared | 32 | Florida Democratic Party | Inactive |
| Gomez, Rafael (BRO 120474751) | 101 NE 41St St APT A-21 Oakland Park, FL 33334 | undeclared | 62 | Florida Democratic Party | Inactive |
| Evelyn, Toure K (BRO 120492193) | 101 NE 41St St APT D57 Oakland Park, FL 333341395 | male | 44 | Florida Democratic Party | Inactive |
| Durand, Sonson (BRO 120854248) | 101 NE 41st St APT 2 Oakland Park, FL 33334 | male | 54 | Florida Democratic Party | Inactive |
| Bourdier, Ana Geomaris (BRO 121227794) | 101 NE 41st St APT B 36 Oakland Park, FL 33334 | female | 56 | No Party Affiliation | Active |
| Fanfan, Jayda Catrianna (BRO 121571566) | 101 NE 41st St APT G110 Oakland Park, FL 33334 | female | 28 | Florida Democratic Party | Inactive |
| Aybar Morel, Cristina (BRO 122114215) | 101 NE 41st St Apt E78 Oakland Park, FL 333342864 | female | 39 | No Party Affiliation | Active |
| Forestal, Chadline Lovone (BRO 122410565) | 101 NE 41St ST APT F93 Oakland Park, FL 33334 | female | 29 | No Party Affiliation | Active |
| Hill, Davey'Ance Quosharee (BRO 122959633) | 101 NE 41st St APT G 116 Oakland Park, FL 33334 | female | 35 | Florida Democratic Party | Inactive |
| Paul, Wilkens Palency (BRO 123157779) | 101 NE 41st St APT E073 Oakland Park, FL 33334 | male | 26 | No Party Affiliation | Inactive |
| Ward, Robert Lorenza (BRO 123381634) | 101 NE 41ST St APT 96 F Oakland Park, FL 33334 | male | 58 | Florida Democratic Party | Active |
| Floyd, Jacob Cole (BRO 123763601) | 101 NE 41st St APT 62 D Oakland Park, FL 33334 | male | 30 | No Party Affiliation | Inactive |
| Francois, Marc-Anderson (BRO 123805782) | 101 NE 41St ST APT H119 Oakland Park, FL 333341340 | male | 39 | Florida Democratic Party | Inactive |
| Meme, Roselene (BRO 124417051) | 101 NE 41St St APT E 84 Oakland Park, FL 33334 | female | 46 | Florida Democratic Party | Inactive |
| Hill, Edmond Charles (BRO 125845069) | 101 NE 41st St APT C51 Oakland Park, FL 33334 | male | 72 | Florida Democratic Party | Active |
| Mejia, Diana Lisbeth (BRO 126094524) | 101 NE 41st St APT C54 Oakland Park, FL 333341395 | undeclared | 27 | No Party Affiliation | Inactive |
| Swanson, Jake Matthew (BRO 126653980) | 101 NE 41st St APT B 42 Oakland Park, FL 33334 | male | 37 | No Party Affiliation | Inactive |
| Vanegas, Eunice Merai (BRO 126734735) | 101 NE 41st St Apt H 123 Oakland Park, FL 33334 | female | 29 | Florida Democratic Party | Active |
| Wilcox, Mark Carlton (BRO 126811244) | 101 NE 41St St APT H 124 Oakland Park, FL 33334 | male | 66 | Florida Democratic Party | Active |
| Dieujuste, Shella Vanissa (BRO 128210701) | 101 NE 41st St APT F93 Oakland Park, FL 33334 | female | 26 | Florida Democratic Party | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Oakland Park through our Voter Demographics page.
Share
Ownership Information
ANDROS RENTAL LLC
5241 NE 17 TER
FORT LAUDERDALE,
FLORIDA
33334
Adjacent Properties
- 101 NE 41 ST#56D
(North)
EUJO LLC - No Address
(North)
None - 101 NE 41 ST#13A
(North)
GENESISPROP INVESTMENT LLC - 101 NE 41 ST#14A
(North)
CAPELLA REALTY TRUST - 101 NE 41 ST#15A
(North)
SANTORILZ LLC - 101 NE 41 ST#16A
(North)
NAJA,BASSIM BARRY - 101 NE 41 ST#17A
(North)
DE GREGORI,NELLY VILMA - 101 NE 41 ST#18A
(North)
RODMAX LLC - 101 NE 41 ST#19A
(North)
RODMAX LLC - 101 NE 41 ST#20A
(North)
EUJO LLC - 101 NE 41 ST#21A
(North)
GOMEZ,RAFAEL - 101 NE 41 ST#22A
(North)
GONZALEZ,JUAN E - 101 NE 41 ST#23A
(North)
ANAJASE REALTY TR - 101 NE 41 ST#24A
(North)
SKY USA 1 LLC - 101 NE 41 ST#35B
(North)
SG WEST INVESTMENTS CORP - 101 NE 41 ST#36B
(North)
GENESISPROP INVESTMENT LLC - 101 NE 41 ST#37B
(North)
PINARGOTE HOLDINGS LLC - 101 NE 41 ST#38B
(North)
700 SUTHERLAND LLC - 101 NE 41 ST#39B
(North)
BROWN,MERCEDES - 101 NE 41 ST#40B
(North)
GOLDEN AGE INVESTMENT TR - 101 NE 41 ST#41B
(North)
ANAJASE REALTY TR - 101 NE 41 ST#42B
(North)
MEJE LLC - 101 NE 41 ST#43B
(North)
MARIANO,GILBERTO - 101 NE 41 ST#44B
(North)
COMMUNITY 8 PROPERTIES LLC - 101 NE 41 ST#50C
(North)
EMBON,CARLOS DARIO - 101 NE 41 ST#51C
(North)
SUNTICA LLC - 101 NE 41 ST#52C
(North)
SOMARC FL LLC - 101 NE 41 ST#53C
(North)
JV REAL ESTATE LLC - 101 NE 41 ST#54C
(North)
RODS INTERNATIONAL INC - 101 NE 41 ST#60D
(North)
DASSAS,FRITZ GERALD - 101 NE 41 ST#61D
(North)
Redacted. - 101 NE 41 ST#62D
(North)
MEJE LLC - 101 NE 41 ST#63D
(North)
FG & LG REAL ESTATE - 101 NE 41 ST#64D
(North)
FG & LG REAL ESTATE - 101 NE 41 ST#77E
(North)
CAPELLA REALTY TRUST - 101 NE 41 ST#78E
(North)
ESCOBAR-ZAMORA,CAROLINA DEL C - 101 NE 41 ST#79E
(North)
PROYECT N S LLC - 101 NE 41 ST#80E
(North)
QUILLINOZ FL LLC - 101 NE 41 ST#81E
(North)
MEJE LLC - 101 NE 41 ST#82E
(North)
NIKOVI LLC - 101 NE 41 ST#83E
(North)
GGH 53 LLC - 101 NE 41 ST#84E
(North)
CASUJOAL LLC - 101 NE 41 ST#85E
(North)
HOLE 1 LLC - 101 NE 41 ST#86E
(North)
SKY USA 1 LLC - 101 NE 41 ST#87E
(North)
TALLAWAH PROPERTIES LLC - 101 NE 41 ST#88E
(North)
CHERY,JEAN W - 101 NE 41 ST#99F
(North)
COMMUNITY 8 PROPERTIES LLC - 101 NE 41 ST#100F
(North)
BRAVE,SAMSON & - 101 NE 41 ST#101F
(North)
MASSEY,MILDRED ANGGELINA - 101 NE 41 ST#102F
(North)
COMMUNITY 8 PROPERTIES LLC - 101 NE 41 ST#103F
(North)
MARTUS LLC - 101 NE 41 ST#104F
(North)
NORTHSIDE 21 LLC - 101 NE 41 ST#105F
(North)
PINARGOTE HOLDINGS LLC - 101 NE 41 ST#106F
(North)
TOBOROCHI LLC - 101 NE 41 ST#107F
(North)
ANDREA LEAL 107 LLC - 101 NE 41 ST#108F
(North)
QUIROGA,SUSANA - 101 NE 41 ST#114G
(North)
JOSEPH,JEAN BENSON - 101 NE 41 ST#115G
(North)
COMMUNITY 8 PROPERTIES LLC - 101 NE 41 ST#116G
(North)
PAPAIO LLC - 101 NE 41 ST#117G
(North)
SOUTHERNMOST REALTY TR - 101 NE 41 ST#118G
(North)
QUIROGA,SUSANNA - 101 NE 41 ST#124H
(North)
COMMUNITY 8 PROPERTIES LLC - 101 NE 41 ST#125H
(North)
FG & LG REAL ESTATE - 101 NE 41 ST#126H
(North)
MAHA,KRIT - 101 NE 41 ST#127H
(North)
EUJO LLC - 101 NE 41 ST#128H
(North)
EUJO LLC - 95 NE 41 ST#137I
(North)
NANO CONCEPTS INC - 95 NE 41 ST#138I
(North)
JEP BARCELONA LLC - 95 NE 41 ST#139I
(North)
MEJE LLC - 95 NE 41 ST#140I
(North)
OAKLANDERZ USA LLC - 95 NE 41 ST#141I
(North)
GALIT & DANNY NAVON LLC - 95 NE 41 ST#142I
(North)
NANO CONCEPTS INC - 95 NE 41 ST#143I
(North)
CARRERA,CARLOS - 95 NE 41 ST#144I
(North)
TREX USA FL LLC - 95 NE 41 ST#150J
(North)
JS 704B LLC - 95 NE 41 ST#151J
(North)
PEAN,JUSTIN - 95 NE 41 ST#152J
(North)
PINARGOTE HOLDINGS LLC - 95 NE 41 ST#153J
(North)
BIG BANG FL LLC - 95 NE 41 ST#154J
(North)
IZQUIERDO BELLO,RICARDO - 95 NE 41 ST#160K
(North)
MEJE LLC - 95 NE 41 ST#161K
(North)
NIKOVI LLC - 95 NE 41 ST#162K
(North)
ANAJASE REALTY TR - 95 NE 41 ST#163K
(North)
CASUJOAL LLC - 95 NE 41 ST#164K
(North)
GOWAD,MUSTAFA - 95 NE 41 ST#177L
(North)
K O UNLIMITED ENTERPRISES LLC - 95 NE 41 ST#178L
(North)
MEJE LLC - 95 NE 41 ST#179L
(North)
ABRAHAM,GEORGE M & JANICE - 95 NE 41 ST#180L
(North)
JARAST,MARIA CONSTANZA - 95 NE 41 ST#181L
(North)
GAVIRIA GROUP SOUTH FLORIDA LL - 95 NE 41 ST#182L
(North)
RITA FL LLC - 95 NE 41 ST#183L
(North)
NAVARRO,ERMELINDA - 95 NE 41 ST#184L
(North)
SANCHEZ,THOMAS - 95 NE 41 ST#185L
(North)
ENYA USA LLC - 95 NE 41 ST#186L
(North)
GONSOLCAN CORPORATION - 95 NE 41 ST#187L
(North)
DE JESUS,PILAR - 95 NE 41 ST#188L
(North)
SNITKOFF RENTALS LLC - 95 NE 41 ST#195M
(North)
CAPELLA REALTY TR - 95 NE 41 ST#196M
(North)
RODMAX LLC - 95 NE 41 ST#197M
(North)
PINARGOTE HOLDINGS LLC - 95 NE 41 ST#198M
(North)
G&GJ MOTO CORP - 95 NE 41 ST#199M
(North)
JK1 CONSULTANTS LLC - 95 NE 41 ST#200M
(North)
PINARGOTE HOLDINGS LLC - 95 NE 41 ST#208N
(North)
EUJO LLC - 95 NE 41 ST#209N
(North)
CARRERA,MARIA DEL CARMEN - 95 NE 41 ST#210N
(North)
THE PINARGOTE HOLDINGS LLC - 95 NE 41 ST#211N
(North)
ALBERT,JANET NATALIE - 95 NE 41 ST#212N
(North)
MEJE LLC - 95 NE 41 ST#213N
(North)
KO UNLIMITED ENTERPRISES LLC - 95 NE 41 ST#214N
(North)
RODMAX LLC - 95 NE 41 ST#223O
(North)
JANSSEN,GUILLAUME ANTONIUS L - 95 NE 41 ST#224O
(North)
FLORIDA POWERFUL GROUP INC - 95 NE 41 ST#225O
(North)
ESQUIVEL,NILA M - 95 NE 41 ST#226O
(North)
BERMUDEZ & KARAHALIS REV LIV T - 95 NE 41 ST#227O
(North)
ROSSO & MAR LLC - 95 NE 41 ST#228O
(North)
EDAZU INVESTMENTS LLC - 95 NE 41 ST#229O
(North)
2012 CINE GROUP LLC - 95 NE 41 ST#230O
(North)
ESQUIVEL,NILA M - 101 NE 41 ST#58D
(North)
GENESISPROP INVESTMENT LLC